- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
98 | 58301 | $1,400.00 | 1 | 1 | Wed, 22 Aug 2018 at 5:53 PM |
97 | 21347 | $1,375.00* | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
96 | 58301 | $1,375.00 | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
95 | 21347 | $1,350.00* | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
94 | 58301 | $1,350.00 | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
93 | 21347 | $1,325.00* | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
92 | 58301 | $1,325.00 | 1 | 0 | Wed, 22 Aug 2018 at 5:53 PM |
91 | 21347 | $1,300.00* | 1 | 0 | Wed, 22 Aug 2018 at 5:52 PM |
90 | 58301 | $1,300.00 | 1 | 0 | Wed, 22 Aug 2018 at 5:52 PM |
89 | 21347 | $1,275.00 | 1 | 0 | Wed, 22 Aug 2018 at 1:45 PM |
88 | 70527 | $1,250.00* | 1 | 0 | Wed, 22 Aug 2018 at 11:29 AM |
87 | 21347 | $1,225.00* | 1 | 0 | Wed, 22 Aug 2018 at 11:29 AM |
86 | 70527 | $1,200.00 | 1 | 0 | Wed, 22 Aug 2018 at 11:29 AM |
85 | 70527 | $1,175.00* | 1 | 0 | Wed, 22 Aug 2018 at 11:28 AM |
84 | 21347 | $1,175.00* | 1 | 0 | Wed, 22 Aug 2018 at 11:28 AM |
83 | 70527 | $1,125.00 | 1 | 0 | Wed, 22 Aug 2018 at 11:28 AM |
82 | 21347 | $1,100.00 | 1 | 0 | Wed, 22 Aug 2018 at 8:16 AM |
81 | 32816 | $1,075.00 | 1 | 0 | Thu, 16 Aug 2018 at 7:23 PM |
80 | 70201 | $1,050.00 | 1 | 0 | Thu, 16 Aug 2018 at 7:08 PM |
79 | 70527 | $1,025.00* | 1 | 0 | Thu, 16 Aug 2018 at 7:05 PM |
78 | 32816 | $1,025.00 | 1 | 0 | Thu, 16 Aug 2018 at 7:05 PM |
77 | 70527 | $1,000.00* | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
76 | 32816 | $1,000.00 | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
75 | 70527 | $975.00* | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
74 | 32816 | $975.00 | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
73 | 70527 | $950.00* | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
72 | 32816 | $950.00 | 1 | 0 | Thu, 16 Aug 2018 at 6:24 PM |
71 | 70527 | $925.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:51 PM |
70 | 32816 | $925.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:51 PM |
69 | 70527 | $900.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:50 PM |
68 | 32816 | $900.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:50 PM |
67 | 70527 | $875.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:50 PM |
66 | 32816 | $875.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:50 PM |
65 | 70527 | $850.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:47 PM |
64 | 32816 | $850.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:47 PM |
63 | 70527 | $825.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:47 PM |
62 | 32816 | $825.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:47 PM |
61 | 70527 | $800.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
60 | 32816 | $800.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
59 | 70527 | $775.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
58 | 32816 | $775.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
57 | 70527 | $750.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
56 | 32816 | $750.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:46 PM |
55 | 70527 | $725.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:44 PM |
54 | 32816 | $725.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:44 PM |
53 | 70527 | $700.00* | 1 | 0 | Thu, 16 Aug 2018 at 5:43 PM |
52 | 32816 | $700.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:43 PM |
51 | 70527 | $675.00 | 1 | 0 | Thu, 16 Aug 2018 at 5:16 PM |
50 | 41106 | $650.00 | 1 | 0 | Thu, 16 Aug 2018 at 4:57 PM |
49 | 70527 | $625.00 | 1 | 0 | Wed, 15 Aug 2018 at 11:56 AM |
48 | 64423 | $300.00* | 1 | 0 | Wed, 15 Aug 2018 at 11:56 AM |
47 | 64423 | $260.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
46 | 64304 | $250.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
45 | 64423 | $245.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
44 | 64423 | $240.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
43 | 64304 | $240.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
42 | 64423 | $215.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:59 PM |
41 | 64304 | $210.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:58 PM |
40 | 64423 | $210.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:58 PM |
39 | 64304 | $205.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:54 PM |
38 | 64304 | $200.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:53 PM |
37 | 64423 | $200.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:53 PM |
36 | 64304 | $160.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:53 PM |
35 | 64423 | $155.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:50 PM |
34 | 64304 | $150.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:50 PM |
33 | 64423 | $150.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:50 PM |
32 | 64304 | $145.00* | 1 | 0 | Tue, 14 Aug 2018 at 12:35 PM |
31 | 64423 | $145.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:35 PM |
30 | 64304 | $140.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:32 PM |
29 | 70509 | $135.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:30 PM |
28 | 64423 | $130.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:27 PM |
27 | 70509 | $125.00 | 1 | 0 | Tue, 14 Aug 2018 at 12:22 PM |
26 | 64423 | $120.00 | 1 | 0 | Tue, 14 Aug 2018 at 8:08 AM |
25 | 49476 | $115.00* | 1 | 0 | Mon, 13 Aug 2018 at 10:56 PM |
24 | 64423 | $110.00* | 1 | 0 | Mon, 13 Aug 2018 at 10:56 PM |
23 | 49476 | $100.00 | 1 | 0 | Mon, 13 Aug 2018 at 10:56 PM |
22 | 16236 | $95.00* | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
21 | 64423 | $95.00* | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
20 | 16236 | $85.00 | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
19 | 16236 | $80.00* | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
18 | 64423 | $80.00* | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
17 | 16236 | $75.00 | 1 | 0 | Mon, 13 Aug 2018 at 12:47 PM |
16 | 64423 | $70.00* | 1 | 0 | Sun, 12 Aug 2018 at 11:09 PM |
15 | 55838 | $70.00 | 1 | 0 | Sun, 12 Aug 2018 at 11:09 PM |
14 | 64423 | $65.00* | 1 | 0 | Sun, 12 Aug 2018 at 7:05 PM |
13 | 70485 | $60.00* | 1 | 0 | Sun, 12 Aug 2018 at 7:05 PM |
12 | 64423 | $60.00 | 1 | 0 | Sun, 12 Aug 2018 at 7:05 PM |
11 | 70485 | $55.00* | 1 | 0 | Sun, 12 Aug 2018 at 4:00 PM |
10 | 39825 | $50.00* | 1 | 0 | Sun, 12 Aug 2018 at 4:00 PM |
9 | 70485 | $35.00 | 1 | 0 | Sun, 12 Aug 2018 at 4:00 PM |
8 | 47931 | $32.50* | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
7 | 39825 | $32.50* | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
6 | 47931 | $27.50 | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
5 | 47931 | $25.00* | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
4 | 39825 | $25.00* | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
3 | 47931 | $20.00 | 1 | 0 | Sun, 12 Aug 2018 at 3:12 AM |
2 | 39825 | $17.50 | 1 | 0 | Sun, 12 Aug 2018 at 12:34 AM |
1 | 13317 | $15.00 | 1 | 0 | Fri, 10 Aug 2018 at 3:04 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Huge Range Of New Aluminium/Cedar Windows, French Doors, Door Frames & More - All Starting @ $15
Auction 35760
Inspections: Tuesday 14th of August @ 2pm - 4pm
Saturday 18th of August @ 9am - 12pm
Tuesday 21st of August @ 2pm - 4pm
Item Code | |
Views | This item has been viewed 922 times. |