Biddingonline.com.au

This listing is closed

Road Rescue Equipment -Lucas-Salvage Sale- Comprising Power Unit,Cutter ,2 Spreaders and Combi RAM

Current bid
$700.00
ClosingItem is closed
Activity 1 available 112 bids
Auction Sale 36858 Lot 5
Item location
616 Torrens Road, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

Road Rescue Equipment -Lucas-Salvage Sale- Comprising Power Unit,Cutter ,2 Spreaders and Combi RAM

[97948+5]

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Documents

This Lot has no documents.

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Bid History

Bid # Bidder Amount Quantity Allocated Date
112 69008 $700.00 1 1 1/16/2019 6:50:05 PM
111 25063 $675.00 1 0 1/16/2019 9:10:42 AM
110 33906 $650.00 1 0 1/15/2019 4:20:36 PM
109 73151 $625.00 1 0 1/15/2019 12:19:13 AM
108 33906 $600.00* 1 0 1/15/2019 12:18:52 AM
107 73151 $600.00 1 0 1/15/2019 12:18:52 AM
106 33906 $575.00* 1 0 1/15/2019 12:15:04 AM
105 73151 $575.00 1 0 1/15/2019 12:15:04 AM
104 33906 $550.00* 1 0 1/15/2019 12:14:31 AM
103 73151 $550.00 1 0 1/15/2019 12:14:31 AM
102 33906 $525.00* 1 0 1/15/2019 12:13:29 AM
101 73151 $525.00 1 0 1/15/2019 12:13:29 AM
100 33906 $500.00 1 0 1/14/2019 10:13:21 PM
99 25063 $490.00* 1 0 1/14/2019 10:13:05 PM
98 33906 $490.00 1 0 1/14/2019 10:13:05 PM
97 25063 $480.00* 1 0 1/14/2019 10:12:40 PM
96 33906 $480.00 1 0 1/14/2019 10:12:40 PM
95 25063 $470.00* 1 0 1/14/2019 10:12:30 PM
94 33906 $470.00 1 0 1/14/2019 10:12:30 PM
93 25063 $460.00* 1 0 1/14/2019 8:32:42 PM
92 73151 $460.00 1 0 1/14/2019 8:32:42 PM
91 25063 $450.00* 1 0 1/14/2019 6:45:19 PM
90 70416 $450.00 1 0 1/14/2019 6:45:19 PM
89 25063 $440.00* 1 0 1/14/2019 3:40:42 PM
88 73151 $440.00 1 0 1/14/2019 3:40:42 PM
87 25063 $430.00* 1 0 1/13/2019 11:13:15 PM
86 73151 $430.00 1 0 1/13/2019 11:13:15 PM
85 25063 $420.00 1 0 1/13/2019 8:23:05 PM
84 73151 $410.00 1 0 1/12/2019 11:53:30 PM
83 33906 $400.00* 1 0 1/12/2019 11:53:18 PM
82 73151 $400.00 1 0 1/12/2019 11:53:18 PM
81 33906 $390.00* 1 0 1/12/2019 9:49:27 PM
80 73151 $390.00 1 0 1/12/2019 9:49:27 PM
79 33906 $380.00* 1 0 1/12/2019 9:38:58 PM
78 73151 $370.00* 1 0 1/12/2019 9:38:58 PM
77 33906 $370.00 1 0 1/12/2019 9:38:58 PM
76 73151 $360.00* 1 0 1/12/2019 2:05:56 PM
75 72884 $360.00 1 0 1/12/2019 2:05:56 PM
74 73151 $350.00* 1 0 1/12/2019 12:36:13 PM
73 1419 $350.00 1 0 1/12/2019 12:36:13 PM
72 73151 $340.00* 1 0 1/12/2019 12:36:10 PM
71 1419 $340.00 1 0 1/12/2019 12:36:10 PM
70 73151 $330.00* 1 0 1/12/2019 12:36:06 PM
69 1419 $330.00 1 0 1/12/2019 12:36:06 PM
68 73151 $320.00* 1 0 1/11/2019 10:40:53 PM
67 33906 $320.00 1 0 1/11/2019 10:40:53 PM
66 73151 $310.00* 1 0 1/11/2019 10:40:36 PM
65 33906 $310.00 1 0 1/11/2019 10:40:36 PM
64 73151 $300.00* 1 0 1/11/2019 8:36:39 PM
63 40748 $300.00 1 0 1/11/2019 8:36:39 PM
62 73151 $230.00* 1 0 1/11/2019 8:36:12 PM
61 40748 $230.00 1 0 1/11/2019 8:36:12 PM
60 73151 $225.00* 1 0 1/11/2019 8:35:59 PM
59 40748 $225.00 1 0 1/11/2019 8:35:59 PM
58 73151 $220.00* 1 0 1/11/2019 8:34:41 PM
57 40748 $220.00 1 0 1/11/2019 8:34:41 PM
56 73151 $215.00* 1 0 1/11/2019 5:48:45 PM
55 40748 $215.00 1 0 1/11/2019 5:48:45 PM
54 73151 $210.00 1 0 1/11/2019 5:40:22 PM
53 40748 $205.00 1 0 1/11/2019 5:26:42 PM
52 73151 $200.00* 1 0 1/11/2019 5:26:01 PM
51 40748 $200.00 1 0 1/11/2019 5:26:01 PM
50 73151 $160.00* 1 0 1/11/2019 5:25:19 PM
49 40748 $160.00 1 0 1/11/2019 5:25:19 PM
48 73151 $155.00* 1 0 1/11/2019 5:25:09 PM
47 40748 $155.00 1 0 1/11/2019 5:25:09 PM
46 73151 $150.00* 1 0 1/11/2019 4:05:54 PM
45 27502 $150.00 1 0 1/11/2019 4:05:54 PM
44 73151 $145.00* 1 0 1/11/2019 4:05:51 PM
43 27502 $145.00 1 0 1/11/2019 4:05:51 PM
42 73151 $140.00* 1 0 1/11/2019 4:05:47 PM
41 27502 $140.00 1 0 1/11/2019 4:05:47 PM
40 73151 $135.00* 1 0 1/11/2019 4:05:44 PM
39 27502 $135.00 1 0 1/11/2019 4:05:44 PM
38 73151 $130.00* 1 0 1/11/2019 4:05:41 PM
37 27502 $130.00 1 0 1/11/2019 4:05:41 PM
36 73151 $125.00* 1 0 1/11/2019 4:05:02 PM
35 27502 $125.00 1 0 1/11/2019 4:05:02 PM
34 73151 $120.00* 1 0 1/11/2019 4:04:58 PM
33 27502 $120.00 1 0 1/11/2019 4:04:58 PM
32 73151 $115.00* 1 0 1/11/2019 4:04:54 PM
31 27502 $115.00 1 0 1/11/2019 4:04:54 PM
30 73151 $110.00* 1 0 1/11/2019 4:04:50 PM
29 27502 $110.00 1 0 1/11/2019 4:04:50 PM
28 73151 $105.00 1 0 1/10/2019 11:58:41 PM
27 30241 $100.00 1 0 1/10/2019 11:48:55 PM
26 27502 $95.00 1 0 1/10/2019 8:15:20 PM
25 73151 $90.00* 1 0 1/10/2019 8:15:17 PM
24 27502 $90.00 1 0 1/10/2019 8:15:17 PM
23 73151 $85.00* 1 0 1/10/2019 8:14:05 PM
22 27502 $85.00 1 0 1/10/2019 8:14:05 PM
21 73151 $80.00* 1 0 1/10/2019 8:14:01 PM
20 27502 $80.00 1 0 1/10/2019 8:14:01 PM
19 73151 $75.00* 1 0 1/10/2019 8:13:33 PM
18 27502 $75.00 1 0 1/10/2019 8:13:33 PM
17 73151 $70.00* 1 0 1/10/2019 8:13:30 PM
16 27502 $70.00 1 0 1/10/2019 8:13:30 PM
15 73151 $65.00* 1 0 1/10/2019 8:13:26 PM
14 27502 $65.00 1 0 1/10/2019 8:13:26 PM
13 73151 $60.00 1 0 1/10/2019 5:34:22 PM
12 27502 $55.00* 1 0 1/10/2019 5:28:17 PM
11 25063 $55.00 1 0 1/10/2019 5:28:17 PM
10 73151 $50.00* 1 0 1/10/2019 5:27:21 PM
9 27502 $50.00* 1 0 1/10/2019 5:27:21 PM
8 73151 $35.00 1 0 1/10/2019 5:27:21 PM
7 27502 $32.50* 1 0 1/10/2019 3:11:02 PM
6 73151 $30.00* 1 0 1/10/2019 3:11:02 PM
5 27502 $30.00 1 0 1/10/2019 3:11:02 PM
4 27502 $27.50* 1 0 1/10/2019 11:10:16 AM
3 73151 $27.50* 1 0 1/10/2019 11:10:16 AM
2 27502 $17.50 1 0 1/10/2019 11:10:16 AM
1 73151 $15.00 1 0 1/9/2019 7:26:29 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code #1364757
Views This item has been viewed 647 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.