- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
29 | 33798 | $90.00 | 1 | 1 | Mon, 22 Jul 2019 at 1:57 PM |
28 | 33798 | $85.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:56 PM |
27 | 50315 | $85.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:56 PM |
26 | 33798 | $70.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:56 PM |
25 | 50315 | $65.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:54 PM |
24 | 33798 | $60.00* | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
23 | 32513 | $60.00 | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
22 | 33798 | $55.00* | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
21 | 32513 | $55.00 | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
20 | 33798 | $50.00* | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
19 | 32513 | $50.00 | 1 | 0 | Sun, 21 Jul 2019 at 9:00 PM |
18 | 33798 | $47.50 | 1 | 0 | Sun, 21 Jul 2019 at 4:28 PM |
17 | 72837 | $45.00 | 1 | 0 | Sun, 21 Jul 2019 at 2:37 PM |
16 | 40748 | $42.50 | 1 | 0 | Fri, 19 Jul 2019 at 8:58 PM |
15 | 72837 | $40.00 | 1 | 0 | Fri, 19 Jul 2019 at 1:12 PM |
14 | 33798 | $37.50 | 1 | 0 | Fri, 19 Jul 2019 at 11:12 AM |
13 | 32513 | $35.00 | 1 | 0 | Thu, 18 Jul 2019 at 8:34 PM |
12 | 68591 | $32.50 | 1 | 0 | Thu, 18 Jul 2019 at 6:35 PM |
11 | 865 | $30.00* | 1 | 0 | Thu, 18 Jul 2019 at 1:50 PM |
10 | 73318 | $30.00 | 1 | 0 | Thu, 18 Jul 2019 at 1:50 PM |
9 | 865 | $27.50* | 1 | 0 | Thu, 18 Jul 2019 at 1:50 PM |
8 | 73318 | $27.50 | 1 | 0 | Thu, 18 Jul 2019 at 1:50 PM |
7 | 865 | $25.00* | 1 | 0 | Wed, 17 Jul 2019 at 8:05 PM |
6 | 20430 | $25.00 | 1 | 0 | Wed, 17 Jul 2019 at 8:05 PM |
5 | 865 | $22.50* | 1 | 0 | Wed, 17 Jul 2019 at 8:00 PM |
4 | 20430 | $22.50 | 1 | 0 | Wed, 17 Jul 2019 at 8:00 PM |
3 | 865 | $20.00 | 1 | 0 | Wed, 17 Jul 2019 at 6:15 PM |
2 | 20430 | $17.50 | 1 | 0 | Wed, 17 Jul 2019 at 4:55 PM |
1 | 51305 | $15.00 | 1 | 0 | Wed, 17 Jul 2019 at 2:25 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wicked Clothing Store Closure - Shop Fittings & Mannequins - Mawson Lakes
Under instructions from The Business Owner
Auction Closes: Monday, 22 July 2019 at 2:00 PM
Inspection: Monday, 22 July 2019 from 10:00 AM to 11:00 AM
Location: 27 Main St, Mawson Lakes SA, Australia
Collection: Wednesday, 24 July 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Item Code | 99005+87 |
GST | GST not included in price. |
Views | This item has been viewed 563 times. |