- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 25 | 2159 | $195.00* | 1 | 1 | Mon, 22 Jul 2019 at 1:55 PM |
| 24 | 50315 | $195.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:55 PM |
| 23 | 50315 | $180.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:55 PM |
| 22 | 50315 | $175.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:55 PM |
| 21 | 2159 | $175.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:55 PM |
| 20 | 50315 | $145.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:55 PM |
| 19 | 50315 | $140.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:54 PM |
| 18 | 2159 | $140.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:54 PM |
| 17 | 50315 | $120.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:54 PM |
| 16 | 2159 | $115.00* | 1 | 0 | Mon, 22 Jul 2019 at 1:53 PM |
| 15 | 5041 | $115.00 | 1 | 0 | Mon, 22 Jul 2019 at 1:53 PM |
| 14 | 2159 | $110.00* | 1 | 0 | Thu, 18 Jul 2019 at 11:10 AM |
| 13 | 52240 | $105.00* | 1 | 0 | Thu, 18 Jul 2019 at 11:10 AM |
| 12 | 2159 | $105.00 | 1 | 0 | Thu, 18 Jul 2019 at 11:10 AM |
| 11 | 49701 | $100.00* | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 10 | 52240 | $100.00* | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 9 | 49701 | $85.00 | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 8 | 49701 | $80.00* | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 7 | 52240 | $80.00* | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 6 | 49701 | $60.00 | 1 | 0 | Thu, 18 Jul 2019 at 8:00 AM |
| 5 | 52240 | $55.00 | 1 | 0 | Thu, 18 Jul 2019 at 7:59 AM |
| 4 | 52240 | $50.00* | 1 | 0 | Thu, 18 Jul 2019 at 7:58 AM |
| 3 | 49701 | $50.00* | 1 | 0 | Thu, 18 Jul 2019 at 7:58 AM |
| 2 | 52240 | $17.50 | 1 | 0 | Thu, 18 Jul 2019 at 7:58 AM |
| 1 | 49701 | $15.00 | 1 | 0 | Thu, 18 Jul 2019 at 2:09 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Wicked Clothing Store Closure - Shop Fittings & Mannequins - Mawson Lakes
Under instructions from The Business Owner
Auction Closes: Monday, 22 July 2019 at 2:00 PM
Inspection: Monday, 22 July 2019 from 10:00 AM to 11:00 AM
Location: 27 Main St, Mawson Lakes SA, Australia
Collection: Wednesday, 24 July 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
| Item Code | 99005+110 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| GST | GST not included in price. |
| Views | This item has been viewed 594 times. |