- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 58 | 36427 | $280.00* | 1 | 1 | Tue, 27 Aug 2019 at 6:43 PM |
| 57 | 64025 | $270.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:43 PM |
| 56 | 36427 | $270.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:43 PM |
| 55 | 64025 | $260.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:35 PM |
| 54 | 64025 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:35 PM |
| 53 | 36427 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:35 PM |
| 52 | 64025 | $240.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:35 PM |
| 51 | 36427 | $235.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:34 PM |
| 50 | 64025 | $235.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:34 PM |
| 49 | 64025 | $230.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:34 PM |
| 48 | 36427 | $230.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:34 PM |
| 47 | 64025 | $220.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:34 PM |
| 46 | 36427 | $215.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:33 PM |
| 45 | 64025 | $210.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:32 PM |
| 44 | 36427 | $210.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:32 PM |
| 43 | 64025 | $205.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 42 | 64025 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 41 | 36427 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 40 | 64025 | $195.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 39 | 36427 | $190.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 38 | 64025 | $190.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 37 | 36427 | $185.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 36 | 64025 | $185.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 35 | 36427 | $180.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 34 | 64025 | $180.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 33 | 36427 | $175.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 32 | 64025 | $175.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:07 PM |
| 31 | 36427 | $170.00* | 1 | 0 | Sun, 25 Aug 2019 at 5:17 PM |
| 30 | 27430 | $165.00* | 1 | 0 | Sun, 25 Aug 2019 at 5:17 PM |
| 29 | 36427 | $160.00 | 1 | 0 | Sun, 25 Aug 2019 at 5:17 PM |
| 28 | 27430 | $155.00 | 1 | 0 | Sun, 25 Aug 2019 at 1:59 PM |
| 27 | 36427 | $150.00* | 1 | 0 | Sat, 24 Aug 2019 at 3:57 PM |
| 26 | 27430 | $150.00 | 1 | 0 | Sat, 24 Aug 2019 at 3:57 PM |
| 25 | 27430 | $145.00* | 1 | 0 | Sat, 24 Aug 2019 at 3:57 PM |
| 24 | 36427 | $145.00* | 1 | 0 | Sat, 24 Aug 2019 at 3:57 PM |
| 23 | 27430 | $110.00 | 1 | 0 | Sat, 24 Aug 2019 at 3:57 PM |
| 22 | 36427 | $105.00 | 1 | 0 | Sat, 24 Aug 2019 at 2:20 PM |
| 21 | 36427 | $100.00* | 1 | 0 | Sat, 24 Aug 2019 at 2:20 PM |
| 20 | 27430 | $100.00* | 1 | 0 | Sat, 24 Aug 2019 at 2:20 PM |
| 19 | 36427 | $60.00 | 1 | 0 | Sat, 24 Aug 2019 at 2:20 PM |
| 18 | 27430 | $55.00* | 1 | 0 | Sat, 24 Aug 2019 at 2:17 PM |
| 17 | 36427 | $55.00 | 1 | 0 | Sat, 24 Aug 2019 at 2:17 PM |
| 16 | 27430 | $50.00* | 1 | 0 | Fri, 23 Aug 2019 at 7:31 PM |
| 15 | 71042 | $47.50* | 1 | 0 | Fri, 23 Aug 2019 at 7:31 PM |
| 14 | 27430 | $37.50 | 1 | 0 | Fri, 23 Aug 2019 at 7:31 PM |
| 13 | 71042 | $35.00* | 1 | 0 | Fri, 23 Aug 2019 at 7:30 PM |
| 12 | 27430 | $35.00 | 1 | 0 | Fri, 23 Aug 2019 at 7:30 PM |
| 11 | 71042 | $32.50* | 1 | 0 | Fri, 23 Aug 2019 at 1:52 PM |
| 10 | 47930 | $30.00* | 1 | 0 | Fri, 23 Aug 2019 at 1:52 PM |
| 9 | 71042 | $30.00 | 1 | 0 | Fri, 23 Aug 2019 at 1:52 PM |
| 8 | 47930 | $27.50 | 1 | 0 | Tue, 20 Aug 2019 at 9:36 PM |
| 7 | 22880 | $25.00 | 1 | 0 | Tue, 20 Aug 2019 at 9:12 PM |
| 6 | 75456 | $22.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:16 PM |
| 5 | 5709 | $20.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:14 PM |
| 4 | 75456 | $20.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:14 PM |
| 3 | 5709 | $17.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:13 PM |
| 2 | 75456 | $17.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:13 PM |
| 1 | 5709 | $15.00 | 1 | 0 | Thu, 15 Aug 2019 at 10:59 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Goolwa Works Depot
On behalf of Alexandrina Council
Auction Closes: Tuesday 27th August 2019 at 7.30 PM
Inspection:
Tuesday 27 th August -12 pm to 1.30 pm.
Location: Lot 20 Kessell Road, Goolwa
Collection:
Thursday the 28 th or Friday the 29 th August
10 am to 3.30 pm.
large items By Appointment
Inspections & Collections: Enter from Skewes Road (Corner of Kessell)
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 99111+16 |
| Views | This item has been viewed 973 times. |