- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
96 | 17431 | $260.00* | 1 | 1 | Tue, 27 Aug 2019 at 6:56 PM |
95 | 17088 | $260.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:56 PM |
94 | 17431 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:56 PM |
93 | 17088 | $250.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:56 PM |
92 | 17431 | $245.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:51 PM |
91 | 17088 | $245.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:51 PM |
90 | 17431 | $240.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:51 PM |
89 | 17088 | $240.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:51 PM |
88 | 17431 | $235.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
87 | 17088 | $235.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
86 | 17431 | $230.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
85 | 17088 | $230.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
84 | 17431 | $225.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
83 | 17088 | $225.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:50 PM |
82 | 17431 | $220.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
81 | 17088 | $220.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
80 | 17431 | $215.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
79 | 17088 | $215.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
78 | 17431 | $210.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
77 | 17088 | $210.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:49 PM |
76 | 17431 | $205.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:46 PM |
75 | 17088 | $200.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:44 PM |
74 | 17431 | $195.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
73 | 17088 | $195.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
72 | 17431 | $190.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
71 | 17088 | $190.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
70 | 17431 | $185.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
69 | 17088 | $185.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:43 PM |
68 | 17431 | $180.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
67 | 17088 | $180.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
66 | 17431 | $175.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
65 | 17088 | $175.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
64 | 17431 | $170.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
63 | 17088 | $170.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:42 PM |
62 | 17431 | $165.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:41 PM |
61 | 17088 | $165.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:41 PM |
60 | 17431 | $160.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:41 PM |
59 | 17088 | $160.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:41 PM |
58 | 17431 | $155.00* | 1 | 0 | Fri, 23 Aug 2019 at 5:40 PM |
57 | 17088 | $155.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:40 PM |
56 | 17431 | $150.00* | 1 | 0 | Fri, 23 Aug 2019 at 4:30 PM |
55 | 17088 | $145.00* | 1 | 0 | Fri, 23 Aug 2019 at 4:30 PM |
54 | 17431 | $145.00 | 1 | 0 | Fri, 23 Aug 2019 at 4:30 PM |
53 | 17088 | $140.00 | 1 | 0 | Tue, 20 Aug 2019 at 5:36 PM |
52 | 75456 | $135.00 | 1 | 0 | Tue, 20 Aug 2019 at 12:49 AM |
51 | 17088 | $130.00 | 1 | 0 | Mon, 19 Aug 2019 at 12:11 PM |
50 | 17431 | $125.00 | 1 | 0 | Sun, 18 Aug 2019 at 3:24 PM |
49 | 75456 | $120.00 | 1 | 0 | Sat, 17 Aug 2019 at 6:42 PM |
48 | 17088 | $115.00 | 1 | 0 | Sat, 17 Aug 2019 at 5:38 PM |
47 | 17431 | $110.00* | 1 | 0 | Sat, 17 Aug 2019 at 5:38 PM |
46 | 17088 | $110.00 | 1 | 0 | Sat, 17 Aug 2019 at 5:38 PM |
45 | 17431 | $105.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:14 AM |
44 | 75456 | $105.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:14 AM |
43 | 17431 | $100.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
42 | 75456 | $100.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
41 | 17431 | $95.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
40 | 75456 | $95.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
39 | 17431 | $90.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
38 | 75456 | $90.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
37 | 17431 | $85.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
36 | 75456 | $85.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:13 AM |
35 | 17431 | $80.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:12 AM |
34 | 75456 | $80.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:12 AM |
33 | 17431 | $75.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:11 AM |
32 | 75456 | $75.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:11 AM |
31 | 17431 | $70.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:11 AM |
30 | 75456 | $70.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:11 AM |
29 | 17431 | $65.00* | 1 | 0 | Sat, 17 Aug 2019 at 7:09 AM |
28 | 75456 | $65.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:09 AM |
27 | 17431 | $60.00 | 1 | 0 | Sat, 17 Aug 2019 at 6:24 AM |
26 | 75456 | $55.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:28 PM |
25 | 17431 | $50.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:28 PM |
24 | 75456 | $50.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:28 PM |
23 | 17431 | $47.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:27 PM |
22 | 75456 | $47.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:27 PM |
21 | 17431 | $45.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:27 PM |
20 | 75456 | $45.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:27 PM |
19 | 17431 | $42.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:21 PM |
18 | 75456 | $42.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:21 PM |
17 | 17431 | $40.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:21 PM |
16 | 75456 | $40.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:21 PM |
15 | 17431 | $37.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
14 | 75456 | $37.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
13 | 17431 | $35.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
12 | 75456 | $35.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
11 | 17431 | $32.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
10 | 75456 | $32.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
9 | 17431 | $30.00* | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
8 | 75456 | $30.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:20 PM |
7 | 17431 | $27.50* | 1 | 0 | Fri, 16 Aug 2019 at 8:19 PM |
6 | 75456 | $27.50 | 1 | 0 | Fri, 16 Aug 2019 at 8:19 PM |
5 | 17431 | $25.00 | 1 | 0 | Fri, 16 Aug 2019 at 5:26 PM |
4 | 17088 | $22.50 | 1 | 0 | Fri, 16 Aug 2019 at 5:07 PM |
3 | 17431 | $20.00 | 1 | 0 | Fri, 16 Aug 2019 at 3:01 PM |
2 | 75456 | $17.50 | 1 | 0 | Thu, 15 Aug 2019 at 9:22 PM |
1 | 4244 | $15.00 | 1 | 0 | Thu, 15 Aug 2019 at 8:01 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Goolwa Works Depot
On behalf of Alexandrina Council
Auction Closes: Tuesday 27th August 2019 at 7.30 PM
Inspection:
Tuesday 27 th August -12 pm to 1.30 pm.
Location: Lot 20 Kessell Road, Goolwa
Collection:
Thursday the 28 th or Friday the 29 th August
10 am to 3.30 pm.
large items By Appointment
Inspections & Collections: Enter from Skewes Road (Corner of Kessell)
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 99111+12 |
Views | This item has been viewed 750 times. |