View Auction

This listing is closed

Front & Rear Bumpers, to Suit Suzuki Vehicles, models incl. Swift, Swift Sports & SX4, Approx. 1996-2014 models, Quantity Of 1 Shelf

$440.00

10 Ninth St, Wingfield SA 5013, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Front & Rear Bumpers, to Suit Suzuki Vehicles, models incl. Swift, Swift Sports & SX4, Approx. 1996-2014 models, Quantity Of 1 Shelf

Bid History

Bid # Bidder Amount Quantity Allocated Date
55 72820 $440.00* 1 1 Tue, 24 Sep 2019 at 7:15 PM
54 76210 $430.00* 1 0 Tue, 24 Sep 2019 at 7:15 PM
53 72820 $430.00 1 0 Tue, 24 Sep 2019 at 7:15 PM
52 76210 $420.00* 1 0 Tue, 24 Sep 2019 at 7:14 PM
51 72820 $420.00 1 0 Tue, 24 Sep 2019 at 7:14 PM
50 76210 $410.00* 1 0 Tue, 24 Sep 2019 at 7:12 PM
49 72820 $400.00* 1 0 Tue, 24 Sep 2019 at 7:12 PM
48 76210 $390.00 1 0 Tue, 24 Sep 2019 at 7:12 PM
47 76210 $380.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
46 72820 $380.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
45 76210 $370.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
44 72820 $360.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
43 76210 $360.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
42 76210 $350.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
41 72820 $350.00* 1 0 Tue, 24 Sep 2019 at 7:11 PM
40 76210 $340.00 1 0 Tue, 24 Sep 2019 at 7:11 PM
39 72820 $330.00* 1 0 Tue, 24 Sep 2019 at 7:10 PM
38 76210 $320.00* 1 0 Tue, 24 Sep 2019 at 7:10 PM
37 72820 $320.00 1 0 Tue, 24 Sep 2019 at 7:10 PM
36 76210 $310.00 1 0 Tue, 24 Sep 2019 at 7:09 PM
35 76210 $300.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
34 72820 $300.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
33 76210 $270.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
32 76210 $260.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
31 72820 $260.00* 1 0 Tue, 24 Sep 2019 at 7:08 PM
30 76210 $235.00 1 0 Tue, 24 Sep 2019 at 7:08 PM
29 72820 $230.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
28 76210 $225.00* 1 0 Tue, 24 Sep 2019 at 7:06 PM
27 72820 $210.00 1 0 Tue, 24 Sep 2019 at 7:06 PM
26 76210 $205.00 1 0 Tue, 24 Sep 2019 at 7:04 PM
25 76210 $200.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
24 72820 $200.00* 1 0 Tue, 24 Sep 2019 at 7:04 PM
23 76210 $165.00 1 0 Tue, 24 Sep 2019 at 7:04 PM
22 76210 $160.00* 1 0 Tue, 24 Sep 2019 at 7:03 PM
21 72820 $160.00* 1 0 Tue, 24 Sep 2019 at 7:03 PM
20 76210 $140.00 1 0 Tue, 24 Sep 2019 at 7:03 PM
19 72820 $135.00* 1 0 Tue, 24 Sep 2019 at 6:25 PM
18 76210 $130.00* 1 0 Tue, 24 Sep 2019 at 6:25 PM
17 72820 $110.00 1 0 Tue, 24 Sep 2019 at 6:25 PM
16 76210 $105.00 1 0 Tue, 24 Sep 2019 at 5:16 PM
15 76210 $100.00* 1 0 Tue, 24 Sep 2019 at 5:15 PM
14 72820 $100.00* 1 0 Tue, 24 Sep 2019 at 5:15 PM
13 76210 $70.00 1 0 Tue, 24 Sep 2019 at 5:15 PM
12 76210 $65.00* 1 0 Tue, 24 Sep 2019 at 12:08 PM
11 72820 $65.00* 1 0 Tue, 24 Sep 2019 at 12:08 PM
10 76210 $45.00 1 0 Tue, 24 Sep 2019 at 12:08 PM
9 76210 $42.50* 1 0 Tue, 24 Sep 2019 at 12:08 PM
8 72820 $42.50* 1 0 Tue, 24 Sep 2019 at 12:08 PM
7 76210 $25.00 1 0 Tue, 24 Sep 2019 at 12:08 PM
6 72820 $22.50* 1 0 Tue, 24 Sep 2019 at 9:51 AM
5 68189 $22.50 1 0 Tue, 24 Sep 2019 at 9:51 AM
4 72820 $20.00* 1 0 Tue, 24 Sep 2019 at 9:51 AM
3 68189 $20.00 1 0 Tue, 24 Sep 2019 at 9:51 AM
2 72820 $17.50 1 0 Thu, 19 Sep 2019 at 6:49 PM
1 73136 $15.00 1 0 Tue, 17 Sep 2019 at 6:50 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Automotive Parts Clearance

Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment

Auction Closes: Tuesday, 24th September 2019 at 7:00 PM

Location: 10 Ninth St, Wingfield SA 5013

Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM

•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited

Important Information

Item Code 99279+96
Views This item has been viewed 463 times.