This listing is closed

Sonnen 2.5kWh Battery modules

$650.00

per item
9-19 Sheffield Street, Woodville North, SA, 5012

Lot Information

Lot Description

0

Bid History

Bid # Bidder Amount Quantity Allocated Date
45 86607 $650.00 9 9 11/20/2024 7:37:18 PM
44 48689 $625.00 2 0 11/20/2024 7:32:48 PM
43 86607 $600.00 7 0 11/20/2024 7:33:54 PM
42 86607 $600.00 9 0 11/20/2024 7:31:46 PM
41 48689 $575.00* 4 0 11/20/2024 7:27:40 PM
40 86607 $550.00 6 0 11/20/2024 7:27:40 PM
39 48689 $525.00* 4 0 11/20/2024 7:27:33 PM
38 86607 $500.00 6 0 11/20/2024 7:27:33 PM
37 48689 $490.00* 4 0 11/20/2024 7:15:26 PM
36 86607 $480.00 5 0 11/20/2024 7:27:02 PM
35 86607 $480.00 9 0 11/20/2024 7:15:26 PM
34 48689 $470.00* 4 0 11/20/2024 7:14:53 PM
33 86607 $460.00 9 0 11/20/2024 7:14:53 PM
32 48689 $450.00* 4 0 11/20/2024 6:59:12 PM
31 70393 $440.00 9 0 11/20/2024 6:59:12 PM
30 48689 $430.00* 4 0 11/20/2024 6:37:30 PM
29 70393 $420.00 9 0 11/20/2024 6:37:30 PM
28 48689 $410.00 4 0 11/20/2024 6:00:24 PM
27 75064 $410.00 1 0 11/20/2024 5:48:15 PM
26 39268 $400.00* 4 0 11/20/2024 12:29:36 PM
25 70393 $400.00* 9 0 11/20/2024 12:29:36 PM
24 39268 $360.00 4 0 11/20/2024 12:29:36 PM
23 39268 $350.00* 5 0 11/20/2024 12:28:52 PM
22 70393 $350.00* 9 0 11/20/2024 12:28:52 PM
21 39268 $310.00 5 0 11/20/2024 12:28:52 PM
20 70393 $300.00* 9 0 11/20/2024 12:27:10 PM
19 39268 $300.00* 5 0 11/20/2024 12:27:10 PM
18 70393 $215.00 9 0 11/20/2024 12:27:10 PM
17 84993 $210.00 1 0 11/20/2024 8:57:41 AM
16 25823 $210.00* 1 0 11/20/2024 8:31:21 AM
15 39268 $210.00 5 0 11/20/2024 8:31:21 AM
14 82182 $205.00 4 0 11/16/2024 9:22:47 PM
13 25823 $205.00 1 0 11/13/2024 2:03:07 PM
12 25823 $200.00* 1 0 11/13/2024 2:02:52 PM
11 30703 $200.00* 9 0 11/13/2024 2:02:52 PM
10 25823 $155.00 1 0 11/13/2024 2:02:52 PM
9 25823 $150.00* 1 0 11/13/2024 2:01:36 PM
8 30703 $150.00* 9 0 11/13/2024 2:01:36 PM
7 25823 $135.00 1 0 11/13/2024 2:01:36 PM
6 25823 $130.00* 1 0 11/13/2024 2:01:20 PM
5 30703 $130.00* 9 0 11/13/2024 2:01:20 PM
4 25823 $110.00 1 0 11/13/2024 2:01:20 PM
3 30703 $105.00* 9 0 11/13/2024 2:00:47 PM
2 25823 $105.00 1 0 11/13/2024 2:00:47 PM
1 30703 $100.00 9 0 11/10/2024 12:36:24 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 48883 for more info.

Important Information

Item Code 105255+8
Views This item has been viewed 581 times.
Live updates enabled
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.