This listing is closed

Victron, Quattro 48/10000/140, Charger/Inverter

$1,200.00

(reserve met)
9-19 Sheffield Street, Woodville North South Australia, Australia

Lot Information

Lot Description

Victron, Quattro 48/10000/140, Charger/Inverter

Bid History

Bid # Bidder Amount Quantity Allocated Date
50 85336 $1,200.00 1 1 11/20/2024 7:27:09 PM
49 37555 $1,175.00 1 0 11/20/2024 7:13:57 PM
48 82182 $1,150.00* 1 0 11/16/2024 9:19:47 PM
47 30703 $1,125.00* 1 0 11/16/2024 9:19:47 PM
46 82182 $1,025.00 1 0 11/16/2024 9:19:47 PM
45 82182 $1,000.00* 1 0 11/16/2024 9:19:33 PM
44 30703 $1,000.00* 1 0 11/16/2024 9:19:33 PM
43 82182 $925.00 1 0 11/16/2024 9:19:33 PM
42 82182 $900.00* 1 0 11/16/2024 9:19:18 PM
41 30703 $900.00* 1 0 11/16/2024 9:19:18 PM
40 82182 $775.00 1 0 11/16/2024 9:19:18 PM
39 82182 $750.00* 1 0 11/16/2024 9:19:09 PM
38 30703 $750.00* 1 0 11/16/2024 9:19:09 PM
37 82182 $625.00 1 0 11/16/2024 9:19:09 PM
36 82182 $600.00* 1 0 11/16/2024 9:18:58 PM
35 30703 $600.00* 1 0 11/16/2024 9:18:58 PM
34 82182 $550.00 1 0 11/16/2024 9:18:58 PM
33 30703 $525.00* 1 0 11/14/2024 6:09:55 PM
32 30241 $525.00 1 0 11/14/2024 6:09:55 PM
31 40544 $500.00* 1 0 11/12/2024 9:01:28 PM
30 30703 $500.00* 1 0 11/12/2024 9:01:28 PM
29 40544 $460.00 1 0 11/12/2024 9:01:28 PM
28 40544 $450.00* 1 0 11/12/2024 9:01:22 PM
27 30703 $450.00* 1 0 11/12/2024 9:01:22 PM
26 40544 $410.00 1 0 11/12/2024 9:01:22 PM
25 40544 $400.00* 1 0 11/12/2024 9:01:12 PM
24 30703 $400.00* 1 0 11/12/2024 9:01:12 PM
23 40544 $310.00 1 0 11/12/2024 9:01:12 PM
22 40544 $300.00* 1 0 11/12/2024 9:01:02 PM
21 30703 $300.00* 1 0 11/12/2024 9:01:02 PM
20 40544 $270.00 1 0 11/12/2024 9:01:02 PM
19 30703 $260.00* 1 0 11/11/2024 9:55:34 AM
18 55581 $260.00 1 0 11/11/2024 9:55:34 AM
17 30703 $250.00* 1 0 11/11/2024 8:27:12 AM
16 40544 $250.00 1 0 11/11/2024 8:27:12 AM
15 89010 $245.00* 1 0 11/11/2024 7:44:35 AM
14 30703 $245.00* 1 0 11/11/2024 7:44:35 AM
13 89010 $205.00 1 0 11/11/2024 7:44:35 AM
12 30343 $200.00* 1 0 11/10/2024 11:05:37 PM
11 30703 $200.00* 1 0 11/10/2024 11:05:37 PM
10 30343 $165.00 1 0 11/10/2024 11:05:37 PM
9 30703 $160.00* 1 0 11/10/2024 11:05:07 PM
8 30343 $160.00 1 0 11/10/2024 11:05:07 PM
7 30343 $155.00* 1 0 11/10/2024 10:31:14 PM
6 30703 $155.00* 1 0 11/10/2024 10:31:14 PM
5 30343 $135.00 1 0 11/10/2024 10:31:14 PM
4 30343 $130.00* 1 0 11/10/2024 10:29:43 PM
3 30703 $130.00* 1 0 11/10/2024 10:29:43 PM
2 30343 $105.00 1 0 11/10/2024 10:29:43 PM
1 30703 $100.00 1 0 11/10/2024 12:37:52 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 48883 for more info.

Important Information

Item Code 105255+75
Views This item has been viewed 497 times.
Live updates enabled
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.