Haigh's Chocolates Distribution Centre Relocation Clearance
Auction Closes: Monday 15th December at 8:00pm
Inspection: Monday 15th December between 11am to 1pm
Collection Days:
Tuesday 16th December 8am to 11am
Wednesday 17th December 3pm to 5pm
Location: 185 Railway Terrace, Mile End South SA 5031, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 55 | 63793 | $220.00* | 1 | 1 | 12/15/2025 8:16:45 PM |
| 54 | 90833 | $220.00 | 1 | 0 | 12/15/2025 8:16:45 PM |
| 53 | 63793 | $215.00* | 1 | 0 | 12/15/2025 8:11:49 PM |
| 52 | 90833 | $215.00 | 1 | 0 | 12/15/2025 8:11:49 PM |
| 51 | 63793 | $210.00 | 1 | 0 | 12/15/2025 8:06:51 PM |
| 50 | 46755 | $205.00 | 1 | 0 | 12/15/2025 8:03:17 PM |
| 49 | 46755 | $200.00* | 1 | 0 | 12/15/2025 8:03:09 PM |
| 48 | 63793 | $200.00* | 1 | 0 | 12/15/2025 8:03:09 PM |
| 47 | 46755 | $190.00 | 1 | 0 | 12/15/2025 8:03:09 PM |
| 46 | 63793 | $185.00* | 1 | 0 | 12/15/2025 8:02:15 PM |
| 45 | 46755 | $185.00 | 1 | 0 | 12/15/2025 8:02:15 PM |
| 44 | 63793 | $180.00* | 1 | 0 | 12/15/2025 8:00:54 PM |
| 43 | 46755 | $180.00 | 1 | 0 | 12/15/2025 8:00:54 PM |
| 42 | 63793 | $175.00* | 1 | 0 | 12/15/2025 7:57:19 PM |
| 41 | 46755 | $170.00* | 1 | 0 | 12/15/2025 7:57:19 PM |
| 40 | 63793 | $160.00 | 1 | 0 | 12/15/2025 7:57:19 PM |
| 39 | 46755 | $155.00 | 1 | 0 | 12/15/2025 7:56:17 PM |
| 38 | 46755 | $150.00* | 1 | 0 | 12/15/2025 7:55:54 PM |
| 37 | 63793 | $150.00* | 1 | 0 | 12/15/2025 7:55:54 PM |
| 36 | 46755 | $135.00 | 1 | 0 | 12/15/2025 7:55:54 PM |
| 35 | 63793 | $130.00* | 1 | 0 | 12/15/2025 7:55:42 PM |
| 34 | 46755 | $130.00 | 1 | 0 | 12/15/2025 7:55:42 PM |
| 33 | 63793 | $125.00* | 1 | 0 | 12/15/2025 7:55:36 PM |
| 32 | 46755 | $125.00 | 1 | 0 | 12/15/2025 7:55:36 PM |
| 31 | 63793 | $120.00* | 1 | 0 | 12/15/2025 2:55:31 PM |
| 30 | 82636 | $115.00* | 1 | 0 | 12/15/2025 2:55:31 PM |
| 29 | 63793 | $115.00 | 1 | 0 | 12/15/2025 2:55:31 PM |
| 28 | 82636 | $110.00* | 1 | 0 | 12/15/2025 12:29:03 PM |
| 27 | 63793 | $110.00 | 1 | 0 | 12/15/2025 12:29:03 PM |
| 26 | 82636 | $105.00* | 1 | 0 | 12/15/2025 12:07:34 PM |
| 25 | 89629 | $100.00* | 1 | 0 | 12/15/2025 12:07:34 PM |
| 24 | 82636 | $95.00 | 1 | 0 | 12/15/2025 12:07:34 PM |
| 23 | 88163 | $90.00* | 1 | 0 | 12/14/2025 7:28:53 AM |
| 22 | 89629 | $90.00* | 1 | 0 | 12/14/2025 7:28:53 AM |
| 21 | 88163 | $75.00 | 1 | 0 | 12/14/2025 7:28:53 AM |
| 20 | 88163 | $70.00* | 1 | 0 | 12/8/2025 10:01:29 PM |
| 19 | 89629 | $70.00* | 1 | 0 | 12/8/2025 10:01:29 PM |
| 18 | 88163 | $65.00 | 1 | 0 | 12/8/2025 10:01:29 PM |
| 17 | 89629 | $60.00* | 1 | 0 | 12/8/2025 9:07:38 PM |
| 16 | 9261 | $60.00 | 1 | 0 | 12/8/2025 9:07:38 PM |
| 15 | 79126 | $55.00* | 1 | 0 | 12/8/2025 11:03:04 AM |
| 14 | 89629 | $55.00* | 1 | 0 | 12/8/2025 11:03:04 AM |
| 13 | 79126 | $47.50 | 1 | 0 | 12/8/2025 11:03:04 AM |
| 12 | 79126 | $45.00* | 1 | 0 | 12/8/2025 11:00:38 AM |
| 11 | 89629 | $45.00* | 1 | 0 | 12/8/2025 11:00:38 AM |
| 10 | 79126 | $37.50 | 1 | 0 | 12/8/2025 11:00:38 AM |
| 9 | 79126 | $35.00* | 1 | 0 | 12/8/2025 10:58:14 AM |
| 8 | 89629 | $35.00* | 1 | 0 | 12/8/2025 10:58:14 AM |
| 7 | 79126 | $27.50 | 1 | 0 | 12/8/2025 10:58:14 AM |
| 6 | 89629 | $25.00 | 1 | 0 | 12/7/2025 9:30:06 PM |
| 5 | 79126 | $22.50* | 1 | 0 | 12/7/2025 9:29:54 PM |
| 4 | 89629 | $22.50 | 1 | 0 | 12/7/2025 9:29:54 PM |
| 3 | 79126 | $20.00 | 1 | 0 | 12/4/2025 3:25:41 PM |
| 2 | 90794 | $17.50 | 1 | 0 | 12/4/2025 3:10:13 PM |
| 1 | 79126 | $15.00 | 1 | 0 | 12/2/2025 12:42:27 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Haigh's Chocolates Distribution Centre Relocation Clearance
Auction Closes: Monday 15th December at 8:00pm
Inspection: Monday 15th December between 11am to 1pm
Collection Days:
Tuesday 16th December 8am to 11am
Wednesday 17th December 3pm to 5pm
Location: 185 Railway Terrace, Mile End South SA 5031, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
| Item Code | 106206+47 |
| Views | This item has been viewed 374 times. |