- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 22 | 49161 | $75.00 | 1 | 1 | Tue, 27 Jan 2026 at 7:15 PM |
| 21 | 43015 | $70.00 | 1 | 0 | Tue, 27 Jan 2026 at 7:15 PM |
| 20 | 49161 | $65.00* | 1 | 0 | Tue, 27 Jan 2026 at 7:13 PM |
| 19 | 43015 | $65.00 | 1 | 0 | Tue, 27 Jan 2026 at 7:13 PM |
| 18 | 49161 | $60.00 | 1 | 0 | Tue, 27 Jan 2026 at 7:07 PM |
| 17 | 43015 | $55.00 | 1 | 0 | Tue, 27 Jan 2026 at 6:58 PM |
| 16 | 49161 | $50.00* | 1 | 0 | Tue, 27 Jan 2026 at 6:57 PM |
| 15 | 43015 | $50.00 | 1 | 0 | Tue, 27 Jan 2026 at 6:57 PM |
| 14 | 49161 | $47.50* | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 13 | 90386 | $45.00* | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 12 | 49161 | $42.50 | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 11 | 49161 | $40.00* | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 10 | 90386 | $40.00* | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 9 | 49161 | $27.50 | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 8 | 90386 | $25.00* | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 7 | 49161 | $25.00 | 1 | 0 | Tue, 27 Jan 2026 at 10:02 AM |
| 6 | 90386 | $22.50* | 1 | 0 | Tue, 27 Jan 2026 at 10:01 AM |
| 5 | 49161 | $22.50 | 1 | 0 | Tue, 27 Jan 2026 at 10:01 AM |
| 4 | 90386 | $20.00* | 1 | 0 | Mon, 26 Jan 2026 at 8:05 AM |
| 3 | 57902 | $20.00 | 1 | 0 | Mon, 26 Jan 2026 at 8:05 AM |
| 2 | 90386 | $17.50 | 1 | 0 | Sun, 18 Jan 2026 at 8:43 PM |
| 1 | 57902 | $15.00 | 1 | 0 | Sun, 04 Jan 2026 at 8:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Red Poles McLaren Vale, Restaurant & Lodge, Sale of All Contents
Auction Closes: Tuesday 27th of January at 7:20pm
Inspection: Saturday 17th January between 9am to 11am
Collection Days:
Saturday 31st January between 9am to 2pm
Monday 2nd February between 9am to 2pm
Location: 190 McMurtrie Rd, McLaren Vale SA 5171, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 106247+82 |
| Views | This item has been viewed 253 times. |