This listing is closed

Qty of 2 Makita JS3200 Nibblers & Hitachi CE165A Nibbler, 240v Single Phase, Not Tested

$320.00

4 Jeanes Street, Beverley SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Qty of 2 Makita JS3200 Nibblers & Hitachi CE165A Nibbler, 240v Single Phase, Not Tested

Bid History

Bid # Bidder Amount Quantity Allocated Date
83 55613 $320.00 1 1 Tue, 27 Aug 2019 at 6:50 PM
82 40398 $310.00 1 0 Tue, 27 Aug 2019 at 6:49 PM
81 55613 $300.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
80 40398 $300.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
79 55613 $290.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
78 40398 $290.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
77 55613 $280.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
76 40398 $280.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
75 55613 $270.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
74 40398 $270.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
73 55613 $260.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
72 40398 $260.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
71 55613 $250.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
70 40398 $250.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
69 55613 $245.00* 1 0 Tue, 27 Aug 2019 at 6:48 PM
68 40398 $245.00 1 0 Tue, 27 Aug 2019 at 6:48 PM
67 55613 $240.00* 1 0 Tue, 27 Aug 2019 at 6:47 PM
66 40398 $240.00 1 0 Tue, 27 Aug 2019 at 6:47 PM
65 55613 $235.00* 1 0 Tue, 27 Aug 2019 at 6:47 PM
64 40398 $235.00 1 0 Tue, 27 Aug 2019 at 6:47 PM
63 55613 $230.00* 1 0 Tue, 27 Aug 2019 at 6:47 PM
62 40398 $230.00 1 0 Tue, 27 Aug 2019 at 6:47 PM
61 55613 $225.00* 1 0 Tue, 27 Aug 2019 at 6:38 PM
60 17431 $220.00* 1 0 Tue, 27 Aug 2019 at 6:38 PM
59 55613 $215.00 1 0 Tue, 27 Aug 2019 at 6:38 PM
58 17431 $210.00* 1 0 Tue, 27 Aug 2019 at 6:31 PM
57 55613 $205.00* 1 0 Tue, 27 Aug 2019 at 6:31 PM
56 17431 $205.00 1 0 Tue, 27 Aug 2019 at 6:31 PM
55 55613 $200.00* 1 0 Tue, 27 Aug 2019 at 6:27 PM
54 17431 $195.00* 1 0 Tue, 27 Aug 2019 at 6:27 PM
53 55613 $195.00 1 0 Tue, 27 Aug 2019 at 6:27 PM
52 17431 $190.00 1 0 Tue, 27 Aug 2019 at 4:02 PM
51 4062 $185.00 1 0 Sat, 24 Aug 2019 at 8:50 AM
50 55613 $180.00* 1 0 Sat, 24 Aug 2019 at 3:31 AM
49 17431 $175.00* 1 0 Sat, 24 Aug 2019 at 3:31 AM
48 55613 $160.00 1 0 Sat, 24 Aug 2019 at 3:31 AM
47 17431 $155.00 1 0 Fri, 23 Aug 2019 at 6:49 PM
46 17431 $150.00* 1 0 Fri, 23 Aug 2019 at 6:49 PM
45 55613 $150.00* 1 0 Fri, 23 Aug 2019 at 6:49 PM
44 17431 $140.00 1 0 Fri, 23 Aug 2019 at 6:49 PM
43 55613 $135.00* 1 0 Fri, 23 Aug 2019 at 6:48 PM
42 17431 $135.00 1 0 Fri, 23 Aug 2019 at 6:48 PM
41 55613 $130.00* 1 0 Fri, 23 Aug 2019 at 6:47 PM
40 17431 $125.00* 1 0 Fri, 23 Aug 2019 at 6:47 PM
39 55613 $125.00 1 0 Fri, 23 Aug 2019 at 6:47 PM
38 17431 $120.00* 1 0 Tue, 20 Aug 2019 at 11:29 PM
37 30241 $120.00 1 0 Tue, 20 Aug 2019 at 11:29 PM
36 17431 $115.00* 1 0 Tue, 20 Aug 2019 at 12:54 PM
35 12087 $115.00 1 0 Tue, 20 Aug 2019 at 12:54 PM
34 17431 $110.00* 1 0 Mon, 19 Aug 2019 at 7:46 PM
33 29380 $110.00 1 0 Mon, 19 Aug 2019 at 7:46 PM
32 17431 $105.00* 1 0 Mon, 19 Aug 2019 at 6:46 PM
31 74103 $100.00* 1 0 Mon, 19 Aug 2019 at 6:46 PM
30 17431 $75.00 1 0 Mon, 19 Aug 2019 at 6:46 PM
29 17431 $70.00* 1 0 Mon, 19 Aug 2019 at 6:45 PM
28 74103 $70.00* 1 0 Mon, 19 Aug 2019 at 6:45 PM
27 17431 $55.00 1 0 Mon, 19 Aug 2019 at 6:45 PM
26 74103 $50.00* 1 0 Sun, 18 Aug 2019 at 4:31 PM
25 17431 $50.00 1 0 Sun, 18 Aug 2019 at 4:31 PM
24 74103 $47.50* 1 0 Sun, 18 Aug 2019 at 12:34 PM
23 73774 $47.50 1 0 Sun, 18 Aug 2019 at 12:34 PM
22 74103 $45.00* 1 0 Sun, 18 Aug 2019 at 12:33 PM
21 73774 $45.00 1 0 Sun, 18 Aug 2019 at 12:33 PM
20 74103 $42.50* 1 0 Sun, 18 Aug 2019 at 12:33 PM
19 17431 $40.00* 1 0 Sun, 18 Aug 2019 at 12:33 PM
18 74103 $40.00 1 0 Sun, 18 Aug 2019 at 12:33 PM
17 17431 $37.50* 1 0 Sun, 18 Aug 2019 at 12:33 PM
16 73774 $37.50 1 0 Sun, 18 Aug 2019 at 12:33 PM
15 17431 $35.00* 1 0 Sun, 18 Aug 2019 at 12:33 PM
14 73774 $35.00 1 0 Sun, 18 Aug 2019 at 12:33 PM
13 17431 $32.50* 1 0 Sun, 18 Aug 2019 at 12:33 PM
12 73774 $32.50 1 0 Sun, 18 Aug 2019 at 12:33 PM
11 17431 $30.00* 1 0 Sun, 18 Aug 2019 at 12:33 PM
10 73774 $30.00 1 0 Sun, 18 Aug 2019 at 12:33 PM
9 17431 $27.50* 1 0 Sun, 18 Aug 2019 at 6:28 AM
8 6709 $27.50 1 0 Sun, 18 Aug 2019 at 6:28 AM
7 17431 $25.00* 1 0 Sat, 17 Aug 2019 at 8:45 PM
6 60230 $25.00 1 0 Sat, 17 Aug 2019 at 8:45 PM
5 17431 $22.50* 1 0 Sat, 17 Aug 2019 at 7:04 PM
4 12022 $22.50 1 0 Sat, 17 Aug 2019 at 7:04 PM
3 17431 $20.00 1 0 Sat, 17 Aug 2019 at 6:19 AM
2 36408 $17.50 1 0 Sat, 17 Aug 2019 at 12:23 AM
1 10453 $15.00 1 0 Fri, 16 Aug 2019 at 8:29 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Industrial Tooling, Workshop Equipment, Air Compressor + Home Furniture and Kone Elevator

Precision Components Australia who have assets surplus to requirements

Auction Closes: Tuesday 27th August 2019 at 7:00pm

Inspection: Monday 26th August 2019 10am to 11am

Location: 4 Jeanes Street, Beverley SA 5009

Contact: Andrew Monks on 0414 340 399

Collection: Wednesday 28th & Thursday 29th 10am - 3pm 

Payment: All assets must be paid for in full prior to any work commencing onsite.

Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.

Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.

Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,

Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.

Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff

Environmental Compliance: All removal, disassembly of assets and work conducted onsite must be compliant with the Environmental Protection Act 1993

Important Information

Item Code 99125+40
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 769 times.