- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 27 | 26263 | $170.00* | 1 | 1 | Tue, 27 Aug 2019 at 6:48 PM |
| 26 | 16402 | $165.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:48 PM |
| 25 | 26263 | $160.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:48 PM |
| 24 | 16402 | $155.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:48 PM |
| 23 | 26263 | $155.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:48 PM |
| 22 | 40799 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 21 | 16402 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 20 | 40799 | $145.00 | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 19 | 40799 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 18 | 16402 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 17 | 40799 | $130.00 | 1 | 0 | Tue, 27 Aug 2019 at 10:03 AM |
| 16 | 16402 | $125.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:13 AM |
| 15 | 40799 | $120.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:13 AM |
| 14 | 16402 | $120.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:13 AM |
| 13 | 40799 | $115.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:12 AM |
| 12 | 16402 | $115.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:12 AM |
| 11 | 40799 | $110.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:12 AM |
| 10 | 16402 | $110.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:12 AM |
| 9 | 40799 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:01 PM |
| 8 | 41548 | $100.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:01 PM |
| 7 | 40799 | $90.00 | 1 | 0 | Mon, 26 Aug 2019 at 3:01 PM |
| 6 | 41548 | $85.00* | 1 | 0 | Sat, 24 Aug 2019 at 9:38 PM |
| 5 | 40799 | $80.00* | 1 | 0 | Sat, 24 Aug 2019 at 9:38 PM |
| 4 | 41548 | $65.00 | 1 | 0 | Sat, 24 Aug 2019 at 9:38 PM |
| 3 | 40799 | $60.00 | 1 | 0 | Thu, 22 Aug 2019 at 11:29 PM |
| 2 | 26263 | $55.00 | 1 | 0 | Mon, 19 Aug 2019 at 9:59 PM |
| 1 | 16874 | $50.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:51 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tooling, Workshop Equipment, Air Compressor + Home Furniture and Kone Elevator
Precision Components Australia who have assets surplus to requirements

Auction Closes: Tuesday 27th August 2019 at 7:00pm
Inspection: Monday 26th August 2019 10am to 11am
Location: 4 Jeanes Street, Beverley SA 5009
Contact: Andrew Monks on 0414 340 399
Collection: Wednesday 28th & Thursday 29th 10am - 3pm
Payment: All assets must be paid for in full prior to any work commencing onsite.
Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.
Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.
Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,
Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.
Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff
Environmental Compliance: All removal, disassembly of assets and work conducted onsite must be compliant with the Environmental Protection Act 1993
| Item Code | 99125+119 |
| Views | This item has been viewed 571 times. |