- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 59 | 1426 | $625.00 | 1 | 1 | Tue, 27 Aug 2019 at 7:20 PM |
| 58 | 32007 | $600.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:20 PM |
| 57 | 1426 | $600.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:20 PM |
| 56 | 32007 | $575.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:17 PM |
| 55 | 1426 | $550.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:16 PM |
| 54 | 32007 | $525.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:12 PM |
| 53 | 1426 | $500.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:07 PM |
| 52 | 32007 | $490.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:07 PM |
| 51 | 1426 | $490.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:07 PM |
| 50 | 32007 | $480.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:06 PM |
| 49 | 1426 | $470.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:05 PM |
| 48 | 1426 | $460.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:03 PM |
| 47 | 32007 | $460.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:03 PM |
| 46 | 1426 | $440.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:03 PM |
| 45 | 32007 | $430.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:02 PM |
| 44 | 1426 | $420.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 43 | 1426 | $410.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 42 | 32007 | $410.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 41 | 1426 | $360.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 40 | 32007 | $350.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 39 | 1426 | $350.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:01 PM |
| 38 | 32007 | $340.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:00 PM |
| 37 | 1426 | $340.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:00 PM |
| 36 | 32007 | $330.00* | 1 | 0 | Tue, 27 Aug 2019 at 7:00 PM |
| 35 | 1426 | $330.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:00 PM |
| 34 | 32007 | $320.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 33 | 1426 | $320.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 32 | 32007 | $310.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 31 | 1426 | $310.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 30 | 1426 | $300.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 29 | 32007 | $300.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 28 | 1426 | $170.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 27 | 32007 | $165.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 26 | 70612 | $165.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 25 | 32007 | $160.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 24 | 70612 | $160.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 23 | 32007 | $155.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 22 | 70612 | $155.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 21 | 32007 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 20 | 70612 | $150.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 19 | 32007 | $145.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 18 | 70612 | $145.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 17 | 32007 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 16 | 70612 | $140.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 15 | 32007 | $135.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:55 PM |
| 14 | 1426 | $130.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:55 PM |
| 13 | 32007 | $110.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:55 PM |
| 12 | 68333 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 11 | 1426 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 10 | 68333 | $60.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 9 | 68333 | $55.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 8 | 1426 | $55.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 7 | 68333 | $37.50 | 1 | 0 | Mon, 26 Aug 2019 at 7:34 AM |
| 6 | 68333 | $35.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:33 AM |
| 5 | 1426 | $35.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:33 AM |
| 4 | 68333 | $20.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:33 AM |
| 3 | 1426 | $17.50* | 1 | 0 | Thu, 22 Aug 2019 at 12:04 PM |
| 2 | 1419 | $17.50 | 1 | 0 | Thu, 22 Aug 2019 at 12:04 PM |
| 1 | 1426 | $15.00 | 1 | 0 | Mon, 19 Aug 2019 at 6:58 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tooling, Workshop Equipment, Air Compressor + Home Furniture and Kone Elevator
Precision Components Australia who have assets surplus to requirements

Auction Closes: Tuesday 27th August 2019 at 7:00pm
Inspection: Monday 26th August 2019 10am to 11am
Location: 4 Jeanes Street, Beverley SA 5009
Contact: Andrew Monks on 0414 340 399
Collection: Wednesday 28th & Thursday 29th 10am - 3pm
Payment: All assets must be paid for in full prior to any work commencing onsite.
Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.
Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.
Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,
Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.
Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff
Environmental Compliance: All removal, disassembly of assets and work conducted onsite must be compliant with the Environmental Protection Act 1993
| Item Code | 99125+150 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 846 times. |