- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 37 | 67516 | $310.00 | 1 | 1 | Tue, 27 Aug 2019 at 6:59 PM |
| 36 | 72443 | $300.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 35 | 67516 | $300.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 34 | 72443 | $290.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 33 | 67516 | $290.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:59 PM |
| 32 | 72443 | $280.00* | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 31 | 67516 | $280.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 30 | 72443 | $270.00 | 1 | 0 | Tue, 27 Aug 2019 at 6:58 PM |
| 29 | 67516 | $260.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:12 PM |
| 28 | 40799 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 27 | 67516 | $250.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 26 | 40799 | $245.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 25 | 67516 | $245.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 24 | 40799 | $240.00* | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 23 | 67516 | $240.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:11 PM |
| 22 | 40799 | $235.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:05 PM |
| 21 | 63539 | $230.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:05 PM |
| 20 | 40799 | $230.00 | 1 | 0 | Mon, 26 Aug 2019 at 3:05 PM |
| 19 | 63539 | $225.00* | 1 | 0 | Fri, 23 Aug 2019 at 9:57 PM |
| 18 | 40799 | $220.00* | 1 | 0 | Fri, 23 Aug 2019 at 9:57 PM |
| 17 | 63539 | $215.00 | 1 | 0 | Fri, 23 Aug 2019 at 9:57 PM |
| 16 | 40799 | $210.00 | 1 | 0 | Thu, 22 Aug 2019 at 11:29 PM |
| 15 | 67516 | $205.00 | 1 | 0 | Wed, 21 Aug 2019 at 7:55 PM |
| 14 | 75751 | $200.00* | 1 | 0 | Wed, 21 Aug 2019 at 7:55 PM |
| 13 | 67516 | $200.00 | 1 | 0 | Wed, 21 Aug 2019 at 7:55 PM |
| 12 | 75751 | $195.00* | 1 | 0 | Wed, 21 Aug 2019 at 7:55 PM |
| 11 | 67516 | $195.00 | 1 | 0 | Wed, 21 Aug 2019 at 7:55 PM |
| 10 | 75751 | $190.00* | 1 | 0 | Mon, 19 Aug 2019 at 8:48 PM |
| 9 | 12589 | $190.00 | 1 | 0 | Mon, 19 Aug 2019 at 8:48 PM |
| 8 | 12589 | $185.00* | 1 | 0 | Mon, 19 Aug 2019 at 8:48 PM |
| 7 | 75751 | $185.00* | 1 | 0 | Mon, 19 Aug 2019 at 8:48 PM |
| 6 | 12589 | $160.00 | 1 | 0 | Mon, 19 Aug 2019 at 8:48 PM |
| 5 | 75751 | $155.00* | 1 | 0 | Mon, 19 Aug 2019 at 7:57 PM |
| 4 | 12589 | $150.00* | 1 | 0 | Mon, 19 Aug 2019 at 7:57 PM |
| 3 | 75751 | $110.00 | 1 | 0 | Mon, 19 Aug 2019 at 7:57 PM |
| 2 | 12589 | $105.00 | 1 | 0 | Sun, 18 Aug 2019 at 10:19 PM |
| 1 | 67516 | $100.00 | 1 | 0 | Fri, 16 Aug 2019 at 8:53 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tooling, Workshop Equipment, Air Compressor + Home Furniture and Kone Elevator
Precision Components Australia who have assets surplus to requirements

Auction Closes: Tuesday 27th August 2019 at 7:00pm
Inspection: Monday 26th August 2019 10am to 11am
Location: 4 Jeanes Street, Beverley SA 5009
Contact: Andrew Monks on 0414 340 399
Collection: Wednesday 28th & Thursday 29th 10am - 3pm
Payment: All assets must be paid for in full prior to any work commencing onsite.
Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.
Tradespeople and Contractors: All (e.g. electricians, plumbers, riggers, equipment operators) must produce relevant licences and/or white card prior to the commencement of any work on site.
Tooling, Plant & Equipment: Any equipment used onsite in the removal of purchased items must be tested & tagged, and/or compliant with OHW&S legislation and requirements,
Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.
Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff
Environmental Compliance: All removal, disassembly of assets and work conducted onsite must be compliant with the Environmental Protection Act 1993
| Item Code | 99125+120 |
| Views | This item has been viewed 771 times. |