- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 49 | 1565 | $350.00* | 1 | 1 | Fri, 27 Sep 2019 at 7:30 PM |
| 48 | 5024 | $350.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:30 PM |
| 47 | 5024 | $340.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:30 PM |
| 46 | 1565 | $330.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:29 PM |
| 45 | 5024 | $330.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:29 PM |
| 44 | 1565 | $320.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:27 PM |
| 43 | 5024 | $320.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:27 PM |
| 42 | 1565 | $310.00 | 1 | 0 | Fri, 27 Sep 2019 at 11:26 AM |
| 41 | 1841 | $300.00* | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 40 | 46714 | $300.00 | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 39 | 1841 | $290.00* | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 38 | 46714 | $290.00 | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 37 | 1841 | $280.00* | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 36 | 46714 | $280.00 | 1 | 0 | Sat, 21 Sep 2019 at 8:04 AM |
| 35 | 1841 | $270.00 | 1 | 0 | Fri, 20 Sep 2019 at 10:54 PM |
| 34 | 68601 | $260.00 | 1 | 0 | Thu, 19 Sep 2019 at 7:51 PM |
| 33 | 74685 | $250.00* | 1 | 0 | Wed, 18 Sep 2019 at 7:45 PM |
| 32 | 67494 | $250.00 | 1 | 0 | Wed, 18 Sep 2019 at 7:45 PM |
| 31 | 67494 | $245.00* | 1 | 0 | Wed, 18 Sep 2019 at 7:45 PM |
| 30 | 74685 | $245.00* | 1 | 0 | Wed, 18 Sep 2019 at 7:45 PM |
| 29 | 67494 | $235.00 | 1 | 0 | Wed, 18 Sep 2019 at 7:45 PM |
| 28 | 67494 | $230.00* | 1 | 0 | Wed, 18 Sep 2019 at 8:53 AM |
| 27 | 74685 | $230.00* | 1 | 0 | Wed, 18 Sep 2019 at 8:53 AM |
| 26 | 67494 | $220.00 | 1 | 0 | Wed, 18 Sep 2019 at 8:53 AM |
| 25 | 74685 | $215.00 | 1 | 0 | Tue, 17 Sep 2019 at 7:45 PM |
| 24 | 67494 | $210.00 | 1 | 0 | Tue, 17 Sep 2019 at 4:38 PM |
| 23 | 74685 | $205.00* | 1 | 0 | Tue, 17 Sep 2019 at 9:05 AM |
| 22 | 76115 | $200.00* | 1 | 0 | Tue, 17 Sep 2019 at 9:05 AM |
| 21 | 74685 | $185.00 | 1 | 0 | Tue, 17 Sep 2019 at 9:05 AM |
| 20 | 76115 | $180.00* | 1 | 0 | Tue, 17 Sep 2019 at 2:34 AM |
| 19 | 67494 | $175.00* | 1 | 0 | Tue, 17 Sep 2019 at 2:34 AM |
| 18 | 76115 | $175.00 | 1 | 0 | Tue, 17 Sep 2019 at 2:34 AM |
| 17 | 67494 | $170.00* | 1 | 0 | Mon, 16 Sep 2019 at 11:08 PM |
| 16 | 76115 | $170.00 | 1 | 0 | Mon, 16 Sep 2019 at 11:08 PM |
| 15 | 67494 | $165.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:38 PM |
| 14 | 67494 | $160.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 13 | 74685 | $160.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 12 | 67494 | $145.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 11 | 67494 | $140.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 10 | 74685 | $140.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 9 | 67494 | $130.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:34 PM |
| 8 | 74685 | $125.00* | 1 | 0 | Mon, 16 Sep 2019 at 5:15 PM |
| 7 | 67494 | $120.00* | 1 | 0 | Mon, 16 Sep 2019 at 5:15 PM |
| 6 | 74685 | $105.00 | 1 | 0 | Mon, 16 Sep 2019 at 5:15 PM |
| 5 | 67494 | $100.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:18 AM |
| 4 | 47767 | $95.00 | 1 | 0 | Sun, 15 Sep 2019 at 7:10 AM |
| 3 | 75578 | $90.00 | 1 | 0 | Sat, 14 Sep 2019 at 12:33 PM |
| 2 | 47767 | $85.00 | 1 | 0 | Sat, 14 Sep 2019 at 6:48 AM |
| 1 | 75578 | $80.00 | 1 | 0 | Fri, 13 Sep 2019 at 8:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 38851
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Friday 27th September 2019 at 7.30 PM
Inspection: Thursday 26th September 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Firearms not collected after 30 days - Will be treated as Abanadon -and RE SOLD
Ammunition not collected after 14 days of sale will be Forfeited - and Re SOLD
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | 99290+89 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 984 times. |