- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 40 | 58657 | $75.00 | 1 | 1 | Fri, 27 Sep 2019 at 7:29 PM |
| 39 | 46377 | $70.00 | 1 | 0 | Fri, 20 Sep 2019 at 11:06 PM |
| 38 | 58657 | $65.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:14 PM |
| 37 | 26989 | $60.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:12 PM |
| 36 | 58657 | $60.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:12 PM |
| 35 | 26989 | $55.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:12 PM |
| 34 | 58657 | $55.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:12 PM |
| 33 | 26989 | $50.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 32 | 58657 | $50.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 31 | 26989 | $47.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 30 | 58657 | $47.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 29 | 26989 | $45.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 28 | 58657 | $45.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 27 | 26989 | $42.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 26 | 58657 | $42.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 25 | 26989 | $40.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 24 | 58657 | $40.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 23 | 26989 | $37.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 22 | 58657 | $37.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:11 PM |
| 21 | 26989 | $35.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 20 | 58657 | $35.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 19 | 26989 | $32.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 18 | 58657 | $32.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 17 | 26989 | $30.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 16 | 58657 | $30.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 15 | 26989 | $27.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 14 | 58657 | $27.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 13 | 26989 | $25.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 12 | 58657 | $25.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:10 PM |
| 11 | 26989 | $22.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:09 PM |
| 10 | 58657 | $22.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:09 PM |
| 9 | 26989 | $20.00* | 1 | 0 | Thu, 19 Sep 2019 at 9:09 PM |
| 8 | 58657 | $20.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:09 PM |
| 7 | 26989 | $17.50* | 1 | 0 | Thu, 19 Sep 2019 at 9:05 PM |
| 6 | 58657 | $17.50 | 1 | 0 | Thu, 19 Sep 2019 at 9:05 PM |
| 5 | 26989 | $15.00 | 1 | 0 | Thu, 19 Sep 2019 at 5:02 PM |
| 4 | 46377 | $12.50 | 1 | 0 | Thu, 19 Sep 2019 at 2:22 PM |
| 3 | 58657 | $10.00 | 1 | 0 | Tue, 17 Sep 2019 at 11:39 PM |
| 2 | 24388 | $7.50 | 1 | 0 | Tue, 17 Sep 2019 at 8:22 PM |
| 1 | 70703 | $5.00 | 1 | 0 | Tue, 17 Sep 2019 at 6:50 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 38851
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Friday 27th September 2019 at 7.30 PM
Inspection: Thursday 26th September 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Firearms not collected after 30 days - Will be treated as Abanadon -and RE SOLD
Ammunition not collected after 14 days of sale will be Forfeited - and Re SOLD
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | 99290+185 |
| Views | This item has been viewed 816 times. |