- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 60 | 18149 | $390.00 | 1 | 1 | Fri, 27 Sep 2019 at 7:26 PM |
| 59 | 76115 | $380.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:04 PM |
| 58 | 18149 | $370.00 | 1 | 0 | Fri, 27 Sep 2019 at 6:49 PM |
| 57 | 70703 | $360.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:17 PM |
| 56 | 76115 | $350.00* | 1 | 0 | Fri, 27 Sep 2019 at 4:16 PM |
| 55 | 70703 | $350.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:16 PM |
| 54 | 76115 | $340.00* | 1 | 0 | Fri, 27 Sep 2019 at 4:16 PM |
| 53 | 70703 | $340.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:16 PM |
| 52 | 76115 | $330.00* | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 51 | 70703 | $330.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 50 | 76115 | $320.00* | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 49 | 70703 | $320.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 48 | 76115 | $310.00* | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 47 | 70703 | $310.00 | 1 | 0 | Fri, 27 Sep 2019 at 4:15 PM |
| 46 | 76115 | $300.00* | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 45 | 70703 | $300.00 | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 44 | 76115 | $290.00* | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 43 | 70703 | $290.00 | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 42 | 76115 | $280.00* | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 41 | 70703 | $280.00 | 1 | 0 | Fri, 27 Sep 2019 at 11:18 AM |
| 40 | 30330 | $270.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 39 | 76115 | $270.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 38 | 30330 | $260.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 37 | 30330 | $250.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 36 | 76115 | $250.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 35 | 30330 | $220.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 34 | 30330 | $215.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 33 | 76115 | $215.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 32 | 30330 | $105.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:03 AM |
| 31 | 76115 | $100.00* | 1 | 0 | Tue, 24 Sep 2019 at 8:17 AM |
| 30 | 70703 | $100.00 | 1 | 0 | Tue, 24 Sep 2019 at 8:17 AM |
| 29 | 76115 | $95.00* | 1 | 0 | Sun, 22 Sep 2019 at 10:43 PM |
| 28 | 18149 | $90.00* | 1 | 0 | Sun, 22 Sep 2019 at 10:43 PM |
| 27 | 76115 | $80.00 | 1 | 0 | Sun, 22 Sep 2019 at 10:43 PM |
| 26 | 18149 | $75.00* | 1 | 0 | Sun, 22 Sep 2019 at 8:37 PM |
| 25 | 56540 | $75.00 | 1 | 0 | Sun, 22 Sep 2019 at 8:37 PM |
| 24 | 18149 | $70.00* | 1 | 0 | Sun, 22 Sep 2019 at 8:37 PM |
| 23 | 56540 | $70.00 | 1 | 0 | Sun, 22 Sep 2019 at 8:37 PM |
| 22 | 18149 | $65.00 | 1 | 0 | Sun, 22 Sep 2019 at 3:30 PM |
| 21 | 70703 | $60.00* | 1 | 0 | Sun, 22 Sep 2019 at 3:29 PM |
| 20 | 18149 | $60.00 | 1 | 0 | Sun, 22 Sep 2019 at 3:29 PM |
| 19 | 70703 | $55.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 18 | 38302 | $50.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 17 | 70703 | $47.50 | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 16 | 70703 | $45.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 15 | 38302 | $45.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 14 | 70703 | $37.50 | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 13 | 70703 | $35.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 12 | 38302 | $35.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 11 | 70703 | $32.50 | 1 | 0 | Sat, 21 Sep 2019 at 5:57 PM |
| 10 | 38302 | $30.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 9 | 70703 | $30.00 | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 8 | 38302 | $27.50* | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 7 | 70703 | $27.50 | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 6 | 38302 | $25.00* | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 5 | 70703 | $25.00 | 1 | 0 | Sat, 21 Sep 2019 at 5:56 PM |
| 4 | 38302 | $22.50 | 1 | 0 | Sat, 21 Sep 2019 at 7:37 AM |
| 3 | 70703 | $20.00 | 1 | 0 | Fri, 20 Sep 2019 at 4:51 PM |
| 2 | 76132 | $17.50 | 1 | 0 | Thu, 19 Sep 2019 at 1:18 PM |
| 1 | 44686 | $15.00 | 1 | 0 | Thu, 19 Sep 2019 at 11:36 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 38851
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Friday 27th September 2019 at 7.30 PM
Inspection: Thursday 26th September 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Firearms not collected after 30 days - Will be treated as Abanadon -and RE SOLD
Ammunition not collected after 14 days of sale will be Forfeited - and Re SOLD
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | 99290+4 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 804 times. |