- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 57 | 74038 | $490.00 | 1 | 1 | Fri, 27 Sep 2019 at 7:40 PM |
| 56 | 11335 | $480.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:40 PM |
| 55 | 74038 | $480.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:40 PM |
| 54 | 11335 | $470.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:40 PM |
| 53 | 74038 | $460.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 52 | 11335 | $450.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 51 | 74038 | $450.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 50 | 11335 | $440.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 49 | 74038 | $440.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 48 | 11335 | $430.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 47 | 74038 | $430.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:35 PM |
| 46 | 11335 | $420.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:34 PM |
| 45 | 74038 | $410.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:32 PM |
| 44 | 11335 | $400.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:32 PM |
| 43 | 74038 | $400.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:32 PM |
| 42 | 11335 | $390.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:31 PM |
| 41 | 74038 | $390.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:31 PM |
| 40 | 11335 | $380.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:31 PM |
| 39 | 74038 | $380.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:31 PM |
| 38 | 11335 | $370.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:29 PM |
| 37 | 74038 | $360.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:22 PM |
| 36 | 10746 | $350.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:22 PM |
| 35 | 74038 | $350.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:22 PM |
| 34 | 10746 | $340.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:13 PM |
| 33 | 74038 | $330.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:02 PM |
| 32 | 10746 | $320.00* | 1 | 0 | Fri, 27 Sep 2019 at 7:01 PM |
| 31 | 74038 | $320.00 | 1 | 0 | Fri, 27 Sep 2019 at 7:01 PM |
| 30 | 10746 | $310.00 | 1 | 0 | Fri, 27 Sep 2019 at 5:59 PM |
| 29 | 44686 | $300.00* | 1 | 0 | Fri, 27 Sep 2019 at 5:58 PM |
| 28 | 10746 | $300.00 | 1 | 0 | Fri, 27 Sep 2019 at 5:58 PM |
| 27 | 44686 | $290.00 | 1 | 0 | Mon, 23 Sep 2019 at 11:23 AM |
| 26 | 11335 | $280.00 | 1 | 0 | Thu, 19 Sep 2019 at 9:19 AM |
| 25 | 64460 | $270.00 | 1 | 0 | Wed, 18 Sep 2019 at 6:24 PM |
| 24 | 44686 | $260.00 | 1 | 0 | Tue, 17 Sep 2019 at 9:52 PM |
| 23 | 64460 | $250.00 | 1 | 0 | Tue, 17 Sep 2019 at 3:21 PM |
| 22 | 76105 | $215.00* | 1 | 0 | Tue, 17 Sep 2019 at 3:21 PM |
| 21 | 76105 | $205.00* | 1 | 0 | Tue, 17 Sep 2019 at 2:24 PM |
| 20 | 64460 | $200.00* | 1 | 0 | Tue, 17 Sep 2019 at 2:24 PM |
| 19 | 76105 | $185.00 | 1 | 0 | Tue, 17 Sep 2019 at 2:24 PM |
| 18 | 64460 | $180.00* | 1 | 0 | Tue, 17 Sep 2019 at 2:24 PM |
| 17 | 76105 | $180.00 | 1 | 0 | Tue, 17 Sep 2019 at 2:24 PM |
| 16 | 64460 | $175.00* | 1 | 0 | Mon, 16 Sep 2019 at 10:51 PM |
| 15 | 74680 | $170.00* | 1 | 0 | Mon, 16 Sep 2019 at 10:51 PM |
| 14 | 64460 | $140.00 | 1 | 0 | Mon, 16 Sep 2019 at 10:51 PM |
| 13 | 74680 | $135.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:59 PM |
| 12 | 74038 | $135.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:59 PM |
| 11 | 74680 | $130.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:59 PM |
| 10 | 74038 | $130.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:59 PM |
| 9 | 74680 | $125.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 8 | 74038 | $125.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 7 | 74680 | $120.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 6 | 74038 | $120.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 5 | 74680 | $115.00* | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 4 | 74038 | $115.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:58 PM |
| 3 | 74680 | $110.00 | 1 | 0 | Mon, 16 Sep 2019 at 7:41 PM |
| 2 | 76105 | $105.00 | 1 | 0 | Mon, 16 Sep 2019 at 11:40 AM |
| 1 | 44686 | $100.00 | 1 | 0 | Mon, 16 Sep 2019 at 11:16 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
ONLINE FIREARMS AUCTION 38851
Special Conditions: Must Have Appropriate Firearms Licence to view & collect
Auction Closes: Friday 27th September 2019 at 7.30 PM
Inspection: Thursday 26th September 2019 from 2:00 PM to 4:00 PM
Location: Transferring Dealer C&S Sporting Arms, 13-15 Langford Street, Pooraka, South Australia
(Dealers Licence 308560P)
Collection: By Appointment Only Once Approval Granted By Firearms Department
Firearms not collected after 30 days - Will be treated as Abanadon -and RE SOLD
Ammunition not collected after 14 days of sale will be Forfeited - and Re SOLD
Paid in Full Invoice Required to Collect Goods
No Payment Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
| Item Code | 99290+88 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 937 times. |