- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
60 | 72683 | $675.00* | 1 | 1 | Thu, 29 Aug 2019 at 11:12 AM |
59 | 75915 | $675.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:12 AM |
58 | 75915 | $650.00 | 1 | 0 | Thu, 29 Aug 2019 at 11:12 AM |
57 | 72683 | $625.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:04 AM |
56 | 75915 | $600.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:04 AM |
55 | 72683 | $600.00 | 1 | 0 | Thu, 29 Aug 2019 at 11:04 AM |
54 | 75915 | $575.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:04 AM |
53 | 72683 | $575.00 | 1 | 0 | Thu, 29 Aug 2019 at 11:04 AM |
52 | 75915 | $550.00* | 1 | 0 | Thu, 29 Aug 2019 at 6:15 AM |
51 | 17431 | $550.00 | 1 | 0 | Thu, 29 Aug 2019 at 6:15 AM |
50 | 75915 | $525.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:12 PM |
49 | 17431 | $500.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:41 PM |
48 | 75915 | $490.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:41 PM |
47 | 17431 | $450.00 | 1 | 0 | Mon, 26 Aug 2019 at 3:41 PM |
46 | 75915 | $440.00* | 1 | 0 | Mon, 26 Aug 2019 at 3:41 PM |
45 | 17431 | $440.00 | 1 | 0 | Mon, 26 Aug 2019 at 3:41 PM |
44 | 75915 | $430.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:44 AM |
43 | 68543 | $420.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:44 AM |
42 | 75915 | $420.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:44 AM |
41 | 68543 | $410.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:19 AM |
40 | 75915 | $400.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:19 AM |
39 | 68543 | $380.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:19 AM |
38 | 75915 | $370.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:19 AM |
37 | 68543 | $370.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:19 AM |
36 | 75915 | $360.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
35 | 68543 | $350.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
34 | 75915 | $350.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
33 | 68543 | $340.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
32 | 75915 | $340.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
31 | 68543 | $330.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
30 | 75915 | $330.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:17 AM |
29 | 68543 | $320.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
28 | 75915 | $320.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
27 | 68543 | $310.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
26 | 75915 | $310.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
25 | 68543 | $300.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
24 | 75915 | $300.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:16 AM |
23 | 68543 | $290.00* | 1 | 0 | Sun, 25 Aug 2019 at 4:40 AM |
22 | 12087 | $290.00 | 1 | 0 | Sun, 25 Aug 2019 at 4:40 AM |
21 | 68543 | $280.00* | 1 | 0 | Fri, 23 Aug 2019 at 9:42 AM |
20 | 49610 | $270.00* | 1 | 0 | Fri, 23 Aug 2019 at 9:42 AM |
19 | 68543 | $270.00 | 1 | 0 | Fri, 23 Aug 2019 at 9:42 AM |
18 | 49610 | $260.00* | 1 | 0 | Thu, 22 Aug 2019 at 7:10 PM |
17 | 61604 | $250.00* | 1 | 0 | Thu, 22 Aug 2019 at 7:10 PM |
16 | 49610 | $250.00 | 1 | 0 | Thu, 22 Aug 2019 at 7:10 PM |
15 | 61604 | $245.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:41 PM |
14 | 49610 | $240.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:41 PM |
13 | 61604 | $235.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:41 PM |
12 | 49610 | $230.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
11 | 61604 | $230.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
10 | 49610 | $225.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
9 | 61604 | $225.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
8 | 49610 | $220.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
7 | 61604 | $220.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
6 | 49610 | $215.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
5 | 61604 | $215.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
4 | 49610 | $210.00* | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
3 | 61604 | $210.00 | 1 | 0 | Thu, 22 Aug 2019 at 4:40 PM |
2 | 49610 | $205.00 | 1 | 0 | Thu, 22 Aug 2019 at 3:48 PM |
1 | 61604 | $200.00 | 1 | 0 | Wed, 21 Aug 2019 at 4:12 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
Item Code | 99167+1 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 620 times. |