- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 17559 | $150.00* | 1 | 1 | Thu, 29 Aug 2019 at 7:59 PM |
44 | 42131 | $150.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
43 | 42131 | $130.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
42 | 17559 | $125.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
41 | 42131 | $120.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
40 | 17559 | $115.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
39 | 42131 | $110.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:52 PM |
38 | 18399 | $105.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:52 PM |
37 | 42131 | $105.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:52 PM |
36 | 18399 | $100.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:51 PM |
35 | 42131 | $100.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:51 PM |
34 | 18399 | $95.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:41 PM |
33 | 75963 | $95.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:41 PM |
32 | 18399 | $90.00* | 1 | 0 | Thu, 29 Aug 2019 at 4:21 PM |
31 | 63455 | $90.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:21 PM |
30 | 18399 | $85.00 | 1 | 0 | Tue, 27 Aug 2019 at 5:51 PM |
29 | 64835 | $80.00 | 1 | 0 | Mon, 26 Aug 2019 at 12:10 PM |
28 | 18399 | $75.00* | 1 | 0 | Mon, 26 Aug 2019 at 12:10 PM |
27 | 64835 | $75.00 | 1 | 0 | Mon, 26 Aug 2019 at 12:10 PM |
26 | 18399 | $70.00* | 1 | 0 | Mon, 26 Aug 2019 at 12:10 PM |
25 | 64835 | $70.00 | 1 | 0 | Mon, 26 Aug 2019 at 12:10 PM |
24 | 18399 | $65.00 | 1 | 0 | Sat, 24 Aug 2019 at 9:44 AM |
23 | 68543 | $60.00 | 1 | 0 | Fri, 23 Aug 2019 at 9:42 AM |
22 | 39532 | $55.00 | 1 | 0 | Thu, 22 Aug 2019 at 10:37 PM |
21 | 68050 | $50.00* | 1 | 0 | Thu, 22 Aug 2019 at 10:37 PM |
20 | 39532 | $50.00 | 1 | 0 | Thu, 22 Aug 2019 at 10:37 PM |
19 | 49610 | $47.50* | 1 | 0 | Thu, 22 Aug 2019 at 3:46 PM |
18 | 68050 | $47.50* | 1 | 0 | Thu, 22 Aug 2019 at 3:46 PM |
17 | 49610 | $40.00 | 1 | 0 | Thu, 22 Aug 2019 at 3:46 PM |
16 | 68050 | $37.50 | 1 | 0 | Thu, 22 Aug 2019 at 6:42 AM |
15 | 18399 | $35.00* | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
14 | 61604 | $35.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
13 | 18399 | $32.50* | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
12 | 61604 | $32.50 | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
11 | 18399 | $30.00* | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
10 | 61604 | $30.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
9 | 18399 | $27.50* | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
8 | 61604 | $27.50 | 1 | 0 | Wed, 21 Aug 2019 at 9:10 PM |
7 | 18399 | $25.00* | 1 | 0 | Wed, 21 Aug 2019 at 9:09 PM |
6 | 61604 | $25.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:09 PM |
5 | 18399 | $22.50* | 1 | 0 | Wed, 21 Aug 2019 at 9:08 PM |
4 | 61604 | $22.50 | 1 | 0 | Wed, 21 Aug 2019 at 9:08 PM |
3 | 18399 | $20.00 | 1 | 0 | Wed, 21 Aug 2019 at 7:32 PM |
2 | 20430 | $17.50 | 1 | 0 | Wed, 21 Aug 2019 at 7:04 PM |
1 | 61604 | $15.00 | 1 | 0 | Wed, 21 Aug 2019 at 4:02 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
Item Code | 99167+6 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 665 times. |