| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 43723 | $825.00* | 1 | 1 | Thu, 29 Aug 2019 at 8:04 PM |
| 38 | 70735 | $825.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:04 PM |
| 37 | 70735 | $800.00 | 1 | 0 | Thu, 29 Aug 2019 at 8:04 PM |
| 36 | 70735 | $775.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
| 35 | 43723 | $775.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
| 34 | 70735 | $675.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
| 33 | 43723 | $650.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
| 32 | 31198 | $650.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
| 31 | 43723 | $625.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:00 PM |
| 30 | 3362 | $625.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:00 PM |
| 29 | 43723 | $600.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:00 PM |
| 28 | 3362 | $600.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:00 PM |
| 27 | 43723 | $575.00* | 1 | 0 | Thu, 29 Aug 2019 at 6:59 PM |
| 26 | 3362 | $575.00 | 1 | 0 | Thu, 29 Aug 2019 at 6:59 PM |
| 25 | 43723 | $550.00* | 1 | 0 | Thu, 29 Aug 2019 at 6:50 PM |
| 24 | 19880 | $525.00* | 1 | 0 | Thu, 29 Aug 2019 at 6:50 PM |
| 23 | 43723 | $430.00 | 1 | 0 | Thu, 29 Aug 2019 at 6:50 PM |
| 22 | 19880 | $420.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:08 PM |
| 21 | 30465 | $410.00* | 1 | 0 | Thu, 29 Aug 2019 at 4:08 PM |
| 20 | 19880 | $410.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:08 PM |
| 19 | 30465 | $400.00 | 1 | 0 | Thu, 29 Aug 2019 at 1:01 PM |
| 18 | 39675 | $390.00* | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 17 | 30465 | $390.00 | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 16 | 39675 | $380.00* | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 15 | 30465 | $380.00 | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 14 | 39675 | $370.00* | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 13 | 30465 | $370.00 | 1 | 0 | Thu, 29 Aug 2019 at 1:00 PM |
| 12 | 39675 | $360.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:29 AM |
| 11 | 70735 | $350.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:29 AM |
| 10 | 39675 | $230.00 | 1 | 0 | Thu, 29 Aug 2019 at 8:29 AM |
| 9 | 39675 | $225.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:28 AM |
| 8 | 70735 | $225.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:28 AM |
| 7 | 39675 | $170.00 | 1 | 0 | Thu, 29 Aug 2019 at 8:28 AM |
| 6 | 70735 | $165.00* | 1 | 0 | Thu, 29 Aug 2019 at 8:27 AM |
| 5 | 39675 | $165.00 | 1 | 0 | Thu, 29 Aug 2019 at 8:27 AM |
| 4 | 70735 | $160.00* | 1 | 0 | Wed, 28 Aug 2019 at 2:42 PM |
| 3 | 31198 | $160.00 | 1 | 0 | Wed, 28 Aug 2019 at 2:42 PM |
| 2 | 70735 | $155.00 | 1 | 0 | Fri, 23 Aug 2019 at 3:26 PM |
| 1 | 8565 | $150.00 | 1 | 0 | Fri, 23 Aug 2019 at 11:40 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
| Item Code | 99167+9 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 3042 times. |