- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 26 | 68014 | $65.00* | 1 | 1 | Thu, 29 Aug 2019 at 7:55 PM |
| 25 | 75963 | $65.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:55 PM |
| 24 | 68014 | $60.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:38 PM |
| 23 | 49610 | $55.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:38 PM |
| 22 | 68014 | $55.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:38 PM |
| 21 | 49610 | $50.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:38 PM |
| 20 | 68014 | $50.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:38 PM |
| 19 | 68014 | $47.50* | 1 | 0 | Thu, 29 Aug 2019 at 7:37 PM |
| 18 | 49610 | $47.50* | 1 | 0 | Thu, 29 Aug 2019 at 7:37 PM |
| 17 | 68014 | $45.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:37 PM |
| 16 | 49610 | $42.50* | 1 | 0 | Thu, 29 Aug 2019 at 7:37 PM |
| 15 | 68014 | $42.50 | 1 | 0 | Thu, 29 Aug 2019 at 7:37 PM |
| 14 | 68014 | $40.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:36 PM |
| 13 | 49610 | $40.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:36 PM |
| 12 | 68014 | $37.50 | 1 | 0 | Thu, 29 Aug 2019 at 7:36 PM |
| 11 | 49610 | $35.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:36 PM |
| 10 | 68014 | $35.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:36 PM |
| 9 | 49610 | $32.50* | 1 | 0 | Thu, 29 Aug 2019 at 4:10 PM |
| 8 | 63455 | $32.50 | 1 | 0 | Thu, 29 Aug 2019 at 4:10 PM |
| 7 | 61604 | $30.00* | 1 | 0 | Fri, 23 Aug 2019 at 1:46 PM |
| 6 | 49610 | $30.00* | 1 | 0 | Fri, 23 Aug 2019 at 1:46 PM |
| 5 | 61604 | $25.00 | 1 | 0 | Fri, 23 Aug 2019 at 1:46 PM |
| 4 | 49610 | $22.50 | 1 | 0 | Thu, 22 Aug 2019 at 3:44 PM |
| 3 | 61604 | $20.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:08 PM |
| 2 | 73969 | $17.50 | 1 | 0 | Wed, 21 Aug 2019 at 8:06 PM |
| 1 | 61604 | $15.00 | 1 | 0 | Wed, 21 Aug 2019 at 4:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
| Item Code | 99167+4 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 684 times. |