- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 33 | 50296 | $105.00 | 1 | 1 | Thu, 29 Aug 2019 at 7:57 PM |
| 32 | 8616 | $100.00* | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
| 31 | 50296 | $100.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:57 PM |
| 30 | 8616 | $95.00* | 1 | 0 | Thu, 29 Aug 2019 at 4:44 PM |
| 29 | 55190 | $95.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:44 PM |
| 28 | 8616 | $90.00* | 1 | 0 | Thu, 29 Aug 2019 at 4:43 PM |
| 27 | 55190 | $90.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:43 PM |
| 26 | 8616 | $85.00* | 1 | 0 | Thu, 29 Aug 2019 at 4:20 PM |
| 25 | 63455 | $85.00 | 1 | 0 | Thu, 29 Aug 2019 at 4:20 PM |
| 24 | 51022 | $80.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:49 AM |
| 23 | 8616 | $80.00* | 1 | 0 | Thu, 29 Aug 2019 at 11:49 AM |
| 22 | 51022 | $70.00 | 1 | 0 | Thu, 29 Aug 2019 at 11:49 AM |
| 21 | 8616 | $65.00 | 1 | 0 | Mon, 26 Aug 2019 at 1:56 PM |
| 20 | 8616 | $60.00* | 1 | 0 | Mon, 26 Aug 2019 at 1:56 PM |
| 19 | 16402 | $60.00* | 1 | 0 | Mon, 26 Aug 2019 at 1:56 PM |
| 18 | 8616 | $55.00 | 1 | 0 | Mon, 26 Aug 2019 at 1:56 PM |
| 17 | 8616 | $50.00* | 1 | 0 | Mon, 26 Aug 2019 at 1:55 PM |
| 16 | 16402 | $50.00* | 1 | 0 | Mon, 26 Aug 2019 at 1:55 PM |
| 15 | 8616 | $45.00 | 1 | 0 | Mon, 26 Aug 2019 at 1:55 PM |
| 14 | 16402 | $42.50 | 1 | 0 | Sun, 25 Aug 2019 at 5:46 PM |
| 13 | 55190 | $40.00* | 1 | 0 | Sun, 25 Aug 2019 at 5:46 PM |
| 12 | 16402 | $40.00 | 1 | 0 | Sun, 25 Aug 2019 at 5:46 PM |
| 11 | 55190 | $37.50* | 1 | 0 | Fri, 23 Aug 2019 at 9:06 AM |
| 10 | 19698 | $37.50 | 1 | 0 | Fri, 23 Aug 2019 at 9:06 AM |
| 9 | 55190 | $35.00* | 1 | 0 | Fri, 23 Aug 2019 at 7:49 AM |
| 8 | 49610 | $32.50* | 1 | 0 | Fri, 23 Aug 2019 at 7:49 AM |
| 7 | 55190 | $27.50 | 1 | 0 | Fri, 23 Aug 2019 at 7:49 AM |
| 6 | 49610 | $25.00* | 1 | 0 | Thu, 22 Aug 2019 at 10:19 PM |
| 5 | 31842 | $25.00 | 1 | 0 | Thu, 22 Aug 2019 at 10:19 PM |
| 4 | 49610 | $22.50 | 1 | 0 | Thu, 22 Aug 2019 at 3:45 PM |
| 3 | 61604 | $20.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:08 PM |
| 2 | 20430 | $17.50 | 1 | 0 | Wed, 21 Aug 2019 at 7:03 PM |
| 1 | 61604 | $15.00 | 1 | 0 | Wed, 21 Aug 2019 at 4:07 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
| Item Code | 99167+5 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 860 times. |