- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
93 | 72466 | $225.00* | 1 | 1 | Thu, 29 Aug 2019 at 7:59 PM |
92 | 62797 | $225.00 | 1 | 0 | Thu, 29 Aug 2019 at 7:59 PM |
91 | 72466 | $220.00* | 1 | 0 | Wed, 28 Aug 2019 at 10:06 AM |
90 | 50266 | $220.00 | 1 | 0 | Wed, 28 Aug 2019 at 10:06 AM |
89 | 72466 | $215.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:38 AM |
88 | 50266 | $215.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:38 AM |
87 | 72466 | $210.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
86 | 50266 | $210.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
85 | 72466 | $205.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
84 | 50266 | $205.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
83 | 72466 | $200.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
82 | 50266 | $200.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
81 | 72466 | $195.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
80 | 50266 | $195.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
79 | 72466 | $190.00* | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
78 | 50266 | $190.00 | 1 | 0 | Wed, 28 Aug 2019 at 9:37 AM |
77 | 72466 | $185.00* | 1 | 0 | Tue, 27 Aug 2019 at 5:50 PM |
76 | 50266 | $185.00 | 1 | 0 | Tue, 27 Aug 2019 at 5:50 PM |
75 | 72466 | $180.00 | 1 | 0 | Tue, 27 Aug 2019 at 4:17 PM |
74 | 14990 | $175.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
73 | 50266 | $175.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
72 | 14990 | $170.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
71 | 50266 | $170.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
70 | 14990 | $165.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
69 | 50266 | $165.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
68 | 14990 | $160.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
67 | 50266 | $160.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
66 | 14990 | $155.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
65 | 50266 | $155.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:01 PM |
64 | 14990 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 12:46 PM |
63 | 50266 | $150.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:46 PM |
62 | 14990 | $145.00* | 1 | 0 | Tue, 27 Aug 2019 at 12:46 PM |
61 | 50266 | $145.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:46 PM |
60 | 14990 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
59 | 50266 | $140.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
58 | 14990 | $135.00* | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
57 | 50266 | $135.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
56 | 14990 | $130.00* | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
55 | 50266 | $130.00 | 1 | 0 | Tue, 27 Aug 2019 at 12:45 PM |
54 | 14990 | $125.00 | 1 | 0 | Tue, 27 Aug 2019 at 7:35 AM |
53 | 64835 | $120.00 | 1 | 0 | Mon, 26 Aug 2019 at 12:11 PM |
52 | 50266 | $115.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:42 AM |
51 | 14990 | $110.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
50 | 50266 | $110.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
49 | 14990 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
48 | 50266 | $105.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
47 | 14990 | $100.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
46 | 50266 | $100.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
45 | 14990 | $95.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
44 | 50266 | $95.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
43 | 14990 | $90.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
42 | 50266 | $90.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
41 | 14990 | $85.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
40 | 50266 | $85.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
39 | 14990 | $80.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
38 | 50266 | $80.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
37 | 14990 | $75.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
36 | 50266 | $75.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
35 | 14990 | $70.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
34 | 50266 | $70.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:41 AM |
33 | 14990 | $65.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
32 | 50266 | $65.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
31 | 14990 | $60.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
30 | 50266 | $60.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
29 | 14990 | $55.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
28 | 50266 | $55.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
27 | 14990 | $50.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
26 | 50266 | $50.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
25 | 14990 | $47.50* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
24 | 50266 | $47.50 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
23 | 14990 | $45.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
22 | 50266 | $45.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
21 | 14990 | $42.50* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
20 | 50266 | $42.50 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
19 | 14990 | $40.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
18 | 50266 | $40.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
17 | 14990 | $37.50* | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
16 | 50266 | $37.50 | 1 | 0 | Mon, 26 Aug 2019 at 9:40 AM |
15 | 14990 | $35.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
14 | 50266 | $35.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
13 | 14990 | $32.50* | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
12 | 50266 | $32.50 | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
11 | 14990 | $30.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
10 | 50266 | $30.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
9 | 14990 | $27.50* | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
8 | 50266 | $27.50 | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
7 | 14990 | $25.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
6 | 50266 | $25.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:39 AM |
5 | 14990 | $22.50* | 1 | 0 | Sun, 25 Aug 2019 at 4:06 PM |
4 | 70676 | $22.50 | 1 | 0 | Sun, 25 Aug 2019 at 4:06 PM |
3 | 14990 | $20.00 | 1 | 0 | Sat, 24 Aug 2019 at 8:38 AM |
2 | 24689 | $17.50 | 1 | 0 | Fri, 23 Aug 2019 at 4:09 PM |
1 | 30094 | $15.00 | 1 | 0 | Thu, 22 Aug 2019 at 8:13 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Auction of Machinery Onsite at Salisbury South
Auction Closes: Thursday 29th August 2019 @ 8.00pm
Inspection: By Appointment
Location: Salisbury South
Collection: By Appointment
*Buyers Responsibility To Collect Goods
*No Payment Facilties Onsite - Paid In full Invoice Required For Collection
*Lifting Facilites Available
Item Code | 99167+3 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 931 times. |