- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 63 | 43466 | $230.00 | 1 | 1 | Tue, 19 Feb 2019 at 2:50 PM |
| 62 | 53455 | $225.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 61 | 43466 | $225.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 60 | 53455 | $220.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 59 | 43466 | $220.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 58 | 53455 | $215.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 57 | 43466 | $215.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 56 | 53455 | $210.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 55 | 43466 | $210.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 54 | 53455 | $205.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 53 | 43466 | $205.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 52 | 53455 | $200.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 51 | 43466 | $200.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:49 PM |
| 50 | 53455 | $195.00 | 1 | 0 | Tue, 19 Feb 2019 at 1:26 PM |
| 49 | 20204 | $190.00 | 1 | 0 | Tue, 19 Feb 2019 at 10:01 AM |
| 48 | 53455 | $185.00 | 1 | 0 | Tue, 19 Feb 2019 at 9:24 AM |
| 47 | 20204 | $180.00 | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 46 | 53455 | $175.00* | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 45 | 20204 | $175.00 | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 44 | 20204 | $170.00* | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 43 | 53455 | $170.00* | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 42 | 20204 | $165.00 | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 41 | 53455 | $160.00* | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 40 | 20204 | $160.00 | 1 | 0 | Tue, 19 Feb 2019 at 6:42 AM |
| 39 | 53455 | $155.00* | 1 | 0 | Mon, 18 Feb 2019 at 2:48 PM |
| 38 | 71260 | $150.00* | 1 | 0 | Mon, 18 Feb 2019 at 2:48 PM |
| 37 | 53455 | $130.00 | 1 | 0 | Mon, 18 Feb 2019 at 2:48 PM |
| 36 | 71260 | $125.00* | 1 | 0 | Mon, 18 Feb 2019 at 10:36 AM |
| 35 | 48093 | $125.00 | 1 | 0 | Mon, 18 Feb 2019 at 10:36 AM |
| 34 | 36298 | $120.00* | 1 | 0 | Sun, 17 Feb 2019 at 4:33 PM |
| 33 | 71260 | $120.00* | 1 | 0 | Sun, 17 Feb 2019 at 4:33 PM |
| 32 | 36298 | $110.00 | 1 | 0 | Sun, 17 Feb 2019 at 4:33 PM |
| 31 | 36298 | $105.00* | 1 | 0 | Sun, 17 Feb 2019 at 4:32 PM |
| 30 | 71260 | $105.00* | 1 | 0 | Sun, 17 Feb 2019 at 4:32 PM |
| 29 | 36298 | $100.00 | 1 | 0 | Sun, 17 Feb 2019 at 4:32 PM |
| 28 | 71260 | $95.00* | 1 | 0 | Sun, 17 Feb 2019 at 1:13 PM |
| 27 | 36298 | $90.00* | 1 | 0 | Sun, 17 Feb 2019 at 1:13 PM |
| 26 | 71260 | $90.00 | 1 | 0 | Sun, 17 Feb 2019 at 1:13 PM |
| 25 | 36298 | $85.00* | 1 | 0 | Sun, 17 Feb 2019 at 12:17 PM |
| 24 | 40576 | $80.00* | 1 | 0 | Sun, 17 Feb 2019 at 12:17 PM |
| 23 | 36298 | $80.00 | 1 | 0 | Sun, 17 Feb 2019 at 12:17 PM |
| 22 | 40576 | $75.00 | 1 | 0 | Thu, 14 Feb 2019 at 4:45 PM |
| 21 | 63850 | $70.00 | 1 | 0 | Thu, 14 Feb 2019 at 12:25 PM |
| 20 | 48093 | $65.00 | 1 | 0 | Thu, 14 Feb 2019 at 11:29 AM |
| 19 | 73351 | $60.00* | 1 | 0 | Thu, 14 Feb 2019 at 11:28 AM |
| 18 | 48093 | $60.00 | 1 | 0 | Thu, 14 Feb 2019 at 11:28 AM |
| 17 | 73351 | $55.00* | 1 | 0 | Wed, 13 Feb 2019 at 11:40 AM |
| 16 | 42369 | $55.00 | 1 | 0 | Wed, 13 Feb 2019 at 11:40 AM |
| 15 | 73351 | $50.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:30 PM |
| 14 | 48621 | $47.50 | 1 | 0 | Tue, 12 Feb 2019 at 8:44 PM |
| 13 | 36298 | $45.00 | 1 | 0 | Tue, 12 Feb 2019 at 7:37 PM |
| 12 | 48621 | $42.50 | 1 | 0 | Tue, 12 Feb 2019 at 6:29 PM |
| 11 | 48093 | $40.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:33 AM |
| 10 | 73395 | $27.50 | 1 | 0 | Mon, 11 Feb 2019 at 8:45 PM |
| 9 | 63455 | $25.00* | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 8 | 73395 | $25.00 | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 7 | 63455 | $22.50* | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 6 | 73395 | $22.50 | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 5 | 63455 | $20.00* | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 4 | 73395 | $20.00 | 1 | 0 | Mon, 11 Feb 2019 at 8:44 PM |
| 3 | 63455 | $17.50* | 1 | 0 | Mon, 11 Feb 2019 at 8:42 PM |
| 2 | 73395 | $17.50 | 1 | 0 | Mon, 11 Feb 2019 at 8:42 PM |
| 1 | 63455 | $15.00 | 1 | 0 | Mon, 11 Feb 2019 at 5:27 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 872 times. |