- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 63 | 23921 | $400.00* | 1 | 1 | Tue, 19 Feb 2019 at 2:46 PM |
| 62 | 57798 | $400.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:46 PM |
| 61 | 57798 | $390.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:46 PM |
| 60 | 57798 | $380.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 59 | 23921 | $380.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 58 | 57798 | $370.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 57 | 57798 | $360.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 56 | 23921 | $360.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 55 | 57798 | $330.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:43 PM |
| 54 | 23921 | $320.00* | 1 | 0 | Tue, 19 Feb 2019 at 12:43 PM |
| 53 | 72884 | $320.00 | 1 | 0 | Tue, 19 Feb 2019 at 12:43 PM |
| 52 | 23921 | $310.00* | 1 | 0 | Tue, 19 Feb 2019 at 12:43 PM |
| 51 | 72884 | $310.00 | 1 | 0 | Tue, 19 Feb 2019 at 12:43 PM |
| 50 | 23921 | $300.00* | 1 | 0 | Tue, 19 Feb 2019 at 11:51 AM |
| 49 | 72884 | $300.00 | 1 | 0 | Tue, 19 Feb 2019 at 11:51 AM |
| 48 | 69037 | $290.00* | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 47 | 23921 | $290.00* | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 46 | 69037 | $260.00 | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 45 | 69037 | $250.00* | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 44 | 23921 | $250.00* | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 43 | 69037 | $215.00 | 1 | 0 | Mon, 18 Feb 2019 at 6:46 PM |
| 42 | 23921 | $210.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:17 PM |
| 41 | 47931 | $205.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:17 PM |
| 40 | 23921 | $170.00 | 1 | 0 | Mon, 18 Feb 2019 at 1:17 PM |
| 39 | 47931 | $165.00 | 1 | 0 | Mon, 18 Feb 2019 at 8:22 AM |
| 38 | 9311 | $160.00 | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 37 | 72884 | $155.00* | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 36 | 9311 | $155.00 | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 35 | 72884 | $150.00* | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 34 | 9311 | $150.00 | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 33 | 72884 | $145.00* | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 32 | 9311 | $145.00 | 1 | 0 | Mon, 18 Feb 2019 at 7:30 AM |
| 31 | 47931 | $140.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:09 AM |
| 30 | 72884 | $140.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:09 AM |
| 29 | 47931 | $115.00 | 1 | 0 | Mon, 18 Feb 2019 at 1:09 AM |
| 28 | 72884 | $110.00 | 1 | 0 | Fri, 15 Feb 2019 at 4:30 PM |
| 27 | 19895 | $105.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:44 PM |
| 26 | 9311 | $105.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:44 PM |
| 25 | 19895 | $100.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:44 PM |
| 24 | 9311 | $100.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:44 PM |
| 23 | 19895 | $95.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:40 PM |
| 22 | 9311 | $95.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:40 PM |
| 21 | 19895 | $90.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:40 PM |
| 20 | 9311 | $90.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:40 PM |
| 19 | 19895 | $85.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:39 PM |
| 18 | 9311 | $85.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:39 PM |
| 17 | 19895 | $80.00* | 1 | 0 | Wed, 13 Feb 2019 at 2:39 PM |
| 16 | 9311 | $80.00 | 1 | 0 | Wed, 13 Feb 2019 at 2:39 PM |
| 15 | 19895 | $75.00* | 1 | 0 | Wed, 13 Feb 2019 at 12:18 PM |
| 14 | 26136 | $70.00* | 1 | 0 | Wed, 13 Feb 2019 at 12:18 PM |
| 13 | 19895 | $70.00 | 1 | 0 | Wed, 13 Feb 2019 at 12:18 PM |
| 12 | 26136 | $65.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:48 PM |
| 11 | 68648 | $65.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:48 PM |
| 10 | 26136 | $60.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:48 PM |
| 9 | 68648 | $60.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:48 PM |
| 8 | 49686 | $55.00* | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 7 | 26136 | $55.00* | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 6 | 49686 | $35.00 | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 5 | 49686 | $32.50* | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 4 | 26136 | $32.50* | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 3 | 49686 | $20.00 | 1 | 0 | Tue, 12 Feb 2019 at 3:31 PM |
| 2 | 26136 | $17.50 | 1 | 0 | Tue, 12 Feb 2019 at 2:51 PM |
| 1 | 49947 | $15.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:25 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 747 times. |