- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 54 | 51318 | $380.00* | 1 | 1 | Tue, 19 Feb 2019 at 2:45 PM |
| 53 | 57798 | $380.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:45 PM |
| 52 | 51318 | $370.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:34 PM |
| 51 | 57798 | $370.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:34 PM |
| 50 | 51318 | $360.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:30 AM |
| 49 | 19895 | $350.00* | 1 | 0 | Tue, 19 Feb 2019 at 7:30 AM |
| 48 | 51318 | $340.00 | 1 | 0 | Tue, 19 Feb 2019 at 7:30 AM |
| 47 | 19895 | $330.00 | 1 | 0 | Mon, 18 Feb 2019 at 8:10 PM |
| 46 | 73668 | $320.00* | 1 | 0 | Mon, 18 Feb 2019 at 4:59 PM |
| 45 | 19895 | $310.00* | 1 | 0 | Mon, 18 Feb 2019 at 4:59 PM |
| 44 | 73668 | $290.00 | 1 | 0 | Mon, 18 Feb 2019 at 4:59 PM |
| 43 | 19895 | $280.00* | 1 | 0 | Mon, 18 Feb 2019 at 4:04 PM |
| 42 | 47931 | $270.00* | 1 | 0 | Mon, 18 Feb 2019 at 4:04 PM |
| 41 | 19895 | $270.00 | 1 | 0 | Mon, 18 Feb 2019 at 4:04 PM |
| 40 | 47931 | $260.00* | 1 | 0 | Mon, 18 Feb 2019 at 4:04 PM |
| 39 | 19895 | $260.00 | 1 | 0 | Mon, 18 Feb 2019 at 4:04 PM |
| 38 | 56393 | $250.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:51 PM |
| 37 | 47931 | $250.00* | 1 | 0 | Mon, 18 Feb 2019 at 1:51 PM |
| 36 | 56393 | $230.00 | 1 | 0 | Mon, 18 Feb 2019 at 1:51 PM |
| 35 | 43006 | $225.00* | 1 | 0 | Mon, 18 Feb 2019 at 11:26 AM |
| 34 | 47931 | $225.00* | 1 | 0 | Mon, 18 Feb 2019 at 11:26 AM |
| 33 | 43006 | $215.00 | 1 | 0 | Mon, 18 Feb 2019 at 11:26 AM |
| 32 | 47931 | $210.00 | 1 | 0 | Mon, 18 Feb 2019 at 1:08 AM |
| 31 | 43006 | $205.00* | 1 | 0 | Sun, 17 Feb 2019 at 7:21 PM |
| 30 | 73668 | $200.00* | 1 | 0 | Sun, 17 Feb 2019 at 7:21 PM |
| 29 | 43006 | $190.00 | 1 | 0 | Sun, 17 Feb 2019 at 7:21 PM |
| 28 | 73668 | $185.00* | 1 | 0 | Sun, 17 Feb 2019 at 3:05 PM |
| 27 | 43006 | $180.00* | 1 | 0 | Sun, 17 Feb 2019 at 3:05 PM |
| 26 | 73668 | $180.00 | 1 | 0 | Sun, 17 Feb 2019 at 3:05 PM |
| 25 | 43006 | $175.00* | 1 | 0 | Sun, 17 Feb 2019 at 10:35 AM |
| 24 | 71142 | $170.00* | 1 | 0 | Sun, 17 Feb 2019 at 10:35 AM |
| 23 | 43006 | $165.00 | 1 | 0 | Sun, 17 Feb 2019 at 10:35 AM |
| 22 | 71142 | $160.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:47 PM |
| 21 | 68648 | $160.00 | 1 | 0 | Tue, 12 Feb 2019 at 10:47 PM |
| 20 | 71142 | $155.00* | 1 | 0 | Tue, 12 Feb 2019 at 5:59 PM |
| 19 | 43006 | $150.00* | 1 | 0 | Tue, 12 Feb 2019 at 5:59 PM |
| 18 | 71142 | $130.00 | 1 | 0 | Tue, 12 Feb 2019 at 5:59 PM |
| 17 | 43006 | $125.00* | 1 | 0 | Tue, 12 Feb 2019 at 5:58 PM |
| 16 | 71142 | $125.00 | 1 | 0 | Tue, 12 Feb 2019 at 5:58 PM |
| 15 | 43006 | $120.00* | 1 | 0 | Tue, 12 Feb 2019 at 5:58 PM |
| 14 | 71142 | $120.00 | 1 | 0 | Tue, 12 Feb 2019 at 5:58 PM |
| 13 | 43006 | $115.00* | 1 | 0 | Tue, 12 Feb 2019 at 12:01 PM |
| 12 | 49830 | $115.00 | 1 | 0 | Tue, 12 Feb 2019 at 12:01 PM |
| 11 | 43006 | $110.00* | 1 | 0 | Tue, 12 Feb 2019 at 11:28 AM |
| 10 | 9311 | $110.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:28 AM |
| 9 | 43006 | $105.00* | 1 | 0 | Tue, 12 Feb 2019 at 11:26 AM |
| 8 | 9311 | $105.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:26 AM |
| 7 | 9311 | $100.00* | 1 | 0 | Tue, 12 Feb 2019 at 11:26 AM |
| 6 | 43006 | $100.00* | 1 | 0 | Tue, 12 Feb 2019 at 11:26 AM |
| 5 | 9311 | $30.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:26 AM |
| 4 | 43006 | $27.50* | 1 | 0 | Tue, 12 Feb 2019 at 10:00 AM |
| 3 | 63455 | $25.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:00 AM |
| 2 | 43006 | $17.50 | 1 | 0 | Tue, 12 Feb 2019 at 10:00 AM |
| 1 | 63455 | $15.00 | 1 | 0 | Mon, 11 Feb 2019 at 5:13 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 664 times. |