- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 23 | 71295 | $90.00* | 1 | 1 | Wed, 13 Feb 2019 at 1:22 PM |
| 22 | 2352 | $90.00* | 1 | 0 | Wed, 13 Feb 2019 at 1:22 PM |
| 21 | 2352 | $80.00 | 1 | 0 | Wed, 13 Feb 2019 at 1:22 PM |
| 20 | 71295 | $75.00 | 1 | 0 | Wed, 13 Feb 2019 at 12:29 PM |
| 19 | 41944 | $70.00* | 1 | 0 | Tue, 12 Feb 2019 at 8:18 PM |
| 18 | 2352 | $70.00* | 1 | 0 | Tue, 12 Feb 2019 at 8:18 PM |
| 17 | 41944 | $65.00 | 1 | 0 | Tue, 12 Feb 2019 at 8:18 PM |
| 16 | 2352 | $60.00* | 1 | 0 | Tue, 12 Feb 2019 at 7:43 PM |
| 15 | 41944 | $60.00 | 1 | 0 | Tue, 12 Feb 2019 at 7:43 PM |
| 14 | 2352 | $55.00* | 1 | 0 | Tue, 12 Feb 2019 at 2:54 PM |
| 13 | 57793 | $50.00* | 1 | 0 | Tue, 12 Feb 2019 at 2:54 PM |
| 12 | 2352 | $42.50 | 1 | 0 | Tue, 12 Feb 2019 at 2:54 PM |
| 11 | 57793 | $40.00* | 1 | 0 | Tue, 12 Feb 2019 at 1:43 PM |
| 10 | 28038 | $40.00 | 1 | 0 | Tue, 12 Feb 2019 at 1:43 PM |
| 9 | 57793 | $37.50* | 1 | 0 | Tue, 12 Feb 2019 at 1:43 PM |
| 8 | 28038 | $37.50 | 1 | 0 | Tue, 12 Feb 2019 at 1:43 PM |
| 7 | 57793 | $35.00 | 1 | 0 | Tue, 12 Feb 2019 at 11:15 AM |
| 6 | 68907 | $32.50* | 1 | 0 | Tue, 12 Feb 2019 at 11:11 AM |
| 5 | 57793 | $32.50 | 1 | 0 | Tue, 12 Feb 2019 at 11:11 AM |
| 4 | 22578 | $30.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:01 AM |
| 3 | 68907 | $30.00* | 1 | 0 | Tue, 12 Feb 2019 at 10:01 AM |
| 2 | 22578 | $17.50 | 1 | 0 | Tue, 12 Feb 2019 at 10:01 AM |
| 1 | 68907 | $15.00 | 1 | 0 | Mon, 11 Feb 2019 at 5:26 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 594 times. |