- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 54 | 14096 | $145.00 | 1 | 1 | Tue, 19 Feb 2019 at 3:00 PM |
| 53 | 49306 | $140.00* | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 52 | 14096 | $140.00 | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 51 | 49306 | $135.00* | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 50 | 14096 | $135.00 | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 49 | 49306 | $130.00* | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 48 | 14096 | $130.00 | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 47 | 49306 | $125.00* | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 46 | 14096 | $125.00 | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 45 | 49306 | $120.00* | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 44 | 14096 | $120.00 | 1 | 0 | Tue, 19 Feb 2019 at 3:00 PM |
| 43 | 49306 | $115.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:59 PM |
| 42 | 14096 | $115.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:59 PM |
| 41 | 49306 | $110.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:59 PM |
| 40 | 14096 | $105.00* | 1 | 0 | Tue, 19 Feb 2019 at 2:59 PM |
| 39 | 49306 | $95.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:59 PM |
| 38 | 14096 | $90.00 | 1 | 0 | Tue, 19 Feb 2019 at 2:01 PM |
| 37 | 11308 | $85.00 | 1 | 0 | Sun, 17 Feb 2019 at 5:16 PM |
| 36 | 35765 | $80.00 | 1 | 0 | Fri, 15 Feb 2019 at 12:50 PM |
| 35 | 14096 | $75.00* | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 34 | 35765 | $75.00 | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 33 | 14096 | $70.00* | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 32 | 35765 | $70.00 | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 31 | 14096 | $65.00* | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 30 | 35765 | $65.00 | 1 | 0 | Fri, 15 Feb 2019 at 12:49 PM |
| 29 | 14096 | $60.00 | 1 | 0 | Thu, 14 Feb 2019 at 11:09 AM |
| 28 | 35765 | $55.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 27 | 68374 | $50.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 26 | 35765 | $50.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 25 | 68374 | $47.50* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 24 | 35765 | $47.50 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 23 | 68374 | $45.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 22 | 35765 | $45.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 21 | 68374 | $42.50* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 20 | 35765 | $42.50 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 19 | 68374 | $40.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 18 | 35765 | $40.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 17 | 68374 | $37.50* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 16 | 35765 | $37.50 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 15 | 68374 | $35.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 14 | 35765 | $35.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:37 PM |
| 13 | 68374 | $32.50* | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 12 | 35765 | $32.50 | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 11 | 68374 | $30.00* | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 10 | 35765 | $30.00 | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 9 | 68374 | $27.50* | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 8 | 35765 | $27.50 | 1 | 0 | Wed, 13 Feb 2019 at 8:36 PM |
| 7 | 68374 | $25.00* | 1 | 0 | Wed, 13 Feb 2019 at 1:38 AM |
| 6 | 67992 | $25.00 | 1 | 0 | Wed, 13 Feb 2019 at 1:38 AM |
| 5 | 68374 | $22.50* | 1 | 0 | Tue, 12 Feb 2019 at 7:00 PM |
| 4 | 53998 | $22.50 | 1 | 0 | Tue, 12 Feb 2019 at 7:00 PM |
| 3 | 68374 | $20.00 | 1 | 0 | Tue, 12 Feb 2019 at 6:03 PM |
| 2 | 35765 | $17.50 | 1 | 0 | Tue, 12 Feb 2019 at 11:34 AM |
| 1 | 20430 | $15.00 | 1 | 0 | Mon, 11 Feb 2019 at 7:30 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 766 times. |