
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 52 | 51318 | $500.00* | 1 | 1 | 2/19/2019 1:03:44 PM |
| 51 | 62940 | $500.00 | 1 | 0 | 2/19/2019 1:03:44 PM |
| 50 | 51318 | $490.00* | 1 | 0 | 2/19/2019 1:03:26 PM |
| 49 | 62940 | $490.00 | 1 | 0 | 2/19/2019 1:03:26 PM |
| 48 | 51318 | $480.00* | 1 | 0 | 2/19/2019 1:03:20 PM |
| 47 | 62940 | $480.00 | 1 | 0 | 2/19/2019 1:03:20 PM |
| 46 | 51318 | $470.00* | 1 | 0 | 2/19/2019 1:03:12 PM |
| 45 | 62940 | $470.00 | 1 | 0 | 2/19/2019 1:03:12 PM |
| 44 | 51318 | $460.00* | 1 | 0 | 2/19/2019 11:01:07 AM |
| 43 | 62940 | $460.00 | 1 | 0 | 2/19/2019 11:01:07 AM |
| 42 | 51318 | $450.00* | 1 | 0 | 2/19/2019 11:00:56 AM |
| 41 | 62940 | $450.00 | 1 | 0 | 2/19/2019 11:00:56 AM |
| 40 | 51318 | $440.00* | 1 | 0 | 2/19/2019 11:00:43 AM |
| 39 | 62940 | $440.00 | 1 | 0 | 2/19/2019 11:00:43 AM |
| 38 | 51318 | $430.00* | 1 | 0 | 2/19/2019 7:29:14 AM |
| 37 | 47931 | $420.00* | 1 | 0 | 2/19/2019 7:29:14 AM |
| 36 | 51318 | $410.00 | 1 | 0 | 2/19/2019 7:29:14 AM |
| 35 | 47931 | $400.00* | 1 | 0 | 2/18/2019 4:58:24 PM |
| 34 | 73668 | $400.00 | 1 | 0 | 2/18/2019 4:58:24 PM |
| 33 | 47931 | $390.00 | 1 | 0 | 2/17/2019 5:04:10 PM |
| 32 | 73668 | $380.00* | 1 | 0 | 2/17/2019 4:35:26 PM |
| 31 | 47931 | $370.00* | 1 | 0 | 2/17/2019 4:35:26 PM |
| 30 | 73668 | $350.00 | 1 | 0 | 2/17/2019 4:35:26 PM |
| 29 | 73668 | $340.00* | 1 | 0 | 2/17/2019 3:06:49 PM |
| 28 | 47931 | $340.00* | 1 | 0 | 2/17/2019 3:06:49 PM |
| 27 | 73668 | $300.00 | 1 | 0 | 2/17/2019 3:06:49 PM |
| 26 | 47931 | $290.00* | 1 | 0 | 2/13/2019 12:28:25 PM |
| 25 | 62940 | $290.00 | 1 | 0 | 2/13/2019 12:28:25 PM |
| 24 | 47931 | $280.00* | 1 | 0 | 2/13/2019 12:27:40 PM |
| 23 | 62940 | $280.00 | 1 | 0 | 2/13/2019 12:27:40 PM |
| 22 | 47931 | $270.00* | 1 | 0 | 2/13/2019 12:27:01 PM |
| 21 | 62940 | $270.00 | 1 | 0 | 2/13/2019 12:27:01 PM |
| 20 | 47931 | $260.00* | 1 | 0 | 2/12/2019 2:45:05 PM |
| 19 | 11452 | $250.00* | 1 | 0 | 2/12/2019 2:45:05 PM |
| 18 | 47931 | $220.00 | 1 | 0 | 2/12/2019 2:45:05 PM |
| 17 | 11452 | $215.00* | 1 | 0 | 2/12/2019 10:09:28 AM |
| 16 | 47931 | $210.00* | 1 | 0 | 2/12/2019 10:09:28 AM |
| 15 | 11452 | $205.00 | 1 | 0 | 2/12/2019 10:09:28 AM |
| 14 | 11452 | $200.00* | 1 | 0 | 2/12/2019 10:09:20 AM |
| 13 | 47931 | $200.00* | 1 | 0 | 2/12/2019 10:09:20 AM |
| 12 | 11452 | $155.00 | 1 | 0 | 2/12/2019 10:09:20 AM |
| 11 | 43006 | $150.00* | 1 | 0 | 2/12/2019 10:00:08 AM |
| 10 | 47931 | $150.00* | 1 | 0 | 2/12/2019 10:00:08 AM |
| 9 | 43006 | $110.00 | 1 | 0 | 2/12/2019 10:00:08 AM |
| 8 | 47931 | $105.00* | 1 | 0 | 2/12/2019 8:38:29 AM |
| 7 | 49610 | $100.00* | 1 | 0 | 2/12/2019 8:38:29 AM |
| 6 | 47931 | $30.00 | 1 | 0 | 2/12/2019 8:38:29 AM |
| 5 | 63096 | $27.50* | 1 | 0 | 2/12/2019 12:41:49 AM |
| 4 | 49610 | $27.50* | 1 | 0 | 2/12/2019 12:41:49 AM |
| 3 | 63096 | $20.00 | 1 | 0 | 2/12/2019 12:41:49 AM |
| 2 | 49610 | $17.50 | 1 | 0 | 2/11/2019 10:29:37 PM |
| 1 | 63455 | $15.00 | 1 | 0 | 2/11/2019 5:13:38 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Sporting Equipment, Inflatables, Gym Equipment, Merlyn By Bola and More - Onsite Windsor Gardens
Under instructions from The Vendor who is Clearing Excess Stock
Auction Closes: Tuesday, 19 February at 3:00 PM
Inspection: Monday, 18 February from 10:00 AM to 12:00 PM
Location: 10-18 Albert St, Windsor Gardens SA 5087
Collection: Wednesday, 20 February from 10:00 AM to 1:00 PM and Thursday, 21 February from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: Alex Gosden on 08 8345 0099 or alexg@evansclarke.com.au
| Item Code | #1373766 |
| Views | This item has been viewed 709 times. |