- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 25 | 29663 | $155.00* | 1 | 1 | Tue, 27 Aug 2019 at 3:36 PM |
| 24 | 11717 | $155.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:36 PM |
| 23 | 11717 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:31 PM |
| 22 | 29663 | $150.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:31 PM |
| 21 | 11717 | $145.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:31 PM |
| 20 | 11717 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:29 PM |
| 19 | 29663 | $140.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:29 PM |
| 18 | 11717 | $125.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:29 PM |
| 17 | 11717 | $120.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 16 | 29663 | $120.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 15 | 11717 | $110.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 14 | 29663 | $105.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:25 PM |
| 13 | 11717 | $105.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:25 PM |
| 12 | 11717 | $100.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 11 | 29663 | $100.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 10 | 11717 | $55.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 9 | 11717 | $50.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 8 | 29663 | $50.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 7 | 11717 | $35.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 6 | 29663 | $32.50* | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 5 | 11717 | $30.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 4 | 29663 | $22.50 | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 3 | 11717 | $20.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:35 PM |
| 2 | 58709 | $17.50 | 1 | 0 | Thu, 22 Aug 2019 at 8:44 AM |
| 1 | 8565 | $15.00 | 1 | 0 | Mon, 19 Aug 2019 at 2:22 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+3 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 552 times. |