- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 75 | 46326 | $480.00* | 1 | 1 | Tue, 27 Aug 2019 at 3:33 PM |
| 74 | 75942 | $480.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:33 PM |
| 73 | 46326 | $470.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:33 PM |
| 72 | 75942 | $470.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:33 PM |
| 71 | 46326 | $460.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:28 PM |
| 70 | 75942 | $450.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:28 PM |
| 69 | 46326 | $440.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 68 | 75942 | $430.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 67 | 46326 | $420.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:27 PM |
| 66 | 75942 | $410.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 65 | 75942 | $400.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 64 | 46326 | $400.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 63 | 75942 | $380.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:26 PM |
| 62 | 46326 | $370.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:21 PM |
| 61 | 12000 | $360.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 60 | 12000 | $350.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 59 | 75942 | $350.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 58 | 12000 | $330.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:19 PM |
| 57 | 1426 | $320.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:09 PM |
| 56 | 75942 | $320.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:09 PM |
| 55 | 1426 | $300.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:09 PM |
| 54 | 75942 | $290.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:00 PM |
| 53 | 1426 | $280.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:59 PM |
| 52 | 75942 | $280.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:59 PM |
| 51 | 1426 | $270.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:49 PM |
| 50 | 46326 | $270.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:49 PM |
| 49 | 1426 | $260.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:38 PM |
| 48 | 12000 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:38 PM |
| 47 | 1426 | $240.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:38 PM |
| 46 | 12000 | $235.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:19 PM |
| 45 | 1426 | $230.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:19 PM |
| 44 | 12000 | $220.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:19 PM |
| 43 | 1426 | $215.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:55 PM |
| 42 | 75942 | $210.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:49 PM |
| 41 | 1426 | $205.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:48 PM |
| 40 | 75942 | $205.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:48 PM |
| 39 | 1426 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:47 PM |
| 38 | 75942 | $200.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:47 PM |
| 37 | 1426 | $195.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:47 PM |
| 36 | 75942 | $195.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:47 PM |
| 35 | 1426 | $190.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:46 PM |
| 34 | 75942 | $190.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:46 PM |
| 33 | 1426 | $185.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:46 PM |
| 32 | 75942 | $185.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:46 PM |
| 31 | 1426 | $180.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:45 PM |
| 30 | 75942 | $180.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:45 PM |
| 29 | 1426 | $175.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:45 PM |
| 28 | 75942 | $175.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:45 PM |
| 27 | 1426 | $170.00* | 1 | 0 | Tue, 27 Aug 2019 at 1:43 PM |
| 26 | 75942 | $170.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:43 PM |
| 25 | 1426 | $165.00* | 1 | 0 | Tue, 27 Aug 2019 at 11:26 AM |
| 24 | 75942 | $165.00 | 1 | 0 | Tue, 27 Aug 2019 at 11:26 AM |
| 23 | 1426 | $160.00* | 1 | 0 | Mon, 26 Aug 2019 at 11:31 AM |
| 22 | 58093 | $160.00 | 1 | 0 | Mon, 26 Aug 2019 at 11:31 AM |
| 21 | 1426 | $155.00* | 1 | 0 | Mon, 26 Aug 2019 at 11:28 AM |
| 20 | 32174 | $150.00* | 1 | 0 | Mon, 26 Aug 2019 at 11:28 AM |
| 19 | 1426 | $140.00 | 1 | 0 | Mon, 26 Aug 2019 at 11:28 AM |
| 18 | 32174 | $135.00 | 1 | 0 | Mon, 26 Aug 2019 at 11:10 AM |
| 17 | 32174 | $130.00* | 1 | 0 | Mon, 26 Aug 2019 at 11:10 AM |
| 16 | 1426 | $130.00* | 1 | 0 | Mon, 26 Aug 2019 at 11:10 AM |
| 15 | 32174 | $110.00 | 1 | 0 | Mon, 26 Aug 2019 at 11:10 AM |
| 14 | 1426 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:43 AM |
| 13 | 52178 | $100.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:43 AM |
| 12 | 1426 | $90.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:43 AM |
| 11 | 52178 | $85.00* | 1 | 0 | Sat, 24 Aug 2019 at 7:11 PM |
| 10 | 1426 | $80.00* | 1 | 0 | Sat, 24 Aug 2019 at 7:11 PM |
| 9 | 52178 | $55.00 | 1 | 0 | Sat, 24 Aug 2019 at 7:11 PM |
| 8 | 52178 | $50.00* | 1 | 0 | Sat, 24 Aug 2019 at 7:10 PM |
| 7 | 1426 | $50.00* | 1 | 0 | Sat, 24 Aug 2019 at 7:10 PM |
| 6 | 52178 | $22.50 | 1 | 0 | Sat, 24 Aug 2019 at 7:10 PM |
| 5 | 1426 | $20.00* | 1 | 0 | Fri, 23 Aug 2019 at 10:50 AM |
| 4 | 42864 | $20.00 | 1 | 0 | Fri, 23 Aug 2019 at 10:50 AM |
| 3 | 1426 | $17.50* | 1 | 0 | Fri, 23 Aug 2019 at 10:49 AM |
| 2 | 42864 | $17.50 | 1 | 0 | Fri, 23 Aug 2019 at 10:49 AM |
| 1 | 1426 | $15.00 | 1 | 0 | Fri, 23 Aug 2019 at 5:29 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+19 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 768 times. |