- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 27 | 62758 | $75.00 | 1 | 1 | Tue, 27 Aug 2019 at 3:21 PM |
| 26 | 63455 | $70.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:48 PM |
| 25 | 58709 | $65.00 | 1 | 0 | Thu, 22 Aug 2019 at 8:46 AM |
| 24 | 61315 | $60.00* | 1 | 0 | Thu, 22 Aug 2019 at 8:46 AM |
| 23 | 58709 | $60.00 | 1 | 0 | Thu, 22 Aug 2019 at 8:46 AM |
| 22 | 61315 | $55.00 | 1 | 0 | Wed, 21 Aug 2019 at 8:25 PM |
| 21 | 61315 | $50.00* | 1 | 0 | Wed, 21 Aug 2019 at 8:25 PM |
| 20 | 13124 | $50.00* | 1 | 0 | Wed, 21 Aug 2019 at 8:25 PM |
| 19 | 61315 | $47.50 | 1 | 0 | Wed, 21 Aug 2019 at 8:25 PM |
| 18 | 13124 | $45.00* | 1 | 0 | Mon, 19 Aug 2019 at 2:23 PM |
| 17 | 8565 | $45.00 | 1 | 0 | Mon, 19 Aug 2019 at 2:23 PM |
| 16 | 13124 | $42.50* | 1 | 0 | Mon, 19 Aug 2019 at 2:23 PM |
| 15 | 8565 | $42.50 | 1 | 0 | Mon, 19 Aug 2019 at 2:23 PM |
| 14 | 13124 | $40.00 | 1 | 0 | Sun, 18 Aug 2019 at 8:24 PM |
| 13 | 73774 | $37.50 | 1 | 0 | Sun, 18 Aug 2019 at 12:28 PM |
| 12 | 63455 | $35.00* | 1 | 0 | Sun, 18 Aug 2019 at 12:28 PM |
| 11 | 73774 | $35.00 | 1 | 0 | Sun, 18 Aug 2019 at 12:28 PM |
| 10 | 63455 | $32.50* | 1 | 0 | Sun, 18 Aug 2019 at 12:28 PM |
| 9 | 73774 | $32.50 | 1 | 0 | Sun, 18 Aug 2019 at 12:28 PM |
| 8 | 63455 | $30.00* | 1 | 0 | Sun, 18 Aug 2019 at 12:27 PM |
| 7 | 73774 | $30.00 | 1 | 0 | Sun, 18 Aug 2019 at 12:27 PM |
| 6 | 63455 | $27.50 | 1 | 0 | Sun, 18 Aug 2019 at 10:09 AM |
| 5 | 30094 | $25.00 | 1 | 0 | Sat, 17 Aug 2019 at 7:13 PM |
| 4 | 4362 | $22.50 | 1 | 0 | Sat, 17 Aug 2019 at 12:32 PM |
| 3 | 75514 | $20.00 | 1 | 0 | Sat, 17 Aug 2019 at 12:14 PM |
| 2 | 27502 | $17.50 | 1 | 0 | Fri, 16 Aug 2019 at 3:38 PM |
| 1 | 68117 | $15.00 | 1 | 0 | Fri, 16 Aug 2019 at 1:10 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+25 |
| Views | This item has been viewed 687 times. |