- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 25 | 64025 | $55.00 | 1 | 1 | Tue, 27 Aug 2019 at 3:23 PM |
| 24 | 61361 | $50.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 23 | 64025 | $50.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 22 | 61361 | $47.50* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 21 | 64025 | $47.50 | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 20 | 61361 | $45.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 19 | 64025 | $45.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 18 | 61361 | $42.50* | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 17 | 64025 | $42.50 | 1 | 0 | Tue, 27 Aug 2019 at 3:23 PM |
| 16 | 61361 | $40.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 15 | 64025 | $40.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 14 | 61361 | $37.50* | 1 | 0 | Sat, 24 Aug 2019 at 7:13 PM |
| 13 | 74355 | $35.00* | 1 | 0 | Sat, 24 Aug 2019 at 7:13 PM |
| 12 | 61361 | $35.00 | 1 | 0 | Sat, 24 Aug 2019 at 7:13 PM |
| 11 | 74355 | $32.50 | 1 | 0 | Tue, 20 Aug 2019 at 2:35 AM |
| 10 | 17140 | $30.00* | 1 | 0 | Tue, 20 Aug 2019 at 2:35 AM |
| 9 | 74355 | $30.00 | 1 | 0 | Tue, 20 Aug 2019 at 2:35 AM |
| 8 | 17140 | $27.50* | 1 | 0 | Sun, 18 Aug 2019 at 6:42 PM |
| 7 | 70766 | $27.50 | 1 | 0 | Sun, 18 Aug 2019 at 6:42 PM |
| 6 | 17140 | $25.00* | 1 | 0 | Sun, 18 Aug 2019 at 9:49 AM |
| 5 | 51787 | $22.50* | 1 | 0 | Sun, 18 Aug 2019 at 9:49 AM |
| 4 | 17140 | $20.00 | 1 | 0 | Sun, 18 Aug 2019 at 9:49 AM |
| 3 | 51787 | $17.50* | 1 | 0 | Sun, 18 Aug 2019 at 9:48 AM |
| 2 | 17140 | $17.50 | 1 | 0 | Sun, 18 Aug 2019 at 9:48 AM |
| 1 | 51787 | $15.00 | 1 | 0 | Fri, 16 Aug 2019 at 12:38 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+26 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 756 times. |