- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 36 | 6386 | $310.00* | 1 | 1 | Tue, 27 Aug 2019 at 3:24 PM |
| 35 | 46326 | $310.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:24 PM |
| 34 | 46326 | $290.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:24 PM |
| 33 | 6386 | $280.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:24 PM |
| 32 | 46326 | $270.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:24 PM |
| 31 | 6386 | $270.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:24 PM |
| 30 | 46326 | $260.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 29 | 6386 | $250.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 28 | 46326 | $245.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 27 | 46326 | $240.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 26 | 6386 | $240.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 25 | 46326 | $230.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:22 PM |
| 24 | 46326 | $225.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:21 PM |
| 23 | 6386 | $225.00* | 1 | 0 | Tue, 27 Aug 2019 at 3:21 PM |
| 22 | 46326 | $210.00 | 1 | 0 | Tue, 27 Aug 2019 at 3:21 PM |
| 21 | 6386 | $205.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:49 PM |
| 20 | 46326 | $205.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:49 PM |
| 19 | 52178 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 5:42 AM |
| 18 | 6386 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 5:42 AM |
| 17 | 52178 | $155.00 | 1 | 0 | Tue, 27 Aug 2019 at 5:42 AM |
| 16 | 52178 | $150.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:32 PM |
| 15 | 6386 | $150.00* | 1 | 0 | Mon, 26 Aug 2019 at 9:32 PM |
| 14 | 52178 | $110.00 | 1 | 0 | Mon, 26 Aug 2019 at 9:32 PM |
| 13 | 52178 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 10:39 AM |
| 12 | 6386 | $105.00* | 1 | 0 | Mon, 26 Aug 2019 at 10:39 AM |
| 11 | 52178 | $75.00 | 1 | 0 | Mon, 26 Aug 2019 at 10:39 AM |
| 10 | 6386 | $70.00* | 1 | 0 | Sun, 25 Aug 2019 at 10:55 AM |
| 9 | 1426 | $65.00* | 1 | 0 | Sun, 25 Aug 2019 at 10:55 AM |
| 8 | 6386 | $35.00 | 1 | 0 | Sun, 25 Aug 2019 at 10:55 AM |
| 7 | 1426 | $32.50* | 1 | 0 | Fri, 23 Aug 2019 at 10:52 AM |
| 6 | 42864 | $32.50 | 1 | 0 | Fri, 23 Aug 2019 at 10:52 AM |
| 5 | 39364 | $30.00* | 1 | 0 | Fri, 23 Aug 2019 at 7:31 AM |
| 4 | 1426 | $30.00* | 1 | 0 | Fri, 23 Aug 2019 at 7:31 AM |
| 3 | 39364 | $20.00 | 1 | 0 | Fri, 23 Aug 2019 at 7:31 AM |
| 2 | 1426 | $17.50 | 1 | 0 | Fri, 23 Aug 2019 at 5:27 AM |
| 1 | 39364 | $15.00 | 1 | 0 | Thu, 22 Aug 2019 at 12:18 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+31 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1251 times. |