- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 23 | 64001 | $47.50 | 1 | 1 | Tue, 27 Aug 2019 at 3:29 PM |
| 22 | 74294 | $45.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:14 PM |
| 21 | 64001 | $42.50* | 1 | 0 | Tue, 27 Aug 2019 at 2:14 PM |
| 20 | 74294 | $42.50 | 1 | 0 | Tue, 27 Aug 2019 at 2:14 PM |
| 19 | 64001 | $40.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 18 | 74294 | $40.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 17 | 64001 | $37.50* | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 16 | 74294 | $37.50 | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 15 | 64001 | $35.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 14 | 74294 | $35.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 13 | 64001 | $32.50* | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 12 | 74294 | $32.50 | 1 | 0 | Tue, 27 Aug 2019 at 2:13 PM |
| 11 | 64001 | $30.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 10 | 74294 | $30.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 9 | 64001 | $27.50* | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 8 | 74294 | $27.50 | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 7 | 64001 | $25.00* | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 6 | 74294 | $25.00 | 1 | 0 | Tue, 27 Aug 2019 at 2:12 PM |
| 5 | 64001 | $22.50* | 1 | 0 | Tue, 27 Aug 2019 at 2:11 PM |
| 4 | 74294 | $22.50 | 1 | 0 | Tue, 27 Aug 2019 at 2:11 PM |
| 3 | 64001 | $20.00 | 1 | 0 | Tue, 27 Aug 2019 at 1:39 PM |
| 2 | 74294 | $17.50 | 1 | 0 | Mon, 26 Aug 2019 at 10:01 PM |
| 1 | 64001 | $15.00 | 1 | 0 | Wed, 21 Aug 2019 at 2:14 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+42 |
| Views | This item has been viewed 578 times. |