- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 38 | 68333 | $205.00* | 1 | 1 | Tue, 27 Aug 2019 at 10:53 AM |
| 37 | 75941 | $200.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:53 AM |
| 36 | 68333 | $195.00 | 1 | 0 | Tue, 27 Aug 2019 at 10:53 AM |
| 35 | 75941 | $190.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:52 AM |
| 34 | 68333 | $185.00* | 1 | 0 | Tue, 27 Aug 2019 at 10:52 AM |
| 33 | 75941 | $165.00 | 1 | 0 | Tue, 27 Aug 2019 at 10:52 AM |
| 32 | 68333 | $160.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:26 AM |
| 31 | 23913 | $155.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:26 AM |
| 30 | 68333 | $150.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:26 AM |
| 29 | 68333 | $145.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:25 AM |
| 28 | 23913 | $145.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:25 AM |
| 27 | 68333 | $130.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:25 AM |
| 26 | 68333 | $125.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:24 AM |
| 25 | 23913 | $125.00* | 1 | 0 | Mon, 26 Aug 2019 at 7:24 AM |
| 24 | 68333 | $95.00 | 1 | 0 | Mon, 26 Aug 2019 at 7:24 AM |
| 23 | 23913 | $90.00* | 1 | 0 | Sat, 24 Aug 2019 at 8:21 PM |
| 22 | 68609 | $90.00 | 1 | 0 | Sat, 24 Aug 2019 at 8:21 PM |
| 21 | 23913 | $85.00 | 1 | 0 | Fri, 23 Aug 2019 at 2:54 PM |
| 20 | 42864 | $80.00 | 1 | 0 | Fri, 23 Aug 2019 at 10:51 AM |
| 19 | 34996 | $75.00 | 1 | 0 | Wed, 21 Aug 2019 at 9:13 PM |
| 18 | 61604 | $70.00 | 1 | 0 | Wed, 21 Aug 2019 at 4:48 PM |
| 17 | 13124 | $65.00* | 1 | 0 | Sun, 18 Aug 2019 at 8:51 PM |
| 16 | 28495 | $65.00* | 1 | 0 | Sun, 18 Aug 2019 at 8:51 PM |
| 15 | 13124 | $55.00 | 1 | 0 | Sun, 18 Aug 2019 at 8:51 PM |
| 14 | 28495 | $50.00* | 1 | 0 | Sun, 18 Aug 2019 at 10:03 AM |
| 13 | 63455 | $50.00 | 1 | 0 | Sun, 18 Aug 2019 at 10:03 AM |
| 12 | 28495 | $47.50* | 1 | 0 | Sun, 18 Aug 2019 at 10:02 AM |
| 11 | 63455 | $47.50 | 1 | 0 | Sun, 18 Aug 2019 at 10:02 AM |
| 10 | 28495 | $45.00* | 1 | 0 | Sun, 18 Aug 2019 at 10:02 AM |
| 9 | 63455 | $45.00 | 1 | 0 | Sun, 18 Aug 2019 at 10:02 AM |
| 8 | 28495 | $42.50* | 1 | 0 | Sat, 17 Aug 2019 at 9:45 PM |
| 7 | 74469 | $40.00* | 1 | 0 | Sat, 17 Aug 2019 at 9:45 PM |
| 6 | 28495 | $22.50 | 1 | 0 | Sat, 17 Aug 2019 at 9:45 PM |
| 5 | 74469 | $20.00* | 1 | 0 | Sat, 17 Aug 2019 at 12:29 PM |
| 4 | 4362 | $20.00 | 1 | 0 | Sat, 17 Aug 2019 at 12:29 PM |
| 3 | 74469 | $17.50* | 1 | 0 | Fri, 16 Aug 2019 at 9:19 PM |
| 2 | 20430 | $17.50 | 1 | 0 | Fri, 16 Aug 2019 at 9:19 PM |
| 1 | 74469 | $15.00 | 1 | 0 | Fri, 16 Aug 2019 at 5:55 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Powder Coating System, Vertical Lift Storage Carousel, Industrial Sewing Machines and Outdoor Blinds
Under instructions from The Vendor who is clearing excess stock
Auction Closes: Tuesday, 27th August 2019 at 3:30 PM
Inspection: Tuesday, 27th August 2019 from 10:00 AM to 11:00 AM
Location: 7b Kauper Lane, Hendon SA 5014
Collection: Thursday, 29th August 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99145+20 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1142 times. |