



Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 140 | 87890 | $1,825.00 | 1 | 1 | 11/19/2024 7:55:33 PM |
| 139 | 16962 | $1,800.00 | 1 | 0 | 11/19/2024 7:55:19 PM |
| 138 | 87890 | $1,775.00 | 1 | 0 | 11/19/2024 7:54:44 PM |
| 137 | 16962 | $1,750.00 | 1 | 0 | 11/19/2024 7:54:25 PM |
| 136 | 67728 | $1,725.00 | 1 | 0 | 11/19/2024 7:53:59 PM |
| 135 | 87890 | $1,700.00 | 1 | 0 | 11/19/2024 7:49:26 PM |
| 134 | 16962 | $1,675.00 | 1 | 0 | 11/19/2024 7:46:12 PM |
| 133 | 87890 | $1,650.00* | 1 | 0 | 11/19/2024 7:46:04 PM |
| 132 | 16962 | $1,650.00 | 1 | 0 | 11/19/2024 7:46:04 PM |
| 131 | 87890 | $1,625.00* | 1 | 0 | 11/19/2024 7:45:56 PM |
| 130 | 16962 | $1,625.00 | 1 | 0 | 11/19/2024 7:45:56 PM |
| 129 | 87890 | $1,600.00* | 1 | 0 | 11/19/2024 7:45:46 PM |
| 128 | 16962 | $1,600.00 | 1 | 0 | 11/19/2024 7:45:46 PM |
| 127 | 87890 | $1,575.00* | 1 | 0 | 11/19/2024 7:45:34 PM |
| 126 | 16962 | $1,575.00 | 1 | 0 | 11/19/2024 7:45:34 PM |
| 125 | 87890 | $1,550.00 | 1 | 0 | 11/19/2024 7:41:04 PM |
| 124 | 16962 | $1,525.00 | 1 | 0 | 11/19/2024 7:40:40 PM |
| 123 | 87890 | $1,500.00* | 1 | 0 | 11/19/2024 7:40:34 PM |
| 122 | 16962 | $1,500.00 | 1 | 0 | 11/19/2024 7:40:34 PM |
| 121 | 87890 | $1,475.00* | 1 | 0 | 11/19/2024 7:40:27 PM |
| 120 | 16962 | $1,475.00 | 1 | 0 | 11/19/2024 7:40:27 PM |
| 119 | 87890 | $1,450.00* | 1 | 0 | 11/19/2024 7:40:22 PM |
| 118 | 16962 | $1,450.00 | 1 | 0 | 11/19/2024 7:40:22 PM |
| 117 | 87890 | $1,425.00* | 1 | 0 | 11/19/2024 7:40:15 PM |
| 116 | 16962 | $1,425.00 | 1 | 0 | 11/19/2024 7:40:15 PM |
| 115 | 87890 | $1,400.00* | 1 | 0 | 11/19/2024 7:40:07 PM |
| 114 | 16962 | $1,400.00 | 1 | 0 | 11/19/2024 7:40:07 PM |
| 113 | 87890 | $1,375.00* | 1 | 0 | 11/19/2024 7:39:59 PM |
| 112 | 16962 | $1,375.00 | 1 | 0 | 11/19/2024 7:39:59 PM |
| 111 | 87890 | $1,350.00* | 1 | 0 | 11/19/2024 7:39:49 PM |
| 110 | 16962 | $1,350.00 | 1 | 0 | 11/19/2024 7:39:49 PM |
| 109 | 87890 | $1,325.00* | 1 | 0 | 11/19/2024 7:39:42 PM |
| 108 | 16962 | $1,325.00 | 1 | 0 | 11/19/2024 7:39:42 PM |
| 107 | 87890 | $1,300.00 | 1 | 0 | 11/19/2024 7:32:55 PM |
| 106 | 16962 | $1,275.00 | 1 | 0 | 11/19/2024 7:26:26 PM |
| 105 | 88896 | $1,250.00* | 1 | 0 | 11/19/2024 7:26:19 PM |
| 104 | 16962 | $1,250.00 | 1 | 0 | 11/19/2024 7:26:19 PM |
| 103 | 88896 | $1,225.00* | 1 | 0 | 11/19/2024 7:26:08 PM |
| 102 | 16962 | $1,225.00 | 1 | 0 | 11/19/2024 7:26:08 PM |
| 101 | 88896 | $1,200.00* | 1 | 0 | 11/19/2024 7:25:54 PM |
| 100 | 16962 | $1,200.00 | 1 | 0 | 11/19/2024 7:25:54 PM |
| 99 | 88896 | $1,175.00* | 1 | 0 | 11/19/2024 7:25:45 PM |
| 98 | 16962 | $1,175.00 | 1 | 0 | 11/19/2024 7:25:45 PM |
| 97 | 88896 | $1,150.00* | 1 | 0 | 11/19/2024 7:25:28 PM |
| 96 | 16962 | $1,150.00 | 1 | 0 | 11/19/2024 7:25:28 PM |
| 95 | 88896 | $1,125.00* | 1 | 0 | 11/19/2024 7:25:03 PM |
| 94 | 16962 | $1,125.00 | 1 | 0 | 11/19/2024 7:25:03 PM |
| 93 | 88896 | $1,100.00* | 1 | 0 | 11/19/2024 7:24:38 PM |
| 92 | 16962 | $1,100.00 | 1 | 0 | 11/19/2024 7:24:38 PM |
| 91 | 88896 | $1,075.00* | 1 | 0 | 11/19/2024 7:23:37 PM |
| 90 | 16962 | $1,075.00 | 1 | 0 | 11/19/2024 7:23:37 PM |
| 89 | 88896 | $1,050.00* | 1 | 0 | 11/19/2024 7:23:24 PM |
| 88 | 16962 | $1,050.00 | 1 | 0 | 11/19/2024 7:23:24 PM |
| 87 | 88896 | $1,025.00* | 1 | 0 | 11/19/2024 7:22:53 PM |
| 86 | 16962 | $1,025.00 | 1 | 0 | 11/19/2024 7:22:53 PM |
| 85 | 88896 | $1,000.00 | 1 | 0 | 11/19/2024 6:11:20 PM |
| 84 | 67728 | $975.00 | 1 | 0 | 11/19/2024 1:43:33 PM |
| 83 | 25931 | $950.00 | 1 | 0 | 11/19/2024 7:47:28 AM |
| 82 | 89562 | $925.00 | 1 | 0 | 11/18/2024 10:35:44 PM |
| 81 | 89562 | $900.00 | 1 | 0 | 11/18/2024 9:58:06 PM |
| 80 | 24190 | $875.00 | 1 | 0 | 11/18/2024 9:04:23 PM |
| 79 | 67728 | $850.00 | 1 | 0 | 11/18/2024 8:11:16 PM |
| 78 | 24190 | $825.00 | 1 | 0 | 11/17/2024 9:44:10 PM |
| 77 | 25931 | $800.00* | 1 | 0 | 11/17/2024 9:44:03 PM |
| 76 | 24190 | $800.00 | 1 | 0 | 11/17/2024 9:44:03 PM |
| 75 | 25931 | $775.00* | 1 | 0 | 11/17/2024 9:43:55 PM |
| 74 | 24190 | $775.00 | 1 | 0 | 11/17/2024 9:43:55 PM |
| 73 | 25931 | $750.00 | 1 | 0 | 11/17/2024 2:45:45 PM |
| 72 | 67728 | $725.00 | 1 | 0 | 11/17/2024 1:19:42 PM |
| 71 | 32605 | $700.00 | 1 | 0 | 11/15/2024 10:59:51 PM |
| 70 | 22802 | $675.00 | 1 | 0 | 11/15/2024 5:38:55 PM |
| 69 | 40544 | $650.00 | 1 | 0 | 11/14/2024 1:28:33 PM |
| 68 | 10705 | $625.00 | 1 | 0 | 11/13/2024 11:07:35 AM |
| 67 | 68043 | $600.00* | 1 | 0 | 11/12/2024 9:07:27 PM |
| 66 | 5008 | $600.00 | 1 | 0 | 11/12/2024 9:07:27 PM |
| 65 | 68043 | $575.00 | 1 | 0 | 11/12/2024 4:18:31 PM |
| 64 | 16962 | $550.00 | 1 | 0 | 11/12/2024 9:08:01 AM |
| 63 | 32605 | $525.00* | 1 | 0 | 11/12/2024 9:07:35 AM |
| 62 | 16962 | $525.00 | 1 | 0 | 11/12/2024 9:07:35 AM |
| 61 | 32605 | $500.00 | 1 | 0 | 11/11/2024 9:09:31 PM |
| 60 | 67728 | $490.00 | 1 | 0 | 11/11/2024 12:26:18 PM |
| 59 | 40544 | $480.00* | 1 | 0 | 11/10/2024 9:17:02 PM |
| 58 | 26377 | $480.00 | 1 | 0 | 11/10/2024 9:17:02 PM |
| 57 | 40544 | $470.00* | 1 | 0 | 11/10/2024 8:07:48 PM |
| 56 | 5008 | $470.00 | 1 | 0 | 11/10/2024 8:07:48 PM |
| 55 | 40544 | $460.00 | 1 | 0 | 11/10/2024 12:38:30 PM |
| 54 | 5008 | $450.00 | 1 | 0 | 11/10/2024 8:47:24 AM |
| 53 | 89274 | $440.00 | 1 | 0 | 11/10/2024 12:19:15 AM |
| 52 | 31813 | $430.00 | 1 | 0 | 11/9/2024 7:47:16 PM |
| 51 | 40544 | $420.00* | 1 | 0 | 11/9/2024 12:26:28 PM |
| 50 | 32605 | $410.00* | 1 | 0 | 11/9/2024 12:26:28 PM |
| 49 | 40544 | $390.00 | 1 | 0 | 11/9/2024 12:26:28 PM |
| 48 | 32605 | $380.00* | 1 | 0 | 11/9/2024 12:26:09 PM |
| 47 | 40544 | $380.00 | 1 | 0 | 11/9/2024 12:26:09 PM |
| 46 | 32605 | $370.00* | 1 | 0 | 11/9/2024 10:05:21 AM |
| 45 | 1419 | $370.00 | 1 | 0 | 11/9/2024 10:05:21 AM |
| 44 | 32605 | $360.00* | 1 | 0 | 11/9/2024 10:05:17 AM |
| 43 | 1419 | $360.00 | 1 | 0 | 11/9/2024 10:05:17 AM |
| 42 | 32605 | $350.00* | 1 | 0 | 11/9/2024 10:05:09 AM |
| 41 | 1419 | $350.00 | 1 | 0 | 11/9/2024 10:05:09 AM |
| 40 | 32605 | $340.00* | 1 | 0 | 11/8/2024 8:17:40 PM |
| 39 | 46166 | $340.00 | 1 | 0 | 11/8/2024 8:17:40 PM |
| 38 | 32605 | $330.00* | 1 | 0 | 11/8/2024 7:33:15 PM |
| 37 | 65008 | $330.00 | 1 | 0 | 11/8/2024 7:33:15 PM |
| 36 | 32605 | $320.00* | 1 | 0 | 11/8/2024 5:57:02 AM |
| 35 | 80978 | $320.00 | 1 | 0 | 11/8/2024 5:57:02 AM |
| 34 | 32605 | $310.00* | 1 | 0 | 11/8/2024 5:48:24 AM |
| 33 | 78885 | $310.00 | 1 | 0 | 11/8/2024 5:48:24 AM |
| 32 | 32605 | $300.00* | 1 | 0 | 11/7/2024 10:13:05 PM |
| 31 | 31813 | $290.00* | 1 | 0 | 11/7/2024 10:13:05 PM |
| 30 | 32605 | $270.00 | 1 | 0 | 11/7/2024 10:13:05 PM |
| 29 | 31813 | $260.00* | 1 | 0 | 11/7/2024 9:30:04 PM |
| 28 | 55505 | $250.00* | 1 | 0 | 11/7/2024 9:30:04 PM |
| 27 | 31813 | $200.00 | 1 | 0 | 11/7/2024 9:30:04 PM |
| 26 | 31813 | $195.00* | 1 | 0 | 11/7/2024 9:29:53 PM |
| 25 | 55505 | $195.00* | 1 | 0 | 11/7/2024 9:29:53 PM |
| 24 | 31813 | $125.00 | 1 | 0 | 11/7/2024 9:29:53 PM |
| 23 | 55505 | $120.00* | 1 | 0 | 11/7/2024 9:29:46 PM |
| 22 | 31813 | $120.00 | 1 | 0 | 11/7/2024 9:29:46 PM |
| 21 | 55505 | $115.00* | 1 | 0 | 11/7/2024 9:29:41 PM |
| 20 | 31813 | $115.00 | 1 | 0 | 11/7/2024 9:29:41 PM |
| 19 | 55505 | $110.00* | 1 | 0 | 11/7/2024 6:48:49 PM |
| 18 | 88751 | $110.00 | 1 | 0 | 11/7/2024 6:48:49 PM |
| 17 | 55505 | $105.00* | 1 | 0 | 11/7/2024 6:48:32 PM |
| 16 | 88751 | $105.00 | 1 | 0 | 11/7/2024 6:48:32 PM |
| 15 | 55505 | $100.00* | 1 | 0 | 11/7/2024 6:48:27 PM |
| 14 | 88751 | $100.00 | 1 | 0 | 11/7/2024 6:48:27 PM |
| 13 | 55505 | $95.00* | 1 | 0 | 11/7/2024 6:48:21 PM |
| 12 | 88751 | $95.00 | 1 | 0 | 11/7/2024 6:48:21 PM |
| 11 | 55505 | $90.00* | 1 | 0 | 11/7/2024 6:48:14 PM |
| 10 | 88751 | $90.00 | 1 | 0 | 11/7/2024 6:48:14 PM |
| 9 | 27502 | $85.00* | 1 | 0 | 11/7/2024 5:23:06 PM |
| 8 | 55505 | $85.00* | 1 | 0 | 11/7/2024 5:23:06 PM |
| 7 | 27502 | $30.00 | 1 | 0 | 11/7/2024 5:23:06 PM |
| 6 | 27502 | $27.50* | 1 | 0 | 11/7/2024 5:22:46 PM |
| 5 | 55505 | $27.50* | 1 | 0 | 11/7/2024 5:22:46 PM |
| 4 | 27502 | $20.00 | 1 | 0 | 11/7/2024 5:22:46 PM |
| 3 | 55505 | $17.50* | 1 | 0 | 11/7/2024 5:22:03 PM |
| 2 | 27502 | $17.50 | 1 | 0 | 11/7/2024 5:22:03 PM |
| 1 | 55505 | $15.00 | 1 | 0 | 11/7/2024 1:46:57 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Item Code | 105507+1 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1685 times. |