Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
24 | 76966 | $110.00* | 1 | 1 | Tue, 19 Nov 2024 at 8:07 PM |
23 | 39334 | $110.00 | 1 | 0 | Tue, 19 Nov 2024 at 8:07 PM |
22 | 76966 | $105.00* | 1 | 0 | Tue, 19 Nov 2024 at 8:07 PM |
21 | 39334 | $105.00 | 1 | 0 | Tue, 19 Nov 2024 at 8:07 PM |
20 | 76966 | $100.00 | 1 | 0 | Tue, 19 Nov 2024 at 8:06 PM |
19 | 39334 | $95.00 | 1 | 0 | Tue, 19 Nov 2024 at 8:06 PM |
18 | 76966 | $90.00* | 1 | 0 | Tue, 19 Nov 2024 at 8:01 PM |
17 | 58560 | $90.00 | 1 | 0 | Tue, 19 Nov 2024 at 8:01 PM |
16 | 76966 | $85.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:59 PM |
15 | 58560 | $80.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:59 PM |
14 | 76966 | $75.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:59 PM |
13 | 58560 | $70.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
12 | 76966 | $65.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
11 | 58560 | $65.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
10 | 76966 | $60.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:41 PM |
9 | 15330 | $55.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:37 PM |
8 | 76966 | $50.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:37 PM |
7 | 15330 | $35.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:37 PM |
6 | 76966 | $32.50* | 1 | 0 | Tue, 19 Nov 2024 at 7:17 PM |
5 | 33089 | $30.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:17 PM |
4 | 76966 | $22.50 | 1 | 0 | Tue, 19 Nov 2024 at 7:17 PM |
3 | 33089 | $20.00 | 1 | 0 | Tue, 19 Nov 2024 at 10:59 AM |
2 | 73012 | $17.50 | 1 | 0 | Sun, 17 Nov 2024 at 3:40 PM |
1 | 87168 | $15.00 | 1 | 0 | Sat, 09 Nov 2024 at 12:00 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
Item Code | 105507+16 |
Views | This item has been viewed 212 times. |