
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 79 | 34126 | $1,200.00* | 1 | 1 | 11/19/2024 8:14:13 PM |
| 78 | 88840 | $1,200.00* | 1 | 0 | 11/19/2024 8:14:13 PM |
| 77 | 88840 | $1,150.00 | 1 | 0 | 11/19/2024 8:14:13 PM |
| 76 | 34126 | $1,125.00* | 1 | 0 | 11/19/2024 8:12:23 PM |
| 75 | 88840 | $1,125.00 | 1 | 0 | 11/19/2024 8:12:23 PM |
| 74 | 34126 | $1,100.00* | 1 | 0 | 11/19/2024 8:12:00 PM |
| 73 | 88840 | $1,100.00 | 1 | 0 | 11/19/2024 8:12:00 PM |
| 72 | 34126 | $1,075.00* | 1 | 0 | 11/19/2024 8:09:27 PM |
| 71 | 88840 | $1,075.00 | 1 | 0 | 11/19/2024 8:09:27 PM |
| 70 | 88840 | $1,050.00* | 1 | 0 | 11/19/2024 8:07:51 PM |
| 69 | 34126 | $1,050.00* | 1 | 0 | 11/19/2024 8:07:51 PM |
| 68 | 88840 | $1,025.00 | 1 | 0 | 11/19/2024 8:07:51 PM |
| 67 | 88840 | $1,000.00* | 1 | 0 | 11/19/2024 8:04:41 PM |
| 66 | 34126 | $1,000.00* | 1 | 0 | 11/19/2024 8:04:41 PM |
| 65 | 88840 | $975.00 | 1 | 0 | 11/19/2024 8:04:41 PM |
| 64 | 88840 | $950.00* | 1 | 0 | 11/19/2024 8:03:52 PM |
| 63 | 34126 | $950.00* | 1 | 0 | 11/19/2024 8:03:52 PM |
| 62 | 88840 | $925.00 | 1 | 0 | 11/19/2024 8:03:52 PM |
| 61 | 88840 | $900.00* | 1 | 0 | 11/19/2024 8:02:33 PM |
| 60 | 34126 | $900.00* | 1 | 0 | 11/19/2024 8:02:33 PM |
| 59 | 88840 | $875.00 | 1 | 0 | 11/19/2024 8:02:33 PM |
| 58 | 88840 | $850.00* | 1 | 0 | 11/19/2024 8:00:38 PM |
| 57 | 34126 | $850.00* | 1 | 0 | 11/19/2024 8:00:38 PM |
| 56 | 88840 | $825.00 | 1 | 0 | 11/19/2024 8:00:38 PM |
| 55 | 88840 | $800.00* | 1 | 0 | 11/19/2024 8:00:03 PM |
| 54 | 34126 | $800.00* | 1 | 0 | 11/19/2024 8:00:03 PM |
| 53 | 88840 | $775.00 | 1 | 0 | 11/19/2024 8:00:03 PM |
| 52 | 34126 | $750.00* | 1 | 0 | 11/19/2024 7:57:22 PM |
| 51 | 88840 | $750.00 | 1 | 0 | 11/19/2024 7:57:22 PM |
| 50 | 34126 | $725.00* | 1 | 0 | 11/19/2024 6:08:53 PM |
| 49 | 5008 | $700.00* | 1 | 0 | 11/19/2024 6:08:53 PM |
| 48 | 34126 | $575.00 | 1 | 0 | 11/19/2024 6:08:53 PM |
| 47 | 5008 | $550.00 | 1 | 0 | 11/19/2024 6:03:44 PM |
| 46 | 12867 | $525.00* | 1 | 0 | 11/19/2024 12:38:11 PM |
| 45 | 34126 | $525.00* | 1 | 0 | 11/19/2024 12:38:11 PM |
| 44 | 12867 | $450.00 | 1 | 0 | 11/19/2024 12:38:11 PM |
| 43 | 12867 | $440.00* | 1 | 0 | 11/19/2024 12:36:13 PM |
| 42 | 34126 | $440.00* | 1 | 0 | 11/19/2024 12:36:13 PM |
| 41 | 12867 | $380.00 | 1 | 0 | 11/19/2024 12:36:13 PM |
| 40 | 34126 | $370.00* | 1 | 0 | 11/19/2024 12:35:34 PM |
| 39 | 12867 | $370.00 | 1 | 0 | 11/19/2024 12:35:34 PM |
| 38 | 34126 | $360.00* | 1 | 0 | 11/19/2024 12:35:08 PM |
| 37 | 58463 | $350.00* | 1 | 0 | 11/19/2024 12:35:08 PM |
| 36 | 34126 | $320.00 | 1 | 0 | 11/19/2024 12:35:08 PM |
| 35 | 12867 | $310.00* | 1 | 0 | 11/19/2024 12:31:51 PM |
| 34 | 58463 | $310.00* | 1 | 0 | 11/19/2024 12:31:51 PM |
| 33 | 12867 | $270.00 | 1 | 0 | 11/19/2024 12:31:51 PM |
| 32 | 12867 | $260.00* | 1 | 0 | 11/19/2024 12:30:48 PM |
| 31 | 58463 | $260.00* | 1 | 0 | 11/19/2024 12:30:48 PM |
| 30 | 12867 | $235.00 | 1 | 0 | 11/19/2024 12:30:48 PM |
| 29 | 58463 | $230.00* | 1 | 0 | 11/19/2024 9:34:05 AM |
| 28 | 12867 | $225.00* | 1 | 0 | 11/19/2024 9:34:05 AM |
| 27 | 58463 | $160.00 | 1 | 0 | 11/19/2024 9:34:05 AM |
| 26 | 12867 | $155.00* | 1 | 0 | 11/18/2024 10:31:37 AM |
| 25 | 88840 | $150.00* | 1 | 0 | 11/18/2024 10:31:37 AM |
| 24 | 12867 | $130.00 | 1 | 0 | 11/18/2024 10:31:37 AM |
| 23 | 27502 | $125.00* | 1 | 0 | 11/16/2024 12:08:52 PM |
| 22 | 88840 | $125.00* | 1 | 0 | 11/16/2024 12:08:52 PM |
| 21 | 27502 | $120.00 | 1 | 0 | 11/16/2024 12:08:52 PM |
| 20 | 27502 | $115.00* | 1 | 0 | 11/16/2024 12:08:03 PM |
| 19 | 88840 | $115.00* | 1 | 0 | 11/16/2024 12:08:03 PM |
| 18 | 27502 | $110.00 | 1 | 0 | 11/16/2024 12:08:03 PM |
| 17 | 88840 | $105.00* | 1 | 0 | 11/8/2024 7:28:46 PM |
| 16 | 34126 | $105.00 | 1 | 0 | 11/8/2024 7:28:46 PM |
| 15 | 3711 | $100.00* | 1 | 0 | 11/8/2024 9:38:09 AM |
| 14 | 88840 | $100.00* | 1 | 0 | 11/8/2024 9:38:09 AM |
| 13 | 3711 | $60.00 | 1 | 0 | 11/8/2024 9:38:09 AM |
| 12 | 3711 | $55.00* | 1 | 0 | 11/8/2024 9:37:52 AM |
| 11 | 88840 | $55.00* | 1 | 0 | 11/8/2024 9:37:52 AM |
| 10 | 3711 | $45.00 | 1 | 0 | 11/8/2024 9:37:52 AM |
| 9 | 3711 | $42.50* | 1 | 0 | 11/8/2024 9:37:31 AM |
| 8 | 88840 | $42.50* | 1 | 0 | 11/8/2024 9:37:31 AM |
| 7 | 3711 | $27.50 | 1 | 0 | 11/8/2024 9:37:31 AM |
| 6 | 88840 | $25.00* | 1 | 0 | 11/7/2024 7:25:09 PM |
| 5 | 19269 | $22.50* | 1 | 0 | 11/7/2024 7:25:09 PM |
| 4 | 88840 | $20.00 | 1 | 0 | 11/7/2024 7:25:09 PM |
| 3 | 19269 | $17.50* | 1 | 0 | 11/7/2024 7:24:53 PM |
| 2 | 88840 | $17.50 | 1 | 0 | 11/7/2024 7:24:53 PM |
| 1 | 19269 | $15.00 | 1 | 0 | 11/7/2024 5:49:57 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Item Code | 105507+34 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 580 times. |