


Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 81 | 25056 | $875.00* | 1 | 1 | 11/19/2024 7:33:46 PM |
| 80 | 89559 | $875.00 | 1 | 0 | 11/19/2024 7:33:46 PM |
| 79 | 25056 | $850.00* | 1 | 0 | 11/19/2024 7:33:33 PM |
| 78 | 89559 | $850.00 | 1 | 0 | 11/19/2024 7:33:33 PM |
| 77 | 25056 | $825.00* | 1 | 0 | 11/19/2024 7:32:32 PM |
| 76 | 89559 | $800.00* | 1 | 0 | 11/19/2024 7:32:32 PM |
| 75 | 25056 | $525.00 | 1 | 0 | 11/19/2024 7:32:32 PM |
| 74 | 87380 | $500.00* | 1 | 0 | 11/19/2024 8:32:15 AM |
| 73 | 89559 | $500.00* | 1 | 0 | 11/19/2024 8:32:15 AM |
| 72 | 87380 | $470.00 | 1 | 0 | 11/19/2024 8:32:15 AM |
| 71 | 89559 | $460.00* | 1 | 0 | 11/19/2024 8:31:32 AM |
| 70 | 87380 | $460.00 | 1 | 0 | 11/19/2024 8:31:32 AM |
| 69 | 89559 | $450.00* | 1 | 0 | 11/19/2024 8:31:21 AM |
| 68 | 87380 | $450.00 | 1 | 0 | 11/19/2024 8:31:21 AM |
| 67 | 89559 | $440.00* | 1 | 0 | 11/18/2024 5:29:13 PM |
| 66 | 87380 | $440.00 | 1 | 0 | 11/18/2024 5:29:13 PM |
| 65 | 89559 | $430.00* | 1 | 0 | 11/18/2024 5:26:09 PM |
| 64 | 87380 | $430.00 | 1 | 0 | 11/18/2024 5:26:09 PM |
| 63 | 89559 | $420.00* | 1 | 0 | 11/18/2024 5:26:05 PM |
| 62 | 87380 | $420.00 | 1 | 0 | 11/18/2024 5:26:05 PM |
| 61 | 87380 | $410.00* | 1 | 0 | 11/18/2024 5:25:51 PM |
| 60 | 89559 | $410.00* | 1 | 0 | 11/18/2024 5:25:51 PM |
| 59 | 87380 | $390.00 | 1 | 0 | 11/18/2024 5:25:51 PM |
| 58 | 89559 | $380.00* | 1 | 0 | 11/18/2024 5:25:04 PM |
| 57 | 87380 | $380.00 | 1 | 0 | 11/18/2024 5:25:04 PM |
| 56 | 87380 | $370.00* | 1 | 0 | 11/18/2024 5:24:28 PM |
| 55 | 89559 | $370.00* | 1 | 0 | 11/18/2024 5:24:28 PM |
| 54 | 87380 | $340.00 | 1 | 0 | 11/18/2024 5:24:28 PM |
| 53 | 89559 | $330.00* | 1 | 0 | 11/18/2024 4:58:49 PM |
| 52 | 87380 | $330.00 | 1 | 0 | 11/18/2024 4:58:49 PM |
| 51 | 89559 | $320.00* | 1 | 0 | 11/18/2024 4:58:39 PM |
| 50 | 87380 | $320.00 | 1 | 0 | 11/18/2024 4:58:39 PM |
| 49 | 89559 | $310.00* | 1 | 0 | 11/18/2024 4:56:56 PM |
| 48 | 87380 | $310.00 | 1 | 0 | 11/18/2024 4:56:56 PM |
| 47 | 87380 | $300.00* | 1 | 0 | 11/18/2024 4:56:41 PM |
| 46 | 89559 | $300.00* | 1 | 0 | 11/18/2024 4:56:41 PM |
| 45 | 87380 | $270.00 | 1 | 0 | 11/18/2024 4:56:41 PM |
| 44 | 89559 | $260.00* | 1 | 0 | 11/18/2024 4:56:29 PM |
| 43 | 87380 | $260.00 | 1 | 0 | 11/18/2024 4:56:29 PM |
| 42 | 87380 | $250.00* | 1 | 0 | 11/18/2024 4:55:57 PM |
| 41 | 89559 | $250.00* | 1 | 0 | 11/18/2024 4:55:57 PM |
| 40 | 87380 | $205.00 | 1 | 0 | 11/18/2024 4:55:57 PM |
| 39 | 89559 | $200.00* | 1 | 0 | 11/18/2024 1:53:40 PM |
| 38 | 87380 | $195.00* | 1 | 0 | 11/18/2024 1:53:40 PM |
| 37 | 89559 | $170.00 | 1 | 0 | 11/18/2024 1:53:40 PM |
| 36 | 87380 | $165.00 | 1 | 0 | 11/17/2024 8:49:05 PM |
| 35 | 89490 | $160.00* | 1 | 0 | 11/17/2024 8:48:47 PM |
| 34 | 87380 | $160.00 | 1 | 0 | 11/17/2024 8:48:47 PM |
| 33 | 89490 | $155.00* | 1 | 0 | 11/17/2024 5:58:25 PM |
| 32 | 87380 | $150.00* | 1 | 0 | 11/17/2024 5:58:25 PM |
| 31 | 89490 | $135.00 | 1 | 0 | 11/17/2024 5:58:25 PM |
| 30 | 89490 | $130.00* | 1 | 0 | 11/17/2024 5:56:30 PM |
| 29 | 87380 | $130.00* | 1 | 0 | 11/17/2024 5:56:30 PM |
| 28 | 89490 | $115.00 | 1 | 0 | 11/17/2024 5:56:30 PM |
| 27 | 87380 | $110.00* | 1 | 0 | 11/17/2024 5:56:03 PM |
| 26 | 89490 | $110.00 | 1 | 0 | 11/17/2024 5:56:03 PM |
| 25 | 87380 | $105.00* | 1 | 0 | 11/17/2024 5:55:47 PM |
| 24 | 89490 | $105.00 | 1 | 0 | 11/17/2024 5:55:47 PM |
| 23 | 87380 | $100.00* | 1 | 0 | 11/17/2024 5:55:33 PM |
| 22 | 89490 | $100.00 | 1 | 0 | 11/17/2024 5:55:33 PM |
| 21 | 87380 | $95.00* | 1 | 0 | 11/17/2024 5:55:23 PM |
| 20 | 89490 | $95.00 | 1 | 0 | 11/17/2024 5:55:23 PM |
| 19 | 87380 | $90.00* | 1 | 0 | 11/17/2024 5:54:41 PM |
| 18 | 89490 | $90.00 | 1 | 0 | 11/17/2024 5:54:41 PM |
| 17 | 80562 | $85.00* | 1 | 0 | 11/13/2024 11:50:58 PM |
| 16 | 87380 | $85.00* | 1 | 0 | 11/13/2024 11:50:58 PM |
| 15 | 80562 | $75.00 | 1 | 0 | 11/13/2024 11:50:58 PM |
| 14 | 80562 | $70.00* | 1 | 0 | 11/13/2024 11:49:55 PM |
| 13 | 87380 | $70.00* | 1 | 0 | 11/13/2024 11:49:55 PM |
| 12 | 80562 | $60.00 | 1 | 0 | 11/13/2024 11:49:55 PM |
| 11 | 87380 | $55.00* | 1 | 0 | 11/13/2024 11:49:29 PM |
| 10 | 80562 | $55.00 | 1 | 0 | 11/13/2024 11:49:29 PM |
| 9 | 80562 | $50.00* | 1 | 0 | 11/13/2024 11:49:15 PM |
| 8 | 87380 | $50.00* | 1 | 0 | 11/13/2024 11:49:15 PM |
| 7 | 80562 | $27.50 | 1 | 0 | 11/13/2024 11:49:15 PM |
| 6 | 87380 | $25.00* | 1 | 0 | 11/12/2024 12:19:06 PM |
| 5 | 63891 | $25.00 | 1 | 0 | 11/12/2024 12:19:06 PM |
| 4 | 87380 | $22.50 | 1 | 0 | 11/11/2024 7:38:45 AM |
| 3 | 80968 | $20.00 | 1 | 0 | 11/8/2024 7:39:53 PM |
| 2 | 83639 | $17.50 | 1 | 0 | 11/8/2024 12:02:00 PM |
| 1 | 7651 | $15.00 | 1 | 0 | 11/7/2024 4:56:43 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Item Code | 105507+37 |
| Views | This item has been viewed 664 times. |