Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
23 | 87890 | $140.00 | 1 | 1 | Tue, 19 Nov 2024 at 7:57 PM |
22 | 34126 | $135.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:56 PM |
21 | 87890 | $130.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
20 | 34126 | $125.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:54 PM |
19 | 87890 | $120.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:35 PM |
18 | 55245 | $115.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:35 PM |
17 | 87890 | $110.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:35 PM |
16 | 55245 | $105.00* | 1 | 0 | Mon, 18 Nov 2024 at 5:28 PM |
15 | 87380 | $105.00 | 1 | 0 | Mon, 18 Nov 2024 at 5:28 PM |
14 | 55245 | $100.00* | 1 | 0 | Mon, 18 Nov 2024 at 5:27 PM |
13 | 87380 | $100.00 | 1 | 0 | Mon, 18 Nov 2024 at 5:27 PM |
12 | 9524 | $95.00* | 1 | 0 | Sun, 17 Nov 2024 at 7:08 PM |
11 | 55245 | $95.00* | 1 | 0 | Sun, 17 Nov 2024 at 7:08 PM |
10 | 9524 | $90.00 | 1 | 0 | Sun, 17 Nov 2024 at 7:08 PM |
9 | 55245 | $85.00 | 1 | 0 | Tue, 12 Nov 2024 at 5:54 PM |
8 | 9524 | $80.00 | 1 | 0 | Sun, 10 Nov 2024 at 1:18 PM |
7 | 55245 | $75.00* | 1 | 0 | Sun, 10 Nov 2024 at 1:18 PM |
6 | 55245 | $45.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:26 PM |
5 | 34126 | $45.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:26 PM |
4 | 55245 | $42.50* | 1 | 0 | Fri, 08 Nov 2024 at 8:06 AM |
3 | 57902 | $40.00* | 1 | 0 | Fri, 08 Nov 2024 at 8:06 AM |
2 | 55245 | $17.50 | 1 | 0 | Fri, 08 Nov 2024 at 8:06 AM |
1 | 57902 | $15.00 | 1 | 0 | Thu, 07 Nov 2024 at 6:31 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
Item Code | 105507+18 |
Views | This item has been viewed 213 times. |