Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
77 | 87890 | $1,925.00* | 1 | 1 | Tue, 19 Nov 2024 at 7:39 PM |
76 | 89565 | $1,900.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:39 PM |
75 | 87890 | $1,875.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:39 PM |
74 | 89565 | $1,850.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:38 PM |
73 | 87890 | $1,850.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:38 PM |
72 | 89565 | $1,825.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:34 PM |
71 | 89565 | $1,800.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:33 PM |
70 | 87890 | $1,800.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:33 PM |
69 | 89565 | $1,750.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:33 PM |
68 | 87890 | $1,725.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:30 PM |
67 | 89565 | $1,700.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:30 PM |
66 | 87890 | $1,675.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:30 PM |
65 | 89565 | $1,650.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:29 PM |
64 | 87890 | $1,650.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:29 PM |
63 | 89565 | $1,625.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:30 PM |
62 | 88896 | $1,600.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:30 PM |
61 | 89565 | $1,575.00 | 1 | 0 | Tue, 19 Nov 2024 at 6:30 PM |
60 | 88896 | $1,550.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:29 PM |
59 | 89565 | $1,550.00 | 1 | 0 | Tue, 19 Nov 2024 at 6:29 PM |
58 | 88896 | $1,525.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:11 PM |
57 | 89565 | $1,500.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:11 PM |
56 | 88896 | $1,175.00 | 1 | 0 | Tue, 19 Nov 2024 at 6:11 PM |
55 | 89565 | $1,150.00 | 1 | 0 | Tue, 19 Nov 2024 at 2:45 PM |
54 | 24190 | $1,125.00 | 1 | 0 | Mon, 18 Nov 2024 at 10:35 AM |
53 | 32605 | $1,100.00 | 1 | 0 | Sun, 17 Nov 2024 at 10:00 PM |
52 | 24190 | $1,075.00 | 1 | 0 | Sun, 17 Nov 2024 at 9:45 PM |
51 | 32605 | $1,050.00* | 1 | 0 | Sun, 17 Nov 2024 at 9:45 PM |
50 | 24190 | $1,050.00 | 1 | 0 | Sun, 17 Nov 2024 at 9:45 PM |
49 | 32605 | $1,025.00* | 1 | 0 | Sun, 17 Nov 2024 at 2:45 PM |
48 | 25931 | $1,025.00 | 1 | 0 | Sun, 17 Nov 2024 at 2:45 PM |
47 | 32605 | $1,000.00* | 1 | 0 | Sun, 17 Nov 2024 at 2:44 PM |
46 | 25931 | $1,000.00 | 1 | 0 | Sun, 17 Nov 2024 at 2:44 PM |
45 | 32605 | $975.00* | 1 | 0 | Sun, 17 Nov 2024 at 1:27 PM |
44 | 25931 | $975.00 | 1 | 0 | Sun, 17 Nov 2024 at 1:27 PM |
43 | 32605 | $950.00* | 1 | 0 | Sun, 17 Nov 2024 at 1:26 PM |
42 | 25931 | $950.00 | 1 | 0 | Sun, 17 Nov 2024 at 1:26 PM |
41 | 32605 | $925.00* | 1 | 0 | Tue, 12 Nov 2024 at 4:17 PM |
40 | 68043 | $925.00 | 1 | 0 | Tue, 12 Nov 2024 at 4:17 PM |
39 | 32605 | $900.00* | 1 | 0 | Mon, 11 Nov 2024 at 8:46 AM |
38 | 58110 | $900.00 | 1 | 0 | Mon, 11 Nov 2024 at 8:46 AM |
37 | 32605 | $875.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:58 PM |
36 | 31813 | $850.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:58 PM |
35 | 32605 | $825.00 | 1 | 0 | Sat, 09 Nov 2024 at 7:58 PM |
34 | 31813 | $800.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:56 PM |
33 | 32605 | $800.00 | 1 | 0 | Sat, 09 Nov 2024 at 7:56 PM |
32 | 31813 | $775.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
31 | 32605 | $750.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
30 | 31813 | $675.00 | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
29 | 32605 | $650.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
28 | 31813 | $650.00 | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
27 | 32605 | $625.00* | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
26 | 31813 | $625.00 | 1 | 0 | Sat, 09 Nov 2024 at 7:47 PM |
25 | 32605 | $600.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:32 PM |
24 | 65008 | $600.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:32 PM |
23 | 65008 | $575.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
22 | 32605 | $575.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
21 | 65008 | $320.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
20 | 65008 | $310.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
19 | 32605 | $310.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
18 | 65008 | $220.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
17 | 65008 | $215.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:30 PM |
16 | 32605 | $215.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:30 PM |
15 | 65008 | $110.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:30 PM |
14 | 32605 | $105.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:30 PM |
13 | 65008 | $105.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:30 PM |
12 | 8831 | $100.00* | 1 | 0 | Fri, 08 Nov 2024 at 10:37 AM |
11 | 32605 | $100.00* | 1 | 0 | Fri, 08 Nov 2024 at 10:37 AM |
10 | 8831 | $32.50 | 1 | 0 | Fri, 08 Nov 2024 at 10:37 AM |
9 | 32605 | $30.00* | 1 | 0 | Fri, 08 Nov 2024 at 10:37 AM |
8 | 8831 | $30.00 | 1 | 0 | Fri, 08 Nov 2024 at 10:37 AM |
7 | 32605 | $27.50* | 1 | 0 | Fri, 08 Nov 2024 at 10:18 AM |
6 | 73047 | $27.50 | 1 | 0 | Fri, 08 Nov 2024 at 10:18 AM |
5 | 32605 | $25.00 | 1 | 0 | Thu, 07 Nov 2024 at 10:11 PM |
4 | 78885 | $22.50 | 1 | 0 | Thu, 07 Nov 2024 at 9:30 PM |
3 | 31813 | $20.00 | 1 | 0 | Thu, 07 Nov 2024 at 8:46 PM |
2 | 88751 | $17.50 | 1 | 0 | Thu, 07 Nov 2024 at 6:35 PM |
1 | 76056 | $15.00 | 1 | 0 | Thu, 07 Nov 2024 at 3:45 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
Item Code | 105507+2 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 1197 times. |