



Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 77 | 87890 | $1,925.00* | 1 | 1 | 11/19/2024 7:39:00 PM |
| 76 | 89565 | $1,900.00* | 1 | 0 | 11/19/2024 7:39:00 PM |
| 75 | 87890 | $1,875.00 | 1 | 0 | 11/19/2024 7:39:00 PM |
| 74 | 89565 | $1,850.00* | 1 | 0 | 11/19/2024 7:38:46 PM |
| 73 | 87890 | $1,850.00 | 1 | 0 | 11/19/2024 7:38:46 PM |
| 72 | 89565 | $1,825.00 | 1 | 0 | 11/19/2024 7:34:50 PM |
| 71 | 89565 | $1,800.00* | 1 | 0 | 11/19/2024 7:33:55 PM |
| 70 | 87890 | $1,800.00* | 1 | 0 | 11/19/2024 7:33:55 PM |
| 69 | 89565 | $1,750.00 | 1 | 0 | 11/19/2024 7:33:55 PM |
| 68 | 87890 | $1,725.00* | 1 | 0 | 11/19/2024 7:30:03 PM |
| 67 | 89565 | $1,700.00* | 1 | 0 | 11/19/2024 7:30:03 PM |
| 66 | 87890 | $1,675.00 | 1 | 0 | 11/19/2024 7:30:03 PM |
| 65 | 89565 | $1,650.00* | 1 | 0 | 11/19/2024 7:29:48 PM |
| 64 | 87890 | $1,650.00 | 1 | 0 | 11/19/2024 7:29:48 PM |
| 63 | 89565 | $1,625.00* | 1 | 0 | 11/19/2024 6:30:16 PM |
| 62 | 88896 | $1,600.00* | 1 | 0 | 11/19/2024 6:30:16 PM |
| 61 | 89565 | $1,575.00 | 1 | 0 | 11/19/2024 6:30:16 PM |
| 60 | 88896 | $1,550.00* | 1 | 0 | 11/19/2024 6:29:52 PM |
| 59 | 89565 | $1,550.00 | 1 | 0 | 11/19/2024 6:29:52 PM |
| 58 | 88896 | $1,525.00* | 1 | 0 | 11/19/2024 6:11:57 PM |
| 57 | 89565 | $1,500.00* | 1 | 0 | 11/19/2024 6:11:57 PM |
| 56 | 88896 | $1,175.00 | 1 | 0 | 11/19/2024 6:11:57 PM |
| 55 | 89565 | $1,150.00 | 1 | 0 | 11/19/2024 2:45:00 PM |
| 54 | 24190 | $1,125.00 | 1 | 0 | 11/18/2024 10:35:05 AM |
| 53 | 32605 | $1,100.00 | 1 | 0 | 11/17/2024 10:00:02 PM |
| 52 | 24190 | $1,075.00 | 1 | 0 | 11/17/2024 9:45:56 PM |
| 51 | 32605 | $1,050.00* | 1 | 0 | 11/17/2024 9:45:51 PM |
| 50 | 24190 | $1,050.00 | 1 | 0 | 11/17/2024 9:45:51 PM |
| 49 | 32605 | $1,025.00* | 1 | 0 | 11/17/2024 2:45:07 PM |
| 48 | 25931 | $1,025.00 | 1 | 0 | 11/17/2024 2:45:07 PM |
| 47 | 32605 | $1,000.00* | 1 | 0 | 11/17/2024 2:44:56 PM |
| 46 | 25931 | $1,000.00 | 1 | 0 | 11/17/2024 2:44:56 PM |
| 45 | 32605 | $975.00* | 1 | 0 | 11/17/2024 1:27:17 PM |
| 44 | 25931 | $975.00 | 1 | 0 | 11/17/2024 1:27:17 PM |
| 43 | 32605 | $950.00* | 1 | 0 | 11/17/2024 1:26:38 PM |
| 42 | 25931 | $950.00 | 1 | 0 | 11/17/2024 1:26:38 PM |
| 41 | 32605 | $925.00* | 1 | 0 | 11/12/2024 4:17:13 PM |
| 40 | 68043 | $925.00 | 1 | 0 | 11/12/2024 4:17:13 PM |
| 39 | 32605 | $900.00* | 1 | 0 | 11/11/2024 8:46:06 AM |
| 38 | 58110 | $900.00 | 1 | 0 | 11/11/2024 8:46:06 AM |
| 37 | 32605 | $875.00* | 1 | 0 | 11/9/2024 7:58:21 PM |
| 36 | 31813 | $850.00* | 1 | 0 | 11/9/2024 7:58:21 PM |
| 35 | 32605 | $825.00 | 1 | 0 | 11/9/2024 7:58:21 PM |
| 34 | 31813 | $800.00* | 1 | 0 | 11/9/2024 7:56:36 PM |
| 33 | 32605 | $800.00 | 1 | 0 | 11/9/2024 7:56:36 PM |
| 32 | 31813 | $775.00* | 1 | 0 | 11/9/2024 7:47:34 PM |
| 31 | 32605 | $750.00* | 1 | 0 | 11/9/2024 7:47:34 PM |
| 30 | 31813 | $675.00 | 1 | 0 | 11/9/2024 7:47:34 PM |
| 29 | 32605 | $650.00* | 1 | 0 | 11/9/2024 7:47:24 PM |
| 28 | 31813 | $650.00 | 1 | 0 | 11/9/2024 7:47:24 PM |
| 27 | 32605 | $625.00* | 1 | 0 | 11/9/2024 7:47:20 PM |
| 26 | 31813 | $625.00 | 1 | 0 | 11/9/2024 7:47:20 PM |
| 25 | 32605 | $600.00* | 1 | 0 | 11/8/2024 7:32:52 PM |
| 24 | 65008 | $600.00 | 1 | 0 | 11/8/2024 7:32:52 PM |
| 23 | 65008 | $575.00* | 1 | 0 | 11/8/2024 7:31:43 PM |
| 22 | 32605 | $575.00* | 1 | 0 | 11/8/2024 7:31:43 PM |
| 21 | 65008 | $320.00 | 1 | 0 | 11/8/2024 7:31:43 PM |
| 20 | 65008 | $310.00* | 1 | 0 | 11/8/2024 7:31:18 PM |
| 19 | 32605 | $310.00* | 1 | 0 | 11/8/2024 7:31:18 PM |
| 18 | 65008 | $220.00 | 1 | 0 | 11/8/2024 7:31:18 PM |
| 17 | 65008 | $215.00* | 1 | 0 | 11/8/2024 7:30:50 PM |
| 16 | 32605 | $215.00* | 1 | 0 | 11/8/2024 7:30:50 PM |
| 15 | 65008 | $110.00 | 1 | 0 | 11/8/2024 7:30:50 PM |
| 14 | 32605 | $105.00* | 1 | 0 | 11/8/2024 7:30:20 PM |
| 13 | 65008 | $105.00 | 1 | 0 | 11/8/2024 7:30:20 PM |
| 12 | 8831 | $100.00* | 1 | 0 | 11/8/2024 10:37:20 AM |
| 11 | 32605 | $100.00* | 1 | 0 | 11/8/2024 10:37:20 AM |
| 10 | 8831 | $32.50 | 1 | 0 | 11/8/2024 10:37:20 AM |
| 9 | 32605 | $30.00* | 1 | 0 | 11/8/2024 10:37:02 AM |
| 8 | 8831 | $30.00 | 1 | 0 | 11/8/2024 10:37:02 AM |
| 7 | 32605 | $27.50* | 1 | 0 | 11/8/2024 10:18:14 AM |
| 6 | 73047 | $27.50 | 1 | 0 | 11/8/2024 10:18:14 AM |
| 5 | 32605 | $25.00 | 1 | 0 | 11/7/2024 10:11:36 PM |
| 4 | 78885 | $22.50 | 1 | 0 | 11/7/2024 9:30:32 PM |
| 3 | 31813 | $20.00 | 1 | 0 | 11/7/2024 8:46:34 PM |
| 2 | 88751 | $17.50 | 1 | 0 | 11/7/2024 6:35:28 PM |
| 1 | 76056 | $15.00 | 1 | 0 | 11/7/2024 3:45:30 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
| Item Code | 105507+2 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 2491 times. |