- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
54 | 5579 | $250.00* | 1 | 1 | Tue, 19 Nov 2024 at 7:57 PM |
53 | 85453 | $250.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
52 | 5579 | $245.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
51 | 85453 | $245.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:57 PM |
50 | 5579 | $240.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
49 | 85453 | $240.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
48 | 85453 | $235.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
47 | 5579 | $235.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
46 | 85453 | $230.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
45 | 85453 | $225.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
44 | 5579 | $225.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
43 | 85453 | $200.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
42 | 85453 | $195.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
41 | 5579 | $195.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
40 | 85453 | $180.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:55 PM |
39 | 85453 | $175.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:54 PM |
38 | 5579 | $175.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:54 PM |
37 | 85453 | $165.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:54 PM |
36 | 5579 | $160.00* | 1 | 0 | Tue, 19 Nov 2024 at 7:50 PM |
35 | 85453 | $160.00 | 1 | 0 | Tue, 19 Nov 2024 at 7:50 PM |
34 | 5579 | $155.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:07 PM |
33 | 75983 | $150.00* | 1 | 0 | Tue, 19 Nov 2024 at 6:07 PM |
32 | 5579 | $135.00 | 1 | 0 | Tue, 19 Nov 2024 at 6:07 PM |
31 | 75983 | $130.00 | 1 | 0 | Thu, 14 Nov 2024 at 11:37 PM |
30 | 39636 | $125.00* | 1 | 0 | Thu, 14 Nov 2024 at 11:37 PM |
29 | 75983 | $125.00 | 1 | 0 | Thu, 14 Nov 2024 at 11:37 PM |
28 | 39636 | $120.00* | 1 | 0 | Thu, 14 Nov 2024 at 11:37 PM |
27 | 75983 | $120.00 | 1 | 0 | Thu, 14 Nov 2024 at 11:37 PM |
26 | 39636 | $115.00* | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
25 | 34126 | $115.00 | 1 | 0 | Fri, 08 Nov 2024 at 7:31 PM |
24 | 39636 | $110.00 | 1 | 0 | Thu, 07 Nov 2024 at 8:25 PM |
23 | 18399 | $105.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
22 | 11083 | $105.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
21 | 18399 | $95.00 | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
20 | 11083 | $90.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
19 | 18399 | $90.00 | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
18 | 18399 | $85.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
17 | 11083 | $85.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
16 | 18399 | $65.00 | 1 | 0 | Thu, 07 Nov 2024 at 7:22 PM |
15 | 11083 | $60.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:21 PM |
14 | 18399 | $60.00 | 1 | 0 | Thu, 07 Nov 2024 at 7:21 PM |
13 | 11083 | $55.00* | 1 | 0 | Thu, 07 Nov 2024 at 7:21 PM |
12 | 18399 | $55.00 | 1 | 0 | Thu, 07 Nov 2024 at 7:21 PM |
11 | 11083 | $50.00* | 1 | 0 | Thu, 07 Nov 2024 at 6:36 PM |
10 | 57902 | $50.00 | 1 | 0 | Thu, 07 Nov 2024 at 6:36 PM |
9 | 11083 | $47.50* | 1 | 0 | Thu, 07 Nov 2024 at 6:36 PM |
8 | 57902 | $47.50 | 1 | 0 | Thu, 07 Nov 2024 at 6:36 PM |
7 | 11083 | $45.00* | 1 | 0 | Thu, 07 Nov 2024 at 4:26 PM |
6 | 18399 | $42.50* | 1 | 0 | Thu, 07 Nov 2024 at 4:26 PM |
5 | 11083 | $40.00 | 1 | 0 | Thu, 07 Nov 2024 at 4:26 PM |
4 | 18399 | $37.50* | 1 | 0 | Thu, 07 Nov 2024 at 2:28 PM |
3 | 63455 | $35.00* | 1 | 0 | Thu, 07 Nov 2024 at 2:28 PM |
2 | 18399 | $17.50 | 1 | 0 | Thu, 07 Nov 2024 at 2:28 PM |
1 | 63455 | $15.00 | 1 | 0 | Thu, 07 Nov 2024 at 1:46 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More
#48859
Auction Closes: Auction Close Tuesday, 19th November at 8:00 PM
Inspection: Inspection by appointment 83450099
Collections:
Wednesday 20th 8am to 4pm
Thursday 21st 8am to 4pm
Friday 22nd 8am to 4pm
Location: 41 Vine Street, Magill SA, Australia
-No Lifting Facilities Available Onsite
Item Code | 105507+55 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 393 times. |