- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
29 | 1426 | $100.00* | 1 | 1 | Tue, 06 Aug 2019 at 7:38 PM |
28 | 70676 | $100.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
27 | 1426 | $95.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
26 | 70676 | $95.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
25 | 1426 | $90.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
24 | 70676 | $90.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
23 | 1426 | $85.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
22 | 70676 | $85.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
21 | 1426 | $80.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
20 | 70676 | $80.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:38 PM |
19 | 1426 | $75.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:53 PM |
18 | 70676 | $70.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:53 PM |
17 | 1426 | $65.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:53 PM |
16 | 70676 | $60.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
15 | 1426 | $55.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
14 | 70676 | $55.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
13 | 70676 | $50.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
12 | 1426 | $50.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
11 | 70676 | $30.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:49 PM |
10 | 1426 | $27.50* | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
9 | 70676 | $27.50 | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
8 | 1426 | $25.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
7 | 70676 | $25.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
6 | 1426 | $22.50* | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
5 | 70676 | $22.50 | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
4 | 1426 | $20.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
3 | 70676 | $20.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:48 PM |
2 | 1426 | $17.50 | 1 | 0 | Tue, 06 Aug 2019 at 2:46 PM |
1 | 70676 | $15.00 | 1 | 0 | Thu, 01 Aug 2019 at 5:24 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 98992+8 |
Views | This item has been viewed 471 times. |