- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 24 | 75773 | $55.00 | 1 | 1 | Tue, 06 Aug 2019 at 6:20 PM |
| 23 | 40544 | $50.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:20 PM |
| 22 | 75773 | $50.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:20 PM |
| 21 | 40544 | $47.50* | 1 | 0 | Tue, 06 Aug 2019 at 6:19 PM |
| 20 | 75773 | $47.50 | 1 | 0 | Tue, 06 Aug 2019 at 6:19 PM |
| 19 | 40544 | $45.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 18 | 75773 | $45.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 17 | 40544 | $42.50* | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 16 | 75773 | $42.50 | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 15 | 40544 | $40.00* | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 14 | 75773 | $40.00 | 1 | 0 | Tue, 06 Aug 2019 at 6:18 PM |
| 13 | 40544 | $37.50* | 1 | 0 | Tue, 06 Aug 2019 at 6:17 PM |
| 12 | 75773 | $37.50 | 1 | 0 | Tue, 06 Aug 2019 at 6:17 PM |
| 11 | 40544 | $35.00 | 1 | 0 | Sat, 03 Aug 2019 at 10:56 AM |
| 10 | 74781 | $32.50 | 1 | 0 | Sat, 03 Aug 2019 at 12:47 AM |
| 9 | 70553 | $30.00* | 1 | 0 | Thu, 01 Aug 2019 at 11:02 PM |
| 8 | 75748 | $30.00 | 1 | 0 | Thu, 01 Aug 2019 at 11:02 PM |
| 7 | 70553 | $27.50* | 1 | 0 | Mon, 29 Jul 2019 at 7:43 PM |
| 6 | 40759 | $27.50 | 1 | 0 | Mon, 29 Jul 2019 at 7:43 PM |
| 5 | 70553 | $25.00 | 1 | 0 | Mon, 29 Jul 2019 at 7:28 PM |
| 4 | 74781 | $22.50 | 1 | 0 | Sun, 21 Jul 2019 at 6:48 PM |
| 3 | 40759 | $20.00 | 1 | 0 | Sat, 20 Jul 2019 at 6:55 PM |
| 2 | 70569 | $17.50 | 1 | 0 | Thu, 18 Jul 2019 at 10:19 AM |
| 1 | 42455 | $15.00 | 1 | 0 | Wed, 17 Jul 2019 at 6:44 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+13 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 818 times. |