
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 42 | 75269 | $170.00 | 1 | 1 | 8/6/2019 7:44:34 PM |
| 41 | 7942 | $165.00* | 1 | 0 | 8/6/2019 7:40:17 PM |
| 40 | 75269 | $165.00 | 1 | 0 | 8/6/2019 7:40:17 PM |
| 39 | 7942 | $160.00 | 1 | 0 | 8/5/2019 7:03:48 PM |
| 38 | 58709 | $155.00 | 1 | 0 | 7/22/2019 9:55:19 AM |
| 37 | 67937 | $150.00 | 1 | 0 | 7/22/2019 6:59:51 AM |
| 36 | 58709 | $145.00 | 1 | 0 | 7/21/2019 10:35:56 PM |
| 35 | 67937 | $140.00 | 1 | 0 | 7/21/2019 9:33:30 PM |
| 34 | 58709 | $135.00 | 1 | 0 | 7/21/2019 9:32:23 PM |
| 33 | 67937 | $130.00 | 1 | 0 | 7/21/2019 6:08:16 PM |
| 32 | 58709 | $125.00 | 1 | 0 | 7/21/2019 5:34:12 PM |
| 31 | 67937 | $120.00 | 1 | 0 | 7/21/2019 5:32:23 PM |
| 30 | 58709 | $115.00 | 1 | 0 | 7/20/2019 10:05:39 PM |
| 29 | 67937 | $110.00 | 1 | 0 | 7/20/2019 7:35:50 PM |
| 28 | 58709 | $105.00 | 1 | 0 | 7/19/2019 9:53:46 PM |
| 27 | 67937 | $100.00 | 1 | 0 | 7/19/2019 8:42:19 PM |
| 26 | 58709 | $95.00 | 1 | 0 | 7/19/2019 7:50:11 PM |
| 25 | 67937 | $90.00* | 1 | 0 | 7/19/2019 7:50:06 PM |
| 24 | 58709 | $90.00 | 1 | 0 | 7/19/2019 7:50:06 PM |
| 23 | 67937 | $85.00* | 1 | 0 | 7/19/2019 7:50:00 PM |
| 22 | 58709 | $85.00 | 1 | 0 | 7/19/2019 7:50:00 PM |
| 21 | 67937 | $80.00* | 1 | 0 | 7/19/2019 7:49:55 PM |
| 20 | 58709 | $80.00 | 1 | 0 | 7/19/2019 7:49:55 PM |
| 19 | 67937 | $75.00* | 1 | 0 | 7/19/2019 7:49:50 PM |
| 18 | 58709 | $75.00 | 1 | 0 | 7/19/2019 7:49:50 PM |
| 17 | 67937 | $70.00* | 1 | 0 | 7/19/2019 7:49:45 PM |
| 16 | 58709 | $70.00 | 1 | 0 | 7/19/2019 7:49:45 PM |
| 15 | 67937 | $65.00* | 1 | 0 | 7/19/2019 7:49:38 PM |
| 14 | 58709 | $65.00 | 1 | 0 | 7/19/2019 7:49:38 PM |
| 13 | 67937 | $60.00* | 1 | 0 | 7/19/2019 4:47:08 PM |
| 12 | 42455 | $55.00* | 1 | 0 | 7/19/2019 4:47:08 PM |
| 11 | 67937 | $55.00 | 1 | 0 | 7/19/2019 4:47:08 PM |
| 10 | 67937 | $50.00* | 1 | 0 | 7/19/2019 4:46:51 PM |
| 9 | 42455 | $50.00* | 1 | 0 | 7/19/2019 4:46:51 PM |
| 8 | 67937 | $37.50 | 1 | 0 | 7/19/2019 4:46:51 PM |
| 7 | 42455 | $35.00* | 1 | 0 | 7/19/2019 4:46:34 PM |
| 6 | 67937 | $35.00 | 1 | 0 | 7/19/2019 4:46:34 PM |
| 5 | 42455 | $32.50* | 1 | 0 | 7/19/2019 3:13:24 PM |
| 4 | 7942 | $30.00* | 1 | 0 | 7/19/2019 3:13:24 PM |
| 3 | 42455 | $20.00 | 1 | 0 | 7/19/2019 3:13:24 PM |
| 2 | 7942 | $17.50 | 1 | 0 | 7/18/2019 4:14:36 PM |
| 1 | 17530 | $15.00 | 1 | 0 | 7/18/2019 2:44:38 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+43 |
| Views | This item has been viewed 518 times. |