- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
19 | 70580 | $105.00 | 1 | 1 | Tue, 06 Aug 2019 at 7:43 PM |
18 | 67327 | $100.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
17 | 70580 | $100.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
16 | 67327 | $95.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
15 | 70580 | $95.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
14 | 67327 | $90.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
13 | 70580 | $90.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:43 PM |
12 | 67327 | $85.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:42 PM |
11 | 70580 | $85.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:42 PM |
10 | 67327 | $80.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:42 PM |
9 | 70580 | $80.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:42 PM |
8 | 67327 | $75.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:26 PM |
7 | 70580 | $70.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:26 PM |
6 | 67327 | $70.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:26 PM |
5 | 70580 | $65.00* | 1 | 0 | Tue, 06 Aug 2019 at 7:20 PM |
4 | 67327 | $65.00 | 1 | 0 | Tue, 06 Aug 2019 at 7:20 PM |
3 | 70580 | $60.00 | 1 | 0 | Tue, 06 Aug 2019 at 5:33 PM |
2 | 40106 | $55.00 | 1 | 0 | Tue, 06 Aug 2019 at 5:29 PM |
1 | 70580 | $50.00 | 1 | 0 | Fri, 02 Aug 2019 at 9:55 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 98992+17 |
Views | This item has been viewed 522 times. |