

Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 22 | 8653 | $310.00 | 1 | 1 | 8/6/2019 7:37:16 PM |
| 21 | 8653 | $300.00* | 1 | 0 | 8/6/2019 7:31:09 PM |
| 20 | 75447 | $300.00* | 1 | 0 | 8/6/2019 7:31:09 PM |
| 19 | 8653 | $250.00 | 1 | 0 | 8/6/2019 7:31:09 PM |
| 18 | 8653 | $245.00* | 1 | 0 | 8/6/2019 7:30:17 PM |
| 17 | 75447 | $245.00* | 1 | 0 | 8/6/2019 7:30:17 PM |
| 16 | 8653 | $210.00 | 1 | 0 | 8/6/2019 7:30:17 PM |
| 15 | 8653 | $205.00* | 1 | 0 | 8/6/2019 2:58:11 PM |
| 14 | 75447 | $205.00* | 1 | 0 | 8/6/2019 2:58:11 PM |
| 13 | 8653 | $170.00 | 1 | 0 | 8/6/2019 2:58:11 PM |
| 12 | 75447 | $165.00* | 1 | 0 | 8/6/2019 2:57:50 PM |
| 11 | 8653 | $165.00 | 1 | 0 | 8/6/2019 2:57:50 PM |
| 10 | 8653 | $160.00* | 1 | 0 | 8/6/2019 2:56:26 PM |
| 9 | 75447 | $160.00* | 1 | 0 | 8/6/2019 2:56:26 PM |
| 8 | 8653 | $140.00 | 1 | 0 | 8/6/2019 2:56:26 PM |
| 7 | 8653 | $135.00* | 1 | 0 | 8/5/2019 7:51:58 PM |
| 6 | 75447 | $135.00* | 1 | 0 | 8/5/2019 7:51:58 PM |
| 5 | 8653 | $120.00 | 1 | 0 | 8/5/2019 7:51:58 PM |
| 4 | 75447 | $115.00 | 1 | 0 | 7/30/2019 7:59:06 PM |
| 3 | 75447 | $110.00 | 1 | 0 | 7/30/2019 7:56:19 PM |
| 2 | 9578 | $105.00 | 1 | 0 | 7/26/2019 2:21:36 PM |
| 1 | 63018 | $100.00 | 1 | 0 | 7/23/2019 11:03:36 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 6 th August 2019 at 7:45 PM
Inspection: Monday 5 th August 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 24th of July 2019 & Thursday 25th of July 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 98992+11 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1206 times. |